| | Corn | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Change | Report | | Open Interest | 1,518,419 | 1,542,447 | 1,546,155 | 1,553,651 | 1,610,189 | 56,538 | Report | | Total Long | 1,369,551 | 1,382,823 | 1,392,972 | 1,399,292 | 1,442,617 | 43,325 | Report | | Total Short | 1,278,772 | 1,296,941 | 1,303,321 | 1,315,435 | 1,359,110 | 43,675 | Report | | Long - Short | 90,779 | 85,882 | 89,651 | 83,857 | 83,507 | 350 | Report |
| Soybeans | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Change | Report | | Open Interest | 660,863 | 646,356 | 622,611 | 619,456 | 654,378 | 34,922 | Report | | Total Long | 602,739 | 584,001 | 567,358 | 565,071 | 593,909 | 28,838 | Report | | Total Short | 573,512 | 558,943 | 541,059 | 538,683 | 571,581 | 32,898 | Report | | Long - Short | 29,227 | 25,058 | 26,299 | 26,388 | 22,328 | 4,060 | Report |
| Soybean Oil | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Change | Report | | Open Interest | 354,995 | 351,072 | 359,216 | 366,728 | 373,248 | 6,520 | Report | | Total Long | 318,357 | 313,490 | 323,226 | 331,898 | 339,217 | 7,319 | Report | | Total Short | 332,299 | 328,315 | 337,533 | 347,710 | 354,728 | 7,018 | Report | | Long - Short | -13,942 | -14,825 | -14,307 | -15,812 | -15,511 | -301 | Report |
| Soybean Meal | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Change | Report | | Open Interest | 194,131 | 196,263 | 190,035 | 192,977 | 207,764 | 14,787 | Report | | Total Long | 155,256 | 159,546 | 151,404 | 155,151 | 168,141 | 12,990 | Report | | Total Short | 177,385 | 180,321 | 174,799 | 178,844 | 191,919 | 13,075 | Report | | Long - Short | -22,129 | -20,775 | -23,395 | -23,693 | -23,778 | 85 | Report |
| Wheat | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Change | Report | | Open Interest | 480,241 | 488,334 | 498,538 | 496,375 | 506,106 | 9,731 | Report | | Total Long | 440,565 | 448,186 | 456,249 | 455,120 | 463,023 | 7,903 | Report | | Total Short | 423,322 | 432,264 | 441,047 | 439,006 | 447,412 | 8,406 | Report | | Long - Short | 17,243 | 15,922 | 15,202 | 16,114 | 15,611 | 503 | Report |
| Oats | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Change | Report | | Open Interest | 11,771 | 11,770 | 12,563 | 12,073 | 13,840 | 1,767 | Report | | Total Long | 9,538 | 9,365 | 9,972 | 9,318 | 10,995 | 1,677 | Report | | Total Short | 10,566 | 10,750 | 11,389 | 11,057 | 12,822 | 1,765 | Report | | Long - Short | -1,028 | -1,385 | -1,417 | -1,739 | -1,827 | 88 | Report | | | |
Comments (0) Leave a comment