| | Corn | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Change | Report | | Open Interest | 1,530,657 | 1,580,990 | 1,618,200 | 1,674,251 | 1,632,201 | -42,050 | Report | | Total Long | 1,362,146 | 1,405,381 | 1,440,973 | 1,484,471 | 1,464,360 | -20,111 | Report | | Total Short | 1,277,703 | 1,326,001 | 1,368,304 | 1,412,476 | 1,384,973 | -27,503 | Report | | Long - Short | 84,443 | 79,380 | 72,669 | 71,995 | 79,387 | -7,392 | Report |
| Soybeans | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Change | Report | | Open Interest | 652,432 | 651,516 | 613,985 | 628,476 | 617,469 | -11,007 | Report | | Total Long | 596,650 | 587,474 | 555,509 | 568,279 | 563,787 | -4,492 | Report | | Total Short | 562,085 | 557,833 | 528,352 | 541,210 | 529,162 | -12,048 | Report | | Long - Short | 34,565 | 29,641 | 27,157 | 27,069 | 34,625 | -7,556 | Report |
| Soybean Oil | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Change | Report | | Open Interest | 327,351 | 347,905 | 359,305 | 374,884 | 358,487 | -16,397 | Report | | Total Long | 287,596 | 306,955 | 320,562 | 332,972 | 322,020 | -10,952 | Report | | Total Short | 306,487 | 329,597 | 340,080 | 353,200 | 334,635 | -18,565 | Report | | Long - Short | -18,891 | -22,642 | -19,518 | -20,228 | -12,615 | -7,613 | Report |
| Soybean Meal | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Change | Report | | Open Interest | 200,156 | 201,181 | 204,711 | 198,155 | 196,858 | -1,297 | Report | | Total Long | 163,521 | 162,143 | 167,046 | 162,029 | 163,694 | 1,665 | Report | | Total Short | 183,028 | 184,462 | 189,381 | 185,751 | 182,521 | -3,230 | Report | | Long - Short | -19,507 | -22,319 | -22,335 | -23,722 | -18,827 | -4,895 | Report |
| Wheat | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Change | Report | | Open Interest | 524,268 | 527,531 | 523,063 | 524,694 | 502,231 | -22,463 | Report | | Total Long | 482,813 | 482,149 | 475,569 | 472,208 | 462,400 | -9,808 | Report | | Total Short | 464,634 | 467,149 | 465,104 | 464,499 | 439,229 | -25,270 | Report | | Long - Short | 18,179 | 15,000 | 10,465 | 7,709 | 23,171 | -15,462 | Report |
| Oats | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Change | Report | | Open Interest | 13,547 | 13,980 | 13,686 | 13,820 | 13,589 | -231 | Report | | Total Long | 10,586 | 10,758 | 10,514 | 10,500 | 10,869 | 369 | Report | | Total Short | 11,951 | 12,268 | 12,077 | 12,073 | 11,753 | -320 | Report | | Long - Short | -1,365 | -1,510 | -1,563 | -1,573 | -884 | -689 | Report |
|
|
Comments (0) Leave a comment