| | Corn | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Change | Report | | Open Interest | 1,218,788 | 1,244,111 | 1,296,610 | 1,342,765 | 1,347,806 | 5,041 | Report | | Total Long | 1,112,607 | 1,125,953 | 1,170,765 | 1,209,946 | 1,220,237 | 10,291 | Report | | Total Short | 960,166 | 978,710 | 1,028,641 | 1,082,212 | 1,091,197 | 8,985 | Report | | Long - Short | 152,441 | 147,243 | 142,124 | 127,734 | 129,040 | -1,306 | Report |
| Soybeans | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Change | Report | | Open Interest | 478,169 | 490,303 | 508,769 | 525,866 | 524,449 | -1,417 | Report | | Total Long | 431,602 | 442,753 | 459,581 | 476,142 | 476,078 | -64 | Report | | Total Short | 393,684 | 408,888 | 427,400 | 447,450 | 443,574 | -3,876 | Report | | Long - Short | 37,918 | 33,865 | 32,181 | 28,692 | 32,504 | -3,812 | Report |
| Soybean Oil | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Change | Report | | Open Interest | 280,340 | 290,442 | 308,474 | 313,294 | 277,783 | -35,511 | Report | | Total Long | 251,494 | 259,076 | 273,356 | 277,059 | 245,270 | -31,789 | Report | | Total Short | 256,176 | 269,225 | 286,298 | 292,622 | 257,353 | -35,269 | Report | | Long - Short | -4,682 | -10,149 | -12,942 | -15,563 | -12,083 | -3,480 | Report |
| Soybean Meal | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Change | Report | | Open Interest | 195,151 | 192,396 | 197,477 | 203,643 | 200,331 | -3,312 | Report | | Total Long | 156,591 | 155,151 | 158,624 | 165,289 | 161,824 | -3,465 | Report | | Total Short | 171,115 | 171,152 | 177,431 | 182,732 | 180,448 | -2,284 | Report | | Long - Short | -14,524 | -16,001 | -18,807 | -17,443 | -18,624 | 1,181 | Report |
| Wheat | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Change | Report | | Open Interest | 496,806 | 499,114 | 509,803 | 507,278 | 505,360 | -1,918 | Report | | Total Long | 459,536 | 465,699 | 464,601 | 464,398 | 465,332 | 934 | Report | | Total Short | 433,887 | 439,772 | 443,356 | 447,368 | 444,547 | -2,821 | Report | | Long - Short | 25,649 | 25,927 | 21,245 | 17,030 | 20,785 | -3,755 | Report |
| Oats | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Change | Report | | Open Interest | 10,224 | 10,925 | 10,779 | 11,141 | 11,199 | 58 | Report | | Total Long | 7,491 | 7,981 | 7,877 | 8,311 | 8,421 | 110 | Report | | Total Short | 8,752 | 9,267 | 9,281 | 9,634 | 9,848 | 214 | Report | | Long - Short | -1,261 | -1,286 | -1,404 | -1,323 | -1,427 | 104 | Report |
|
Comments (0) Leave a comment