KO_LS754
Oklahoma City, OK Fri Feb 1, 2013 USDA-OK Dept of Ag Market News
Apache
Feeder Cattle Weighted Average Report for 01/31/2013
Receipts: 1744 Last Week: 1643 Year Ago: 2898
Compared to last week: Feeder steers 2.00 to 5.00 higher. Feeder
heifers 2.00 to 3.00 higher. Steer calves 1.00 to 7.00 higher. Heifer
calves mostly 3.00 to 7.00 lower. Demand good for feeders and steer
calves. Quality average to attractive. Supply included 55 percent
over 600 lbs and 37 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 316 316 249.00 249.00
12 366-390 374 210.00-246.00 225.05
29 401-443 423 197.00-220.00 209.28
57 453-463 462 192.00-197.00 196.63
41 501-549 527 170.00-179.00 173.69
36 567-599 592 156.00-168.00 165.70
65 556 556 175.50 175.50 Thin Fleshed
31 608-647 623 156.00-165.50 158.45
65 611 611 170.25 170.25 Thin Fleshed
133 650-698 680 149.75-158.00 152.46
10 707-731 719 149.75-153.00 151.35
9 717 717 154.00 154.00 Thin Fleshed
81 758-791 777 140.00-146.25 143.57
35 819-828 823 139.50-143.00 141.73
18 857-865 864 139.50-142.25 141.80
12 900-911 904 136.75-137.50 137.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 401-425 415 187.00-196.00 192.52
7 494 494 183.50 183.50
8 558 558 145.00 145.00
24 674-695 681 143.00-149.00 146.83
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 409 409 180.00 180.00
5 600 600 140.00 140.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
38 794 794 95.00 95.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 303-327 311 183.00-191.00 189.16
33 403-439 426 155.00-160.00 157.43
14 476-485 480 153.00-156.00 154.49
101 500-547 519 147.50-155.50 151.50
43 555-588 569 141.00-149.50 144.54
95 604-649 618 140.25-144.50 142.99
45 702-744 712 135.75-139.00 137.54
60 761-789 771 131.50-137.00 135.25
10 802 802 133.00 133.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 413-427 416 141.00-154.00 150.92
22 458-494 473 148.50-153.00 150.42
5 538 538 146.50 146.50
7 602 602 139.50 139.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 471-481 475 182.00-189.00 184.58
7 534 534 169.00 169.00
7 602 602 130.50 130.50 Calves
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 585-597 591 142.50-148.50 145.76
10 604 604 148.00 148.00
Source: USDA-OK Dept of Ag Market News Service
Kent Mindemann Telephone 405-232-5425
24 Hour Market Report 405-636-2691
www.ams.usda.gov/mnreports/KO_LS754.txt
1500
.
Apache Wtd Avg Cattle OK
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment