MG_LS158
Montgomery, AL Tue Jan 8, 2013 USDA-AL Dept of Ag Market News
***Market not reported this week. Below is the last report issued
at Ashville, AL for 12/10/2012***
Receipts: 551 Last Week: 672 Year Ago: 770
Compared to last week: Not enough slaughter cows and bulls
for adequate market test last week. Supply consisted of 29
percent slaughter cows, 1 percent bulls, 13 percent replacement
cows and pairs and 57 percent feeders. The feeder supply included
24 percent steers, 41 percent bulls and 35 percent heifers. Near
15 percent of run weighed over 600 lbs.
Slaughter Cows Breaker 75-80%
Head Wt Range Avg Wt Price Range Avg Price
4 800-1200 1130 70.00-72.50 71.62
6 1200-1600 1298 70.00-74.50 71.97
1 1200-1600 1315 68.00 68.00 Low Dressing
3 1600-2000 1657 74.00-75.50 75.02
Slaughter Cows Boner 80-85%
Head Wt Range Avg Wt Price Range Avg Price
7 800-1200 1106 72.00-76.00 74.30
17 1200-1600 1256 73.00-77.00 74.46
Slaughter Cows Lean 85-90%
Head Wt Range Avg Wt Price Range Avg Price
19 800-1200 1070 64.00-69.00 66.96
5 800-1200 1010 69.50-70.00 69.79 High Dressing
12 800-1200 1003 59.00-63.50 61.47 Low Dressing
2 1200-1600 1290 66.50-69.00 67.68
Slaughter Bulls Y.G. 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1500-3000 1755 89.00-91.00 89.55
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 350-400 363 178.00-180.00 179.34
6 400-450 413 166.00-170.00 167.98
8 450-500 466 146.00-152.00 148.73
8 500-550 524 141.00-146.00 143.36
8 550-600 574 134.00-140.00 136.71
4 600-650 612 130.00-134.00 131.96
4 650-700 670 124.00 124.00
1 700-750 745 120.00 120.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 400-450 411 150.00-158.00 154.12
6 450-500 468 135.00-142.00 137.92
6 500-550 532 130.00-138.00 134.30
6 600-650 618 121.00-126.00 123.68
6 650-700 672 117.00-120.00 118.34
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 300-350 313 166.00-170.00 167.40
6 400-450 420 134.00-146.00 140.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 300-350 312 152.00-162.00 156.42
6 350-400 367 140.00-150.00 144.53
5 400-450 432 139.00-144.00 141.58
8 450-500 469 131.00-139.00 134.83
7 500-550 526 127.00-132.00 129.56
6 550-600 560 122.00-126.00 124.33
4 600-650 629 115.00-118.00 116.77
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 300-350 329 140.00-150.00 144.39
8 350-400 362 135.00-140.00 137.39
13 400-450 418 129.00-134.00 130.89
4 450-500 470 125.00-130.00 127.53
7 500-550 521 120.00-124.00 121.41
6 550-600 577 115.00-119.00 117.36
4 600-650 612 108.00-112.00 110.04
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 300-350 300 138.00 138.00
5 350-400 370 130.00-135.00 131.75
9 400-450 421 120.00-129.00 122.95
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 300-350 315 184.00-190.00 185.92
4 350-400 368 168.00-175.00 171.93
7 400-450 426 156.00-164.00 160.01
8 450-500 460 144.00-148.00 146.22
15 500-550 516 132.00-140.00 137.17
12 550-600 569 127.00-132.00 129.48
8 600-650 623 123.00-129.00 126.86
5 650-700 670 118.00-123.00 120.54
5 700-750 715 115.00-119.00 117.03
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
15 300-350 326 164.00-170.00 167.27
14 350-400 378 154.00-164.00 156.90
14 400-450 423 147.00-154.00 149.67
8 450-500 464 133.00-139.00 135.68
11 500-550 523 124.00-132.00 127.48
8 550-600 576 119.00-124.00 121.50
4 600-650 612 115.00-120.00 117.27
4 650-700 660 113.00-118.00 116.25
4 700-750 728 105.00-111.00 107.25
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 350-400 376 142.00-150.00 144.49
9 400-450 430 131.00-142.00 138.06
6 450-500 480 121.00-130.00 125.51
5 550-600 577 112.00-120.00 116.80
5 600-650 617 106.00-110.00 108.79
Open and Bred Replacement Cows
Young to middle aged Aged
Large 2 Large 3
0-3 mos ------------- -------------
4-6 mos ------------- -------------
7-9 mos ------------- -------------
Medium 2 Medium 3
0-3 mos 870.00-950.00 -------------
4-6 mos 1000.00-1120.00 -------------
7-9 mos ------------- -------------
Small 2 Small 3
0-3 mos 580.00-750.00 490.00-520.00
4-6 mos 740.00-860.00 550.00
7-9 mos 890.00-1040.00 -------------
Replacement Pairs
Young to middle aged cows with calves 100-300 lbs Aged
Large 2 Large 3
----------------- ----------------
Medium 2 Medium 3
1275.00-1300.00 ----------------
Small 2 Small 3
----------------- ----------------
Source: USDA-AL Dept of Ag Market News Service, Montgomery, AL
David Garcia, OIC
Tommy Davis, Market Reporter / Office 334-223-7488
For more information contact: montgomery.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/MG_LS158.txt
0845cst td/dd
.
Ashville Stockyard
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment