LM_XB459
Des Moines, IA Fri, Oct 05, 2012 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 287.09 243.68
Primal Chuck 164.54 157.30
Primal Round 170.23 166.40
Primal Loin 244.19 216.70
Primal Brisket 133.49 132.63
Primal Short Plate 125.53 130.96
Primal Flank 109.31 102.45
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
10/05 54 62 16 20 189.99 175.64
10/04 79 82 21 29 191.35 177.09
10/03 92 78 20 53 190.70 177.53
10/02 80 76 23 32 190.49 176.76
10/01 84 61 19 27 189.19 176.62
--------------------------------------------------------------------------------
WEEKLY AVERAGE 190.34 176.73
CHANGE FROM PRIOR WEEK (1.43) (4.04)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 13.62
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds):
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 389.11 loads 15,564,408 pounds
Select Cuts 358.63 loads 14,345,362 pounds
Trimmings 98.73 loads 3,949,140 pounds
Ground Beef 159.51 loads 6,380,276 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 145 569,814 549.00 645.00 588.48
112A 3 Rib, ribeye, bnls, light 38 214,997 648.78 736.50 673.99
112A 3 Rib, ribeye, bnls, heavy 274 519,896 630.00 708.00 662.96
113C 1 Chuck, semi-bnls, neck/off 29 99,637 195.00 230.00 216.24
114 1 Chuck, shoulder clod 64 281,771 184.88 220.03 202.18
114A 3 Chuck, shoulder clod, trmd 168 978,020 204.00 232.00 211.67
114D 3 Chuck, clod, top blade 40 86,485 244.00 306.00 271.66
114E 3 Chuck, clod, arm roast 58 219,229 234.40 300.00 255.38
114F 5 Chuck, clod tender (IM) 65 128,376 314.00 392.00 332.94
115 1 Chuck, 2-piece, boneless 25 42,255 222.00 248.50 241.51
116A 3 Chuck, roll, lxl, neck/off 197 862,061 269.00 314.60 294.05
116B 1 Chuck, chuck tender (IM) 105 271,531 219.88 263.93 244.81
3 Chuck roll, retail ready 23 193,238 288.00 324.50 304.00
120 1 Brisket, deckle-off, bnls 232 1,324,956 200.00 234.50 209.61
120A 3 Brisket, point/off, bnls 64 75,176 345.00 380.00 359.30
123A 3 Short Plate, short rib 112 192,388 276.00 368.50 335.70
130 4 Chuck, short rib 155 281,472 184.20 251.00 220.88
160 1 Round, bone-in 20 51,560 205.00 232.50 214.83
161 1 Round, boneless 22 38,615 210.83 229.50 217.72
3 Round, bnls/peeled heel-out 6 5,725 221.00 247.30 230.11
167A 4 Round, knuckle, peeled 302 950,863 224.07 258.00 241.97
168 1 Round, top inside round 174 536,936 188.78 214.00 201.81
168 3 Round, top inside round 141 957,687 197.00 232.00 210.48
169 5 Round, top inside, denuded 88 277,336 240.00 255.83 248.05
3 Round, top inside, side off 9 151,320 220.00 231.00 220.48
170 1 Round, bottom gooseneck 24 49,464 195.00 225.99 213.61
171B 3 Round, outside round 152 810,011 217.00 252.00 233.23
171C 3 Round, eye of round (IM) 198 417,958 230.00 280.00 258.24
174 1 Loin, short loin, 2x3 19 10,683 417.00 469.00 430.61
174 3 Loin, short loin, 0x1 106 277,569 465.00 524.00 488.75
175 3 Loin, strip loin, 1x1 24 131,471 402.00 446.45 414.87
180 1 Loin, strip, bnls, heavy 5 862 393.00 393.00 393.00
1 Loin, strip loin bnls. 1x1 47 46,168 414.00 465.00 437.10
180 3 Loin, strip, bnls, 0x1 232 549,558 462.00 528.00 497.27
184 1 Loin, top butt, bnls, heavy 71 69,181 280.00 317.00 292.04
184 3 Loin, top butt, boneless 177 1,005,813 291.00 329.00 305.11
185A 4 Loin, bottom sirloin, flap 167 771,898 322.00 380.00 337.28
185B 1 Loin, ball-tip, bnls, heavy 117 539,354 215.00 258.00 225.52
185C 1 Loin, sirloin, tri-tip (IM) 72 257,055 233.51 283.00 246.46
185D 4 Loin, tri-tip, pld (IM) 50 94,418 341.00 374.50 353.11
189A 4 Loin, tndrloin, trmd, heavy 189 461,845 944.21 1126.00 976.15
191A 4 Loin, butt tender, trimmed 23 14,087 940.00 998.81 964.00
193 4 Flank, flank steak (IM) 71 69,890 472.00 545.00 501.07
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 96 248,008 450.00 510.00 474.98
112A 3 Rib, ribeye, bnls, light 67 419,969 483.48 609.50 539.04
112A 3 Rib, ribeye, bnls, heavy 253 1,116,125 479.00 585.00 527.20
113C 1 Chuck, semi-bnls, neck/off 52 107,275 189.07 227.75 210.53
114 1 Chuck, shoulder clod 53 471,432 185.63 220.03 197.53
114A 3 Chuck, shoulder clod, trmd 95 507,825 203.00 224.00 211.43
114D 3 Chuck, clod, top blade 8 51,164 262.00 295.00 263.87
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 40 57,401 279.00 342.00 312.11
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 173 1,430,755 240.00 282.00 254.75
116B 1 Chuck, chuck tender (IM) 68 177,088 229.00 257.58 238.80
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 72 589,091 196.62 227.00 207.54
120A 3 Brisket, point/off, bnls 14 7,723 347.00 378.65 367.34
123A 3 Short Plate, short rib 45 101,173 258.00 361.00 291.32
130 4 Chuck, short rib 90 197,566 184.20 261.00 219.15
160 1 Round, bone-in 11 10,684 200.09 209.00 207.23
161 1 Round, boneless 23 25,419 209.98 250.00 220.96
3 Round, bnls/peeled heel-out 7 7,265 242.75 248.00 244.83
167A 4 Round, knuckle, peeled 94 321,383 224.55 250.00 237.48
168 1 Round, top inside round 87 259,223 189.00 212.90 199.24
168 3 Round, top inside round 83 639,205 199.25 225.00 208.77
169 5 Round, top inside, denuded 23 33,234 240.00 252.00 243.17
3 Round, top inside, side off
170 1 Round, bottom gooseneck 15 62,207 182.75 220.00 200.78
171B 3 Round, outside round 136 806,552 215.98 242.80 222.60
171C 3 Round, eye of round (IM) 103 508,054 224.87 265.00 236.72
174 1 Loin, short loin, 2x3
174 3 Loin, short loin, 0x1 84 263,305 370.00 457.00 420.16
175 3 Loin, strip loin, 1x1 18 142,291 290.00 353.91 330.29
180 1 Loin, strip, bnls, heavy 0 0
1 Loin, strip loin bnls. 1x1 14 11,017 362.18 392.42 377.11
180 3 Loin, strip, bnls, 0x1 120 634,079 351.63 430.00 373.73
184 1 Loin, top butt, bnls, heavy 32 60,008 236.00 271.50 247.45
184 3 Loin, top butt, boneless 102 687,610 248.00 291.00 259.40
185A 4 Loin, bottom sirloin, flap 51 341,295 313.00 375.00 326.74
185B 1 Loin, ball-tip, bnls, heavy 104 404,360 213.01 246.25 227.61
185C 1 Loin, sirloin, tri-tip (IM) 45 185,913 224.00 265.00 241.82
185D 4 Loin, tri-tip, pld (IM) 11 23,401 318.50 361.00 334.72
189A 4 Loin, tndrloin, trmd, heavy 138 958,045 831.00 1074.00 856.89
191A 4 Loin, butt tender, trimmed 29 22,995 839.79 901.44 866.35
193 4 Flank, flank steak (IM) 47 111,233 407.75 490.57 442.90
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 40 100,739 88.49 134.37 102.31
121D 4 Plate, Inside Skirt (IM) 141 466,650 333.00 371.00 343.45
121C 4 Plate, Outside Skirt (IM) 66 115,041 492.58 620.00 538.38
121E 6 Outside Skirt, pld (IM) 23 33,253 792.96 876.50 839.45
Cap, Wedge Meat & (IM) Lean 217 1,148,256 237.21 275.50 251.13
Pectoral Meat 118 392,397 238.79 280.00 252.71
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 173 1,622,461 134.06 169.00 145.46
Ground Beef 75% 12 86,577 148.82 163.00 156.88
Ground Beef 81% 244 1,457,512 168.00 212.50 181.45
Ground Beef 85%
Ground Beef 90% 12 3,982 221.00 249.00 246.07
Ground Beef 93% 74 306,359 212.11 270.28 243.44
Ground Beef Chuck 80% 124 928,529 173.55 212.75 187.18
Ground Beef Round 85% 84 258,460 207.90 232.90 216.70
Ground Beef Sirloin 90% 13 30,798 260.00 287.00 268.59
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 25 196,953 150.25 166.30 156.08
Blended Ground Beef 75%
Blended Ground Beef 81% 46 533,560 175.50 203.25 190.61
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 25 230,993 224.50 280.00 245.51
Blended Ground Beef Chuck 80% 27 309,202 187.50 231.00 193.96
Blended Ground Beef Round 85% 26 107,377 167.45 239.95 221.58
Blended Ground Beef Sirloin 90% 11 54,600 237.50 335.70 247.50
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 138 3,852,400 48.00 60.84 51.59
Frozen 50% lean trimmings 12 96,680 50.00 62.35 54.44
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment