LM_XB459
Des Moines, IA Fri, Nov 16, 2012 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 317.63 241.76
Primal Chuck 155.94 154.51
Primal Round 164.98 162.79
Primal Loin 261.66 214.60
Primal Brisket 135.68 132.62
Primal Short Plate 125.21 128.84
Primal Flank 88.79 87.22
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
11/16 87 69 18 33 193.02 173.08
11/15 74 64 10 47 192.93 173.13
11/14 104 92 4 40 193.22 174.30
11/13 82 86 7 19 193.39 174.59
11/12 60 51 7 39 193.30 173.71
--------------------------------------------------------------------------------
WEEKLY AVERAGE 193.17 173.76
CHANGE FROM PRIOR WEEK 0.03 (1.72)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 19.41
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 992
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 407.26 loads 16,290,294 pounds
Select Cuts 361.23 loads 14,449,095 pounds
Trimmings 45.72 loads 1,828,968 pounds
Ground Beef 177.96 loads 7,118,544 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 132 455,479 639.00 717.00 662.02
112A 3 Rib, ribeye, bnls, light 42 89,074 680.85 792.21 753.73
112A 3 Rib, ribeye, bnls, heavy 226 359,898 676.00 800.00 728.11
113C 1 Chuck, semi-bnls, neck/off 44 229,354 192.00 230.00 199.05
114 1 Chuck, shoulder clod 73 237,042 186.43 214.99 196.69
114A 3 Chuck, shoulder clod, trmd 217 1,255,831 190.00 231.00 207.77
114D 3 Chuck, clod, top blade 47 155,115 242.00 288.00 270.83
114E 3 Chuck, clod, arm roast 31 50,309 242.00 270.00 259.44
114F 5 Chuck, clod tender (IM) 70 156,240 283.31 370.00 313.69
115 1 Chuck, 2-piece, boneless 27 52,888 205.00 279.00 227.92
116A 3 Chuck, roll, lxl, neck/off 295 1,069,363 220.60 257.60 236.79
116B 1 Chuck, chuck tender (IM) 150 380,304 200.00 237.00 212.31
3 Chuck roll, retail ready 16 142,921 255.00 282.00 264.44
120 1 Brisket, deckle-off, bnls 216 591,945 196.00 225.85 208.81
120A 3 Brisket, point/off, bnls 62 80,236 339.02 389.00 355.88
123A 3 Short Plate, short rib 116 202,414 297.00 373.00 335.77
130 4 Chuck, short rib 123 157,454 224.00 285.00 262.71
160 1 Round, bone-in 22 34,759 196.00 234.50 213.40
161 1 Round, boneless 26 58,299 200.04 266.00 213.61
3 Round, bnls/peeled heel-out 12 8,744 215.00 241.00 223.44
167A 4 Round, knuckle, peeled 310 1,311,752 206.62 243.00 219.96
168 1 Round, top inside round 208 831,449 197.04 222.99 205.12
168 3 Round, top inside round 162 1,474,426 202.00 233.00 216.73
169 5 Round, top inside, denuded 76 183,794 243.16 278.00 251.39
3 Round, top inside, side off 11 160,166 208.00 241.00 220.63
170 1 Round, bottom gooseneck 31 22,808 190.00 220.00 206.74
171B 3 Round, outside round 230 1,603,554 207.07 249.00 219.88
171C 3 Round, eye of round (IM) 191 476,435 219.50 275.00 241.54
174 1 Loin, short loin, 2x3 26 15,578 435.00 488.00 452.46
174 3 Loin, short loin, 0x1 78 124,400 484.26 545.00 508.76
175 3 Loin, strip loin, 1x1 15 94,062 400.00 456.00 418.85
180 1 Loin, strip, bnls, heavy 7 21,148 326.63 393.00 375.40
1 Loin, strip loin bnls. 1x1 44 39,144 422.00 485.00 445.60
180 3 Loin, strip, bnls, 0x1 242 630,772 465.00 556.00 500.82
184 1 Loin, top butt, bnls, heavy 56 37,185 280.00 329.00 312.70
184 3 Loin, top butt, boneless 142 515,005 300.00 345.00 309.39
185A 4 Loin, bottom sirloin, flap 203 666,450 330.00 366.00 349.72
185B 1 Loin, ball-tip, bnls, heavy 111 477,120 218.00 258.00 233.32
185C 1 Loin, sirloin, tri-tip (IM) 66 329,631 245.00 317.00 260.02
185D 4 Loin, tri-tip, pld (IM) 56 58,094 345.00 381.00 361.44
189A 4 Loin, tndrloin, trmd, heavy 167 363,352 1072.86 1297.00 1149.88
191A 4 Loin, butt tender, trimmed 18 25,271 1080.60 1225.00 1138.51
193 4 Flank, flank steak (IM) 132 336,125 301.00 351.00 327.37
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 71 253,282 441.90 515.50 468.26
112A 3 Rib, ribeye, bnls, light 33 234,163 500.00 561.00 506.50
112A 3 Rib, ribeye, bnls, heavy 141 320,508 470.00 574.11 500.83
113C 1 Chuck, semi-bnls, neck/off 55 170,748 182.07 225.00 201.50
114 1 Chuck, shoulder clod 81 785,568 183.74 215.18 191.90
114A 3 Chuck, shoulder clod, trmd 130 851,266 195.00 224.00 206.20
114D 3 Chuck, clod, top blade 11 68,241 247.16 331.75 264.42
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 29 51,758 250.00 326.00 288.62
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 174 1,479,958 221.00 260.00 231.48
116B 1 Chuck, chuck tender (IM) 76 157,581 190.00 220.00 208.75
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 90 902,610 193.00 225.00 203.19
120A 3 Brisket, point/off, bnls 16 10,626 335.00 375.00 350.75
123A 3 Short Plate, short rib 50 147,416 242.34 356.00 293.74
130 4 Chuck, short rib 76 240,530 220.00 271.74 250.05
160 1 Round, bone-in 9 10,088 195.75 238.00 206.82
161 1 Round, boneless 18 16,913 180.00 227.50 211.97
3 Round, bnls/peeled heel-out 6 10,213 210.00 238.00 225.46
167A 4 Round, knuckle, peeled 132 662,411 206.62 256.50 218.43
168 1 Round, top inside round 104 474,630 195.00 225.18 202.31
168 3 Round, top inside round 94 494,318 200.00 223.00 211.37
169 5 Round, top inside, denuded 34 128,179 225.00 261.35 243.00
3 Round, top inside, side off
170 1 Round, bottom gooseneck 22 180,118 187.00 220.00 194.58
171B 3 Round, outside round 116 706,343 205.00 242.80 219.12
171C 3 Round, eye of round (IM) 95 223,220 197.00 246.00 226.27
174 1 Loin, short loin, 2x3
174 3 Loin, short loin, 0x1 88 245,365 360.00 450.00 399.74
175 3 Loin, strip loin, 1x1 22 284,716 288.79 350.00 308.54
180 1 Loin, strip, bnls, heavy 0 0
1 Loin, strip loin bnls. 1x1 14 14,858 340.00 381.00 361.02
180 3 Loin, strip, bnls, 0x1 118 432,175 342.00 417.25 377.48
184 1 Loin, top butt, bnls, heavy 59 161,585 201.62 272.28 248.49
184 3 Loin, top butt, boneless 104 394,318 239.00 288.00 254.18
185A 4 Loin, bottom sirloin, flap 91 779,500 315.00 360.00 336.02
185B 1 Loin, ball-tip, bnls, heavy 79 456,421 205.00 251.25 224.11
185C 1 Loin, sirloin, tri-tip (IM) 52 188,763 240.50 271.25 252.89
185D 4 Loin, tri-tip, pld (IM) 11 11,552 330.50 382.00 340.40
189A 4 Loin, tndrloin, trmd, heavy 116 679,536 790.00 1066.00 831.72
191A 4 Loin, butt tender, trimmed 33 34,677 854.58 954.00 874.95
193 4 Flank, flank steak (IM) 63 183,763 270.88 348.00 317.98
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 36 74,130 85.00 170.15 100.81
121D 4 Plate, Inside Skirt (IM) 147 512,869 289.00 348.25 310.95
121C 4 Plate, Outside Skirt (IM) 122 357,480 441.02 514.00 461.19
121E 6 Outside Skirt, pld (IM) 21 22,338 653.70 720.44 682.30
Cap, Wedge Meat & (IM) Lean 254 1,334,539 240.00 270.00 248.14
Pectoral Meat 138 265,508 234.00 290.00 256.65
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 192 2,452,432 140.00 175.22 147.72
Ground Beef 75% 15 162,464 152.00 162.75 159.30
Ground Beef 81% 219 1,386,102 175.00 217.50 186.21
Ground Beef 85%
Ground Beef 90% 14 5,067 221.00 250.00 239.88
Ground Beef 93% 88 400,650 219.50 278.28 246.19
Ground Beef Chuck 80% 106 1,050,240 172.46 216.50 189.29
Ground Beef Round 85% 76 262,912 199.50 235.00 217.20
Ground Beef Sirloin 90% 19 63,815 217.50 281.00 246.62
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 20 235,191 151.20 169.30 155.41
Blended Ground Beef 75%
Blended Ground Beef 81% 48 202,643 186.00 225.00 197.22
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 34 161,229 210.81 278.00 241.20
Blended Ground Beef Chuck 80% 27 283,249 186.73 230.00 194.73
Blended Ground Beef Round 85% 28 94,071 195.50 240.61 223.93
Blended Ground Beef Sirloin 90% 8 67,800 237.50 298.00 238.04
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 73 1,679,318 59.00 81.00 73.99
Frozen 50% lean trimmings 11 149,650 69.39 86.50 78.76
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Ag markets diverge just before the long holiday weekend
- Study suggests dairy herd water quality linked to milk production
- Wis. lawmakers question challenges to large wells
- Traders evening up positions ahead of the weekend Friday
- Bio-Vet and Keller break ground on new facility
- NOAA: Get ready for a busy hurricane season
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment