LM_XB459
Des Moines, IA Fri, Jan 25, 2013 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 273.17 256.93
Primal Chuck 163.50 161.76
Primal Round 167.13 165.98
Primal Loin 250.53 232.65
Primal Brisket 129.49 128.95
Primal Short Plate 128.57 134.10
Primal Flank 104.15 97.81
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
01/25 79 38 14 23 187.44 181.86
01/24 113 53 13 23 188.01 182.19
01/23 124 78 38 49 189.78 182.90
01/22 171 122 39 62 190.59 183.90
01/21
--------------------------------------------------------------------------------
WEEKLY AVERAGE 188.96 182.71
CHANGE FROM PRIOR WEEK (3.73) (1.86)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 6.24
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 1,039
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 486.67 loads 19,466,864 pounds
Select Cuts 290.97 loads 11,638,764 pounds
Trimmings 104.46 loads 4,178,597 pounds
Ground Beef 156.98 loads 6,279,361 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 111 472,128 491.55 573.28 525.21
112A 3 Rib, ribeye, bnls, light 77 316,815 559.00 651.26 602.89
112A 3 Rib, ribeye, bnls, heavy 287 485,743 544.00 631.28 590.65
113C 1 Chuck, semi-bnls, neck/off 23 59,699 198.00 225.94 206.81
114 1 Chuck, shoulder clod 60 238,953 194.00 216.50 204.46
114A 3 Chuck, shoulder clod, trmd 180 972,431 208.88 248.50 214.80
114D 3 Chuck, clod, top blade 40 104,463 249.00 296.84 275.67
114E 3 Chuck, clod, arm roast 38 170,062 235.00 279.15 251.22
114F 5 Chuck, clod tender (IM) 56 59,040 270.00 368.00 299.31
115 1 Chuck, 2-piece, boneless 32 67,556 214.00 250.00 230.19
116A 3 Chuck, roll, lxl, neck/off 266 1,072,913 226.70 262.60 236.40
116B 1 Chuck, chuck tender (IM) 114 381,410 213.59 257.00 227.07
3 Chuck roll, retail ready 23 141,206 249.50 272.50 260.46
120 1 Brisket, deckle-off, bnls 234 1,466,211 189.20 226.50 196.53
120A 3 Brisket, point/off, bnls 68 59,458 338.00 383.00 350.19
123A 3 Short Plate, short rib 179 270,100 330.00 407.00 372.52
130 4 Chuck, short rib 126 251,907 214.20 310.00 278.60
160 1 Round, bone-in 20 33,533 195.00 241.00 207.14
161 1 Round, boneless 20 50,030 210.00 225.00 212.49
3 Round, bnls/peeled heel-out 15 16,129 228.00 250.00 241.30
167A 4 Round, knuckle, peeled 288 1,374,259 220.00 245.00 228.13
168 1 Round, top inside round 156 777,526 189.00 223.00 197.85
168 3 Round, top inside round 155 1,590,639 200.00 234.50 208.49
169 5 Round, top inside, denuded 82 272,562 227.00 266.18 247.63
3 Round, top inside, side off 24 526,797 212.00 236.00 214.82
170 1 Round, bottom gooseneck 22 45,934 197.00 230.00 211.19
171B 3 Round, outside round 222 1,404,826 210.00 238.00 220.34
171C 3 Round, eye of round (IM) 194 546,581 227.00 268.00 246.20
174 1 Loin, short loin, 2x3 6 6,075 415.00 482.00 450.50
174 3 Loin, short loin, 0x1 110 459,854 470.00 544.50 497.88
175 3 Loin, strip loin, 1x1 18 88,211 410.00 449.00 432.46
180 1 Loin, strip, bnls, heavy 8 20,737 369.00 391.00 372.74
1 Loin, strip loin bnls. 1x1 58 117,580 415.00 455.14 425.83
180 3 Loin, strip, bnls, 0x1 258 1,184,999 468.50 545.86 490.18
184 1 Loin, top butt, bnls, heavy 84 54,707 300.00 345.00 318.74
184 3 Loin, top butt, boneless 155 892,592 305.00 351.00 320.88
185A 4 Loin, bottom sirloin, flap 205 822,610 359.00 405.00 370.50
185B 1 Loin, ball-tip, bnls, heavy 109 558,231 219.00 246.00 229.82
185C 1 Loin, sirloin, tri-tip (IM) 51 228,035 280.00 319.00 292.26
185D 4 Loin, tri-tip, pld (IM) 54 36,805 400.00 457.00 408.67
189A 4 Loin, tndrloin, trmd, heavy 240 842,425 881.00 1111.00 923.05
191A 4 Loin, butt tender, trimmed 21 43,647 819.00 1015.00 858.08
193 4 Flank, flank steak (IM) 95 155,472 373.00 478.00 436.65
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 56 63,663 480.15 529.00 494.94
112A 3 Rib, ribeye, bnls, light 43 91,261 530.25 572.00 547.76
112A 3 Rib, ribeye, bnls, heavy 124 265,044 520.00 569.00 547.95
113C 1 Chuck, semi-bnls, neck/off 33 70,461 200.00 220.00 209.55
114 1 Chuck, shoulder clod 60 572,975 189.74 215.00 203.12
114A 3 Chuck, shoulder clod, trmd 78 530,452 205.00 230.00 215.40
114D 3 Chuck, clod, top blade 14 16,926 239.00 351.84 276.29
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 56 76,879 268.00 327.00 284.13
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 165 1,134,525 222.60 252.00 230.42
116B 1 Chuck, chuck tender (IM) 51 112,172 216.00 249.75 224.07
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 78 1,281,785 189.20 208.60 194.41
120A 3 Brisket, point/off, bnls 7 6,269 323.00 370.65 332.27
123A 3 Short Plate, short rib 33 55,697 255.00 401.00 339.50
130 4 Chuck, short rib 59 181,787 214.20 300.00 247.85
160 1 Round, bone-in 7 10,234 199.75 210.00 208.37
161 1 Round, boneless 16 27,990 210.00 226.00 213.83
3 Round, bnls/peeled heel-out 5 4,860 247.00 250.00 249.69
167A 4 Round, knuckle, peeled 96 295,492 217.30 244.00 227.64
168 1 Round, top inside round 99 596,056 190.10 222.73 197.98
168 3 Round, top inside round 85 909,592 201.65 232.00 204.35
169 5 Round, top inside, denuded 23 35,099 238.10 259.76 241.69
3 Round, top inside, side off 0 0
170 1 Round, bottom gooseneck 12 133,340 192.00 230.00 199.82
171B 3 Round, outside round 105 440,586 203.00 236.00 219.02
171C 3 Round, eye of round (IM) 115 348,306 221.00 256.00 234.24
174 1 Loin, short loin, 2x3 3 881 380.00 380.00 380.00
174 3 Loin, short loin, 0x1 96 371,616 412.05 465.00 436.14
175 3 Loin, strip loin, 1x1 13 118,811 338.16 385.01 362.37
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 21 22,478 364.00 400.00 384.51
180 3 Loin, strip, bnls, 0x1 115 220,135 396.00 461.00 425.89
184 1 Loin, top butt, bnls, heavy 62 802,037 250.00 295.00 271.99
184 3 Loin, top butt, boneless 105 216,781 271.00 313.00 293.44
185A 4 Loin, bottom sirloin, flap 38 117,800 360.00 400.00 374.17
185B 1 Loin, ball-tip, bnls, heavy 73 264,322 209.00 240.00 227.71
185C 1 Loin, sirloin, tri-tip (IM) 44 251,074 272.00 300.00 284.92
185D 4 Loin, tri-tip, pld (IM) 6 6,362 292.54 399.00 382.85
189A 4 Loin, tndrloin, trmd, heavy 103 196,359 855.00 982.00 886.91
191A 4 Loin, butt tender, trimmed 22 38,056 817.00 844.50 831.13
193 4 Flank, flank steak (IM) 40 119,589 379.00 466.50 388.95
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 45 231,067 92.00 130.00 96.00
121D 4 Plate, Inside Skirt (IM) 128 297,879 330.00 394.00 349.40
121C 4 Plate, Outside Skirt (IM) 89 253,984 420.07 512.00 452.97
121E 6 Outside Skirt, pld (IM) 21 32,863 590.00 695.70 615.03
Cap, Wedge Meat & (IM) Lean 232 994,211 252.00 282.00 264.73
Pectoral Meat 110 400,550 250.00 282.00 261.60
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 185 1,971,158 151.00 198.06 163.75
Ground Beef 75% 22 144,213 163.25 181.50 178.92
Ground Beef 81% 171 974,791 188.50 241.00 207.75
Ground Beef 85%
Ground Beef 90% 18 20,192 235.41 284.00 242.11
Ground Beef 93% 71 387,558 238.25 282.30 263.34
Ground Beef Chuck 80% 121 601,933 184.00 243.00 214.98
Ground Beef Round 85% 83 303,187 220.13 245.00 233.05
Ground Beef Sirloin 90% 13 23,688 279.81 292.00 285.06
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 29 179,001 166.51 184.25 175.50
Blended Ground Beef 75%
Blended Ground Beef 81% 48 464,108 192.73 244.00 215.21
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 40 283,239 215.87 287.00 256.26
Blended Ground Beef Chuck 80% 27 264,123 192.73 246.00 204.05
Blended Ground Beef Round 85% 34 148,285 212.10 248.67 226.94
Blended Ground Beef Sirloin 90% 15 177,000 251.50 302.00 251.88
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 128 3,675,557 59.00 77.00 66.08
Frozen 50% lean trimmings 20 503,040 65.00 83.35 72.62
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Reduce your risk when commingling calves
- Corn futures relapse in wake of Wednesday's rally
- Wet U.S. Midwest sections may lead to fewer corn acres
- Where’s the rain? Parched states can’t shake the drought
- World Dairy Expo announces dairy cattle show manager
- Program planned for first U.S. Precision Dairy Conference, Expo





Comments (0) Leave a comment