LM_XB459
Des Moines, IA Fri, Feb 01, 2013 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 270.19 256.69
Primal Chuck 160.56 159.04
Primal Round 162.53 161.81
Primal Loin 246.31 231.01
Primal Brisket 129.09 129.24
Primal Short Plate 129.00 134.50
Primal Flank 104.00 98.98
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
02/01 134 67 12 25 182.56 178.62
01/31 108 51 31 37 185.32 180.25
01/30 125 84 8 31 186.76 181.02
01/29 78 57 7 28 186.89 181.10
01/28 118 30 16 25 187.61 182.42
--------------------------------------------------------------------------------
WEEKLY AVERAGE 185.83 180.68
CHANGE FROM PRIOR WEEK (3.13) (2.03)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 5.15
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 1,071
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 563.47 loads 22,538,869 pounds
Select Cuts 288.33 loads 11,533,093 pounds
Trimmings 74.08 loads 2,963,317 pounds
Ground Beef 145.01 loads 5,800,406 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 141 539,447 479.98 569.00 519.58
112A 3 Rib, ribeye, bnls, light 78 492,830 579.00 676.00 598.99
112A 3 Rib, ribeye, bnls, heavy 233 1,169,060 539.98 649.00 577.54
113C 1 Chuck, semi-bnls, neck/off 27 169,495 197.00 225.00 205.08
114 1 Chuck, shoulder clod 66 350,100 194.89 211.00 199.94
114A 3 Chuck, shoulder clod, trmd 228 2,132,704 192.64 236.00 208.98
114D 3 Chuck, clod, top blade 43 100,457 249.00 296.40 271.56
114E 3 Chuck, clod, arm roast 40 134,670 231.21 273.71 255.20
114F 5 Chuck, clod tender (IM) 59 92,162 272.59 370.00 310.09
115 1 Chuck, 2-piece, boneless 23 30,100 215.00 238.00 232.63
116A 3 Chuck, roll, lxl, neck/off 304 1,646,263 207.64 253.00 233.64
116B 1 Chuck, chuck tender (IM) 101 250,175 206.00 257.00 218.81
3 Chuck roll, retail ready 18 84,515 214.62 286.60 263.13
120 1 Brisket, deckle-off, bnls 264 1,625,521 181.00 217.00 194.27
120A 3 Brisket, point/off, bnls 61 78,565 330.00 375.00 344.55
123A 3 Short Plate, short rib 145 314,275 344.00 423.00 384.38
130 4 Chuck, short rib 121 212,971 265.00 322.90 292.17
160 1 Round, bone-in 18 31,096 191.00 236.50 201.55
161 1 Round, boneless 19 39,286 201.00 219.00 207.82
3 Round, bnls/peeled heel-out 13 16,477 223.00 246.00 232.13
167A 4 Round, knuckle, peeled 326 1,901,461 205.00 247.00 219.00
168 1 Round, top inside round 184 742,676 181.62 209.99 189.92
168 3 Round, top inside round 174 1,873,063 189.00 235.00 200.67
169 5 Round, top inside, denuded 86 289,448 225.00 251.60 240.48
3 Round, top inside, side off
170 1 Round, bottom gooseneck 26 25,041 189.00 230.00 204.27
171B 3 Round, outside round 266 1,662,430 200.00 245.60 214.36
171C 3 Round, eye of round (IM) 192 452,255 204.00 259.61 232.73
174 1 Loin, short loin, 2x3 9 5,835 415.00 455.00 431.72
174 3 Loin, short loin, 0x1 101 382,082 464.93 544.50 493.66
175 3 Loin, strip loin, 1x1 18 230,697 379.00 432.00 409.70
180 1 Loin, strip, bnls, heavy 10 56,390 361.00 386.75 376.36
1 Loin, strip loin bnls. 1x1 51 71,699 413.00 451.05 426.87
180 3 Loin, strip, bnls, 0x1 273 1,204,636 450.00 535.00 474.44
184 1 Loin, top butt, bnls, heavy 65 98,578 290.00 334.44 307.13
184 3 Loin, top butt, boneless 142 553,429 300.00 348.00 317.20
185A 4 Loin, bottom sirloin, flap 170 668,474 349.00 411.00 369.56
185B 1 Loin, ball-tip, bnls, heavy 109 304,528 219.00 251.00 225.98
185C 1 Loin, sirloin, tri-tip (IM) 87 713,130 276.25 310.00 287.16
185D 4 Loin, tri-tip, pld (IM) 62 87,764 380.00 451.99 403.34
189A 4 Loin, tndrloin, trmd, heavy 227 689,778 875.88 1065.00 914.77
191A 4 Loin, butt tender, trimmed 17 19,359 740.17 975.00 824.55
193 4 Flank, flank steak (IM) 83 105,075 410.00 476.00 432.00
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 62 236,712 485.00 534.10 495.32
112A 3 Rib, ribeye, bnls, light 68 244,068 524.00 571.69 540.94
112A 3 Rib, ribeye, bnls, heavy 156 552,116 524.21 580.00 541.42
113C 1 Chuck, semi-bnls, neck/off 41 81,023 179.00 220.00 204.76
114 1 Chuck, shoulder clod 46 194,538 187.64 215.00 200.49
114A 3 Chuck, shoulder clod, trmd 72 438,048 197.64 234.00 210.43
114D 3 Chuck, clod, top blade 12 17,659 249.30 351.84 259.70
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 49 78,352 270.00 327.00 285.28
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 162 1,484,457 208.14 255.00 228.56
116B 1 Chuck, chuck tender (IM) 64 237,856 205.00 239.00 212.71
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 77 482,839 189.00 220.23 194.20
120A 3 Brisket, point/off, bnls 12 12,382 298.00 345.33 327.17
123A 3 Short Plate, short rib 32 100,957 340.00 415.00 365.85
130 4 Chuck, short rib 38 56,478 264.00 305.00 291.93
160 1 Round, bone-in 8 10,283 190.75 206.00 200.92
161 1 Round, boneless 20 49,259 205.00 233.74 211.39
3 Round, bnls/peeled heel-out 5 5,184 223.00 245.00 242.17
167A 4 Round, knuckle, peeled 97 509,978 204.62 250.00 217.75
168 1 Round, top inside round 93 488,822 182.00 224.08 188.70
168 3 Round, top inside round 82 1,052,750 190.88 225.00 201.76
169 5 Round, top inside, denuded 23 41,626 225.00 255.00 233.13
3 Round, top inside, side off
170 1 Round, bottom gooseneck 17 89,570 184.00 230.00 197.69
171B 3 Round, outside round 96 509,447 204.00 235.00 211.00
171C 3 Round, eye of round (IM) 118 437,627 204.00 256.00 228.96
174 1 Loin, short loin, 2x3 3 3,120 380.00 380.00 380.00
174 3 Loin, short loin, 0x1 107 214,064 420.00 458.00 432.67
175 3 Loin, strip loin, 1x1 7 95,003 360.00 399.74 361.43
180 1 Loin, strip, bnls, heavy 0 0
1 Loin, strip loin bnls. 1x1 21 21,702 380.00 401.00 385.73
180 3 Loin, strip, bnls, 0x1 98 244,305 404.98 474.00 426.54
184 1 Loin, top butt, bnls, heavy 39 114,355 260.00 295.00 276.76
184 3 Loin, top butt, boneless 94 383,505 274.00 314.00 295.82
185A 4 Loin, bottom sirloin, flap 50 526,438 345.00 400.00 360.09
185B 1 Loin, ball-tip, bnls, heavy 67 191,380 209.00 246.00 224.74
185C 1 Loin, sirloin, tri-tip (IM) 43 324,755 272.00 306.00 280.98
185D 4 Loin, tri-tip, pld (IM) 8 3,630 367.00 392.00 381.41
189A 4 Loin, tndrloin, trmd, heavy 97 232,964 850.00 982.00 889.73
191A 4 Loin, butt tender, trimmed 35 22,384 830.00 875.45 843.46
193 4 Flank, flank steak (IM) 47 102,665 377.00 477.00 396.74
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 38 68,422 89.00 130.00 104.25
121D 4 Plate, Inside Skirt (IM) 137 385,986 336.00 390.00 351.34
121C 4 Plate, Outside Skirt (IM) 79 244,081 428.00 530.00 459.99
121E 6 Outside Skirt, pld (IM) 33 89,915 589.50 730.00 658.36
Cap, Wedge Meat & (IM) Lean 250 1,049,411 245.00 276.00 262.72
Pectoral Meat 149 579,589 245.00 282.80 256.89
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 177 1,385,959 140.05 196.00 157.09
Ground Beef 75% 31 320,564 160.75 169.50 163.98
Ground Beef 81% 200 1,159,504 170.00 241.00 201.59
Ground Beef 85%
Ground Beef 90% 20 22,958 205.82 277.00 237.73
Ground Beef 93% 87 425,598 240.00 285.28 266.19
Ground Beef Chuck 80% 110 611,750 187.00 231.80 211.39
Ground Beef Round 85% 91 274,920 195.00 241.00 228.33
Ground Beef Sirloin 90% 18 52,152 270.00 292.00 274.42
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 17 123,131 161.00 180.75 169.69
Blended Ground Beef 75%
Blended Ground Beef 81% 44 251,252 201.96 244.00 215.13
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 38 247,355 216.89 287.00 253.65
Blended Ground Beef Chuck 80% 30 265,650 198.50 247.00 204.92
Blended Ground Beef Round 85% 32 265,372 212.10 254.43 227.43
Blended Ground Beef Sirloin 90% 18 94,260 251.50 302.00 252.05
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 80 2,306,907 62.00 72.59 66.69
Frozen 50% lean trimmings 23 656,410 66.00 79.00 71.43
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment