NW_LS441
Des Moines, IA Thu, Feb 28, 2013 USDA Market News
USDA BY-PRODUCT DROP VALUE (STEER) FOB CENTRAL U.S.
The hide and offal value from a typical slaughter steer(1)
for today was estimated at 13.88 per cwt live, down
-0.18 when compared to Wednesday's value.
FOB CENTRAL U.S.
TODAY'S CALCULATIONS FOR BY-PRODUCT VALUE (STEER)
Lbs Price Change Value
Prv/Dy
Steer hide, butt brand/Pc 5.34 95.00 - 6.99
Tallow, edible 1.20 41.75 - 0.50
Tallow, packer bleachable 4.50 40.25 - 1.81
Tongues,Swiss #1 0-3%,exp 0.24 320.00 -50.00 0.77
Cheek meat, trmd 0.32 115.00 - 0.37
Head meat 0.13 95.00 -9.00 0.12
Oxtail, selected 0.24 245.00 - 0.59
Hearts, reg, bone out 0.38 59.00 2.00 0.22
Lips, unscalded 0.13 177.00 - 0.23
Livers, slcted, export 0.96 43.00 - 0.41
Tripe, scalded edible 0.65 74.00 - 0.48
Tripe, honeycomb bleached 0.15 93.00 -27.00 0.14
Lungs, inedible 0.47 4.13 - 0.02
Melts 0.14 4.63 - 0.01
Meat & bone ml 50% blk/ton 3.70 475.00 2.00 0.88
Blood meal 85% blk/ton pnh 0.60 1125.00 - 0.34
Totals: 19.15 13.88
Dressed equivalent basis (63% dress): 22.03
(1) Typical slaughter steer weighs 1,360 pounds
The average value of hide and offal for the four days ending
Thu, Feb 28, 2013 was estimated at 13.99 per cwt.,
up 0.20 from last week and up 0.72 from last year.
---------------------------------------------------
USDA BY-PRODUCT DROP VALUE (CATTLE)
The hide and offal value from typical fed cattle (steers
and heifers 1,300) for today was estimated at 14.10 per cwt
live, down 0.18 from Wednesday's value.
FOB CENTRAL U.S.
TODAY'S CALCULATIONS FOR BY-PRODUCT VALUE (CATTLE)
Lbs Price Change Value
Prv/Dy
Cattle hide/Pc 5.34 93.75 - 7.21
Tallow, edible 1.20 41.75 - 0.50
Tallow, packer bleachable 4.50 40.25 - 1.81
Tongues, Swiss #1 0-3%,exp 0.24 320.00 -50.00 0.77
Cheek meat, trmd 0.32 115.00 - 0.37
Head meat 0.13 95.00 -9.00 0.12
Oxtail, selected 0.24 245.00 - 0.59
Hearts, reg, bone out 0.38 59.00 2.00 0.22
Lips, unscalded 0.13 177.00 - 0.23
Livers, slcted,export 0.96 43.00 - 0.41
Tripe, scalded edible 0.65 74.00 - 0.48
Tripe, honeycomb bleached 0.15 93.00 -27.00 0.14
Lungs, inedible 0.47 4.13 - 0.02
Melts 0.14 4.63 - 0.01
Meat & bone ml 50% blk/ton 3.70 475.00 2.00 0.88
Blood meal 85% blk/ton pnh 0.60 1125.00 - 0.34
Totals: 19.15 14.10
Dressed equivalent basis (62.9% dress): 22.42
(1) Typical slaughter cattle weighs 1,300 pounds
Source: USDA Market News Service, Des Moines, IA
Mike Schrader/Nina Biensen 515-284-4460 Desm.LGMN@ams.usda.gov
24 Hour recorded market information 515-284-4830
www.ams.usda.gov/mnreports/NW_LS441.txt
www.ams.usda.gov/LPSMarketNewsPage
1530C mds/nb
By-Product Drop Value
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment