KO_LS751
Oklahoma City, OK Wed Mar 13, 2013 USDA-OK Dept of Ag Market News
Okc West-El Reno
Feeder Cattle Weighted Average Report for 03/13/2013
Receipts: 7613 Last Week: 11204 Year Ago: 5255
Compared to last week: Feeder steers and heifers mostly steady, with
exception of cattle over 850 lbs 2.00 lower. Steer and heifer
calves 2.00 to 4.00 higher. Demand remains exceptionally good for
grass calves due to recent moisture and warmer temperatures
approaching. Quality was plain to attractive. Supply included 82
percent over 600 lbs; 42 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 276-298 285 210.00-212.00 210.89
11 330-340 335 191.00-203.00 197.63
21 377-388 379 194.00-209.00 205.54
33 415-443 433 190.50-203.00 196.14
31 458-473 465 185.00-190.00 188.55
55 511-530 514 177.00-188.00 183.85
6 509 509 190.00 190.00 Fancy
28 552-560 555 173.00-179.00 176.62
5 569 569 159.00 159.00 Fleshy
42 604-630 621 154.00-159.50 157.90
103 608-646 633 150.00-154.50 151.91 Calves
41 606-618 612 161.00-164.50 162.44 Fancy
170 652-691 668 148.75-153.00 150.67
73 652-699 678 141.50-148.00 145.03 Calves
6 680 680 154.00 154.00 Fancy
41 654 654 143.50 143.50 Fleshy
144 700-745 725 139.75-146.00 142.73
89 712-748 718 134.50-139.50 138.40 Calves
74 703-731 712 148.00-150.00 149.21 Thin Fleshed
135 752-771 761 135.00-141.00 138.42
751 800-849 824 129.00-135.00 132.80
195 855-882 875 125.75-133.25 126.76
372 903-947 930 123.25-127.75 124.27
18 949 949 122.00 122.00 Fleshy
144 953-984 966 121.25-122.50 121.70
31 957 957 122.75 122.75 Fleshy
23 1002-1012 1011 115.00-117.50 117.18
12 1069 1069 115.00 115.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 346 346 185.00 185.00
20 418-448 433 180.00-188.00 182.55
12 464-480 470 175.00-178.00 176.48
58 502-549 528 152.00-168.00 162.58
83 559-598 586 161.00-167.00 163.38
12 606-643 630 140.00-147.00 142.37 Calves
111 691-694 693 140.50-144.00 141.63
9 655-693 676 135.00-138.00 136.29 Calves
11 726 726 130.00 130.00
123 750-799 792 128.00-134.75 131.70
20 787 787 135.50 135.50 Thin Fleshed
148 802-833 820 126.00-129.00 127.77
10 810 810 125.00 125.00 Fleshy
231 854-895 883 122.50-125.60 124.93
166 909-943 927 120.00-122.50 121.59
96 980-997 992 116.50-119.50 118.38
29 989 989 110.00 110.00 Fleshy
9 1016 1016 115.00 115.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
16 411-440 433 165.00-166.00 165.76
10 467 467 145.00 145.00 Fleshy
5 554 554 156.00 156.00
15 675 675 136.00 136.00
12 811 811 125.00 125.00
16 901 901 120.00 120.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
44 523 523 180.00 180.00 Thin Fleshed
11 558-567 563 140.00-148.00 144.57
9 605-618 611 146.00-148.00 147.10 Calves
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 367 367 165.00 165.00
7 649 649 125.00 125.00 Calves
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
16 511 511 90.00 90.00
23 772 772 80.00 80.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
32 350-360 356 181.00-184.00 182.71
60 412-417 413 170.00-172.00 171.76
8 465-489 480 156.00-157.00 156.36
141 508-549 529 152.00-162.00 155.57
194 551-598 572 148.50-153.50 151.48
192 604-630 619 142.25-149.00 145.29
18 640 640 136.00 136.00 Calves
82 654-668 665 135.00-140.50 136.21
165 658-696 678 130.00-135.00 132.02 Calves
295 701-744 727 126.00-131.25 129.60
9 716 716 130.00 130.00 Calves
477 762-798 790 123.75-130.00 124.73
206 806-843 823 122.00-126.00 123.54
19 867 867 121.00 121.00
10 944 944 115.50 115.50 Fleshy
12 1027 1027 105.00 105.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 319 319 173.00 173.00 Thin Fleshed
17 356-393 373 159.00-160.00 159.50
35 360-361 361 168.00-169.00 168.80 Thin Fleshed
41 406-448 428 153.00-160.00 157.76
40 456-493 478 146.00-158.00 152.79
91 508-548 530 146.00-156.00 150.96
9 558-588 568 141.00-143.00 142.31
63 638-648 647 134.00-136.75 136.01
39 608-647 642 130.00-135.00 134.41 Calves
202 656-698 674 129.00-133.75 130.89
26 681-695 688 125.00-132.75 129.93 Calves
73 701-747 728 120.00-129.25 126.40
226 753-799 777 119.50-124.25 123.04
6 831 831 121.00 121.00
18 864-898 885 115.00-117.00 115.76
13 924 924 115.00 115.00
6 964 964 113.50 113.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 313-318 316 146.00-151.00 148.48
9 419 419 139.00 139.00
Source: USDA-OK Dept of Ag Market News Service
Joe Massey/Cole Snider Telephone 405-232-5425
24 Hour Market Report 405-621-5533
www.ams.usda.gov/mnreports/KO_LS751.txt
1904
.
El Reno Wtd Avg Cattle OK
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment