OR_LS140
Bartow, FL - Thu Apr 12, 2012 USDA-FL Dept Ag Market News
Florida Cattle Auctions - Daily - Thu Apr 11, 2012
Wednesday's receipts at Arcadia (1394) and Ellisville (593) totaled 1,987
compared to 1,867 last week and 1,684 a year ago. According to the Federal-
State Livestock Market News Service: compared to one week earlier, slaughter
cows and bulls steady to 1.00 higher, feeder steers and heifers steady to 2.00 lower,
replacement cows mostly steady.
Slaughter cows 34 percent, slaughter bulls 3 percent and feeders 63 percent.
In the feeder supply, steers made up approximately 54 percent of the run;
heifers 44 percent; replacement cows 2 percent; steers and heifers over 600
lbs totaled around 1 percent.
Slaughter Cows Breakers 75-80
Wt Range Avg Wt Price Range Avg Price
880-1000 975 86.00-95.50 90.15
1060-1155 1119 94.00-97.50 95.56 High Dressing
1200-1585 1353 85.00-93.00 88.41
1285-1515 1342 94.00-98.00 96.76 High Dressing
1665-1750 1723 77.00-85.00 82.66
Slaughter Cows Boners 80-85
Wt Range Avg Wt Price Range Avg Price
815-1185 1023 79.50-89.00 85.08
870-1175 1073 90.00-95.00 91.55 High Dressing
1200-1590 1395 81.00-89.00 85.05
1200-1280 1245 90.00-95.00 91.98 High Dressing
Slaughter Cows Lean 85-90
Wt Range Avg Wt Price Range Avg Price
820-840 830 75.00-78.00 76.50
800-840 818 65.00-72.00 68.69 Low Dressing
865-1195 1001 74.00-81.00 77.34
850-1150 969 65.00-71.00 68.40 Low Dressing
1210-1410 1296 75.00-81.00 78.48
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1075-1475 1217 95.00-102.00 98.27
1550-2200 1766 99.00-113.00 108.06
1535-1955 1748 109.00-111.00 110.04 High Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
200-240 219 245.00-295.00 263.24
255-290 269 220.00-250.00 234.67
300-345 320 210.00-240.00 223.22
350-390 375 172.00-220.00 202.89
400-445 418 176.00-205.00 190.42
450-485 461 175.00-192.50 182.76
500-535 516 165.00-182.50 171.10
550-565 555 155.00-165.00 159.22
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
200-240 220 180.00-240.00 225.18
250-290 275 190.00-215.00 204.11
300-340 318 170.00-205.00 188.31
350-390 374 152.00-190.00 177.44
400-440 418 144.00-177.50 166.84
450-495 470 140.00-170.00 160.86
500-540 519 147.00-162.00 154.19
550-590 567 140.00-150.00 145.71
605-635 618 132.00-141.00 137.24
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
205-240 221 215.00-287.00 243.23
250-280 264 195.00-215.00 201.50
300-345 312 164.00-195.00 180.66
350-390 371 158.00-175.00 166.76
400-440 414 155.00-172.50 161.91
450-480 461 150.00-165.00 155.36
500-515 508 144.00-152.00 147.58
550-585 558 140.00-148.00 144.00
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
210-240 229 175.00-210.00 197.62
250-285 274 164.00-195.00 184.50
300-340 320 148.00-175.00 164.36
350-390 368 147.50-162.50 157.30
405-440 423 140.00-155.00 147.85
450-490 470 135.00-147.50 143.04
500-545 522 120.00-142.50 131.78
550-565 560 127.50-137.50 132.55
Bred Cows Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
905-1090 1019 80.00-99.00 89.99
Source: USDA-Florida Dept of AG Market News, Orlando, FL
David Garcia, OIC, Phone 229-226-1641
www.ams.usda.gov/mnreports/or_ls140.txt
http://marketnews.usda.gov/portal/lg
Florida Cattle Summary FL
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment