TV_LS140
Thomasville, GA Wed May 09, 2012 USDA-GA Dept of AG Market News
Georgia Cattle Auctions Daily Summary
Georgia Cattle Auctions Held Tuesday May 09, 2012.
Cattle auctions at Dixie (1218), Franklin Co. (932), Lanier (274),
Pulaski Co (415) and Thomas Co (345). Receipts Tuesday 3,184 week ago 3,275 and
year ago 3,072. Compared to one week earlier, slaughter cows 1.00 to 3.00 higher,
bulls steady to 3.00 higher, feeder steers and heifers steady to 2.00 lower, steer
calves 1.00 to 3.00 lower, heifer calves steady to 2.00 lower, replacement cows
steady to 2.00 higher.
Slaughter cows 16 percent, slaughter bulls 2 percent and feeders 82 percent. In
the feeder supply, steers made up approximately 54 percent of the run, heifers 37
percent and replacement cows 9 percent, steers and heifers over 600 lbs totaled
around 15 percent.
Slaughter Cows Breakers 75-80
Wt Range Avg Wt Price Range Avg Price
1070-1095 1083 89.00-93.00 90.98
1220-1535 1409 90.00-95.00 91.66
1205-1450 1342 75.00-89.00 85.44 Low Dressing
Slaughter Cows Boners 80-85
Wt Range Avg Wt Price Range Avg Price
905-1190 1101 88.00-94.00 92.07
930-1150 1051 94.50-102.00 98.63 High Dressing
960-1195 1111 79.00-88.00 82.79 Low Dressing
1205-1815 1382 88.00-95.00 90.62
1210-1595 1404 95.00-102.00 97.90 High Dressing
1210-1570 1375 80.00-88.00 83.90 Low Dressing
Slaughter Cows Lean 85-90
Wt Range Avg Wt Price Range Avg Price
885-1150 1020 82.00-89.00 84.24
900-1115 1033 90.00-98.00 92.69 High Dressing
870-1135 1019 74.00-82.00 79.30 Low Dressing
1235-1730 1416 83.00-89.00 86.16
1535-1690 1613 91.00-93.00 91.95 High Dressing
1285-1515 1400 75.00-80.00 78.14 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1120-1460 1326 108.00-114.00 110.23
1000-1405 1155 95.00-101.00 97.70 Low Dressing
1520-1915 1758 105.00-111.00 108.88
1535-1810 1703 112.00-120.00 115.42 High Dressing
1500-2400 1841 93.00-104.00 100.91 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
205-245 222 235.00-251.00 242.04
250-285 264 222.00-230.00 225.37
300-345 318 205.00-220.00 211.56
350-395 365 184.00-198.00 189.15
400-440 416 170.00-185.00 179.11
450-495 468 163.00-177.00 169.71
500-545 520 160.00-173.00 166.25
550-595 570 149.00-161.00 155.93
600-635 613 148.00-158.00 154.49
650-695 683 134.00-147.00 138.22
705-745 718 134.00-140.00 138.02
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
250-285 268 196.00-212.00 206.23
300-345 322 186.00-200.00 195.06
350-395 372 169.00-183.00 176.46
400-445 426 159.00-175.00 165.24
450-495 476 153.00-162.00 158.41
500-545 515 142.00-157.00 149.79
550-595 570 140.00-150.00 144.12
600-640 619 130.00-145.00 136.57
650-695 678 129.00-139.00 135.07
705-745 724 120.00-135.00 127.09
750-785 770 115.00-125.00 119.13
Feeder Holstein Steers and Bulls Large 3
Wt Range Avg Wt Price Range Avg Price
220 220 135.00 135.00
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
205-245 225 190.00-200.00 195.97
255-295 274 175.00-187.00 182.00
305-345 326 179.00-192.00 186.16
350-390 371 165.00-178.00 171.67
400-445 422 155.00-170.00 163.45
450-495 468 152.00-167.00 158.96
500-545 516 147.00-161.00 152.39
550-590 565 139.00-153.00 145.35
600-625 612 131.00-145.00 133.03
670-695 682 129.00-132.00 129.99
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
205-215 210 170.00-180.00 175.12
260-295 278 170.00-185.00 179.53
305-345 327 165.00-182.00 171.53
350-395 378 155.00-170.00 163.62
400-445 424 144.00-159.00 151.00
450-495 473 139.00-150.00 145.63
500-540 524 132.00-145.00 139.58
570-585 578 130.00-140.00 135.94
605-645 624 120.00-130.00 125.24
655-695 671 117.00-126.00 122.19
Cow Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1050-1065 1057 1210.00-1320.00 1253.58
1160-1190 1175 1310.00-1350.00 1330.26
Cow Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
975-1090 1032 970.00-1085.00 1021.13
1135-1195 1158 1060.00-1180.00 1117.60
1350-1410 1380 1100.00-1150.00 1124.46
Source: USDA-Georgia Dept of AG Market News, Thomasville, GA
David Garcia, Phone 229-226-1641
www.ams.usda.gov/mnreports/tv_ls140.txt
http://marketnews.usda.gov/portal/lg
Georgia Cattle Auctions Daily Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Vilsack: Taking time to remember the fallen
- Ag markets diverge just before the long holiday weekend
- Study suggests dairy herd water quality linked to milk production
- Wis. lawmakers question challenges to large wells
- Traders evening up positions ahead of the weekend Friday
- Bio-Vet and Keller break ground on new facility
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment