TV_LS140
Thomasville, GA Wed Jan 09, 2013 USDA-GA Dept of AG Market News
Georgia Cattle Auctions Daily Summary
Georgia Cattle Auctions Held Tuesday Jan 08, 2013.
Cattle auctions at Dixie (1075) Franklin Co. (1238), Lanier (531),
Pulaski Co (600) and Thomas Co (506). Receipts Tuesday 3,950 week ago
n/s and year ago 4,425. Compared to pre-holiday sales, slaughter cows
steady to 2.00 higher, bulls 1.00 to 3.00 higher, feeder steers and heifers
3.00 to 5.00 higher, steer calves and heifer calves 4.00 to 7.00 higher,
Replacement cows steady to 3.00 higher.
Slaughter cows 14 percent, slaughter bulls 3 percent and feeders 83
percent. In the feeder supply, steers made up approximately 53 percent
of the run, heifers 36 percent and replacement cows 11 percent, steers
and heifers over 600 lbs totaled around 23 percent.
Slaughter Cows Breakers 75-80
Wt Range Avg Wt Price Range Avg Price
1315-1550 1384 74.00-79.00 76.35
1715-1740 1725 81.00-83.00 82.34 High Dressing
Slaughter Cows Boners 80-85
Wt Range Avg Wt Price Range Avg Price
985-1180 1097 76.00-81.00 78.66
955-1195 1116 84.00-89.00 86.67 High Dressing
995-1185 1108 71.00-76.00 74.76 Low Dressing
1240-1515 1363 78.00-83.00 80.27
1215-1525 1341 84.00-89.00 85.91 High Dressing
1220-1545 1338 70.00-75.00 72.79 Low Dressing
Slaughter Cows Lean 85-90
Wt Range Avg Wt Price Range Avg Price
860-1100 1020 71.00-76.00 72.93
1005-1095 1050 81.00-83.00 81.96 High Dressing
870-1090 955 68.00-72.00 69.98 Low Dressing
1275-1435 1328 71.00-75.00 73.76
1305-1375 1340 82.00-84.00 82.97 High Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1145-1435 1304 96.00-101.00 98.47
1130-1490 1307 102.00-107.00 104.46 High Dressing
1550-1985 1711 97.00-102.00 99.62
1515-1740 1602 102.00-105.00 104.03 High Dressing
2000 2000 90.00 90.00 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
200-245 218 222.00-235.00 227.87
255-295 264 218.00-230.00 224.99
305-345 322 210.00-225.00 218.77
355-390 364 202.00-217.00 209.15
400-435 417 180.00-195.00 188.14
450-495 467 165.00-180.00 172.43
500-545 516 154.00-167.00 159.00
555-595 568 145.00-159.00 152.13
600-645 626 130.00-142.00 135.58
650-695 668 128.00-140.00 134.77
705-745 728 124.00-136.00 129.73
755-785 766 120.00-130.00 125.38
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
200-245 228 202.00-217.00 209.43
255-285 268 200.00-212.00 206.93
305-345 328 190.00-202.00 196.19
355-395 369 175.00-190.00 182.73
400-445 426 160.00-175.00 167.62
450-495 473 150.00-162.00 157.54
500-545 525 135.00-149.00 141.19
555-595 575 125.00-140.00 134.12
600-645 625 119.00-132.00 125.69
655-695 668 112.00-127.00 119.99
700-745 724 109.00-121.00 116.25
755-795 773 107.00-118.00 111.83
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
220-235 228 165.00-175.00 169.84
255-295 276 170.00-185.00 176.62
305-345 316 168.00-180.00 173.82
350-395 363 155.00-170.00 160.88
400-445 421 145.00-160.00 153.17
455-495 468 143.00-158.00 151.95
500-545 515 135.00-150.00 142.58
555-595 571 125.00-140.00 132.59
600-645 622 120.00-135.00 126.82
650-695 664 119.00-132.00 125.75
700-745 724 115.00-124.00 118.58
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
210-235 224 150.00-165.00 158.96
255-290 267 153.00-165.00 159.39
300-345 321 150.00-165.00 159.47
355-390 370 140.00-155.00 151.05
405-449 430 130.00-144.00 139.56
455-495 470 125.00-140.00 134.53
500-545 520 118.00-132.00 125.67
555-595 575 114.00-125.00 119.38
605-645 625 110.00-122.00 115.10
675-695 685 107.00-117.00 112.79
700-745 725 104.00-114.00 109.15
750-795 772 100.00-110.00 106.13
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
985-1080 1030 1025.00-1100.00 1060.52 4-6 Months Bred
1000-1080 1050 1010.00-1190.00 1102.29 7-9 Months Bred
1120-1170 1134 1000.00-1250.00 1125.74 4-6 Months Bred
1140-1195 1166 1130.00-1300.00 1195.77 7-9 Months Bred
1200-1255 1216 1100.00-1180.00 1128.07 7-9 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
910-1085 1007 730.00-990.00 891.33 4-6 Months Bred
915-1080 1009 860.00-970.00 907.83 7-9 Months Bred
1120-1155 1138 910.00-930.00 920.15 1-3 Months Bred
1100-1125 1115 800.00-980.00 902.91 4-6 Months Bred
Cow Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1120-1195 1161 1200.00-1375.00 1290.09
1205-1265 1230 1290.00-1370.00 1327.95
Cow Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1000-1080 1053 910.00-1095.00 986.90
1100-1120 1110 910.00-1110.00 1018.29
Source: USDA-Georgia Dept of AG Market News, Thomasville, GA
David Garcia, Phone 229-226-1641
www.ams.usda.gov/mnreports/tv_ls140.txt
http://marketnews.usda.gov/portal/lg
e-mail: ThomasvilleGA-LPSMNLS@ams.usda.gov
Georgia Cattle Auctions Daily Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Vilsack: Taking time to remember the fallen
- Ag markets diverge just before the long holiday weekend
- Study suggests dairy herd water quality linked to milk production
- Wis. lawmakers question challenges to large wells
- Traders evening up positions ahead of the weekend Friday
- Bio-Vet and Keller break ground on new facility
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment