TV_LS140
Thomasville, GA Tue Jan 15, 2013 USDA-GA Dept of AG Market News
Georgia Cattle Auctions Daily Summary
Georgia Cattle Auctions that were held Monday Jan 14, 2013
Cattle auctions at Blackshear (126), Carroll Co. (785), Eastanollee
(440), Fitzgerald (205), Swainsboro (413) and Thomaston (34). Receipts
Monday 2,003 week ago 2,339 and year ago 2,630. Compared to one week
earlier, slaughter cows and bulls steady to 3.00 lower, feeder steers
and heifers steady to 3.00 lower, steer calves and heifer calves unevenly
steady, replacement cows unevenly steady.
Slaughter cows 8 percent, slaughter bulls 2 percent and feeders 90
percent. In the feeder supply, steers made up approximately 53 percent
of the run, heifers 37 percent and replacement cows 10 percent, steers
and heifers over 600 lbs totaled around 19 percent.
Slaughter Cows Breakers 75-80
Wt Range Avg Wt Price Range Avg Price
1330-1585 1464 74.00-77.00 75.06
Slaughter Cows Boners 80-85
Wt Range Avg Wt Price Range Avg Price
885-1150 1023 71.00-75.00 72.85
1100-1175 1139 79.00-82.00 80.23 High Dressing
1055-1095 1077 65.00-69.00 67.02 Low Dressing
1210-1400 1297 72.00-77.00 74.63
1205-1270 1238 78.00-83.00 80.43 High Dressing
Slaughter Cows Lean 85-90
Wt Range Avg Wt Price Range Avg Price
915-1120 1020 71.00-76.00 73.62
865-1050 941 63.00-68.00 65.77 Low Dressing
1330-1395 1363 68.00-72.00 70.05
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1330-1415 1380 91.00-94.00 92.69
1400-1480 1442 85.00-88.00 86.69 Low Dressing
1750-1905 1828 95.00-97.00 96.04
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
200-245 224 220.00-232.00 225.25
255-290 278 220.00-230.00 226.05
300-335 320 210.00-225.00 216.08
350-395 368 190.00-205.00 199.28
400-440 417 179.00-190.00 183.29
450-495 472 165.00-177.00 170.03
500-545 518 153.00-165.00 158.40
550-590 564 145.00-156.00 150.47
600-645 614 134.00-146.00 139.51
650-690 667 129.00-138.00 134.43
710-730 720 129.00-136.00 131.99
755-770 764 125.00-134.00 129.78
800-830 809 124.00-126.00 124.80
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
260-295 277 195.00-210.00 202.16
300-330 318 185.00-197.00 192.45
350-390 368 170.00-185.00 177.66
400-445 424 157.00-169.00 162.23
450-495 473 150.00-162.00 157.01
505-545 523 135.00-149.00 140.78
550-590 566 127.00-138.00 133.26
600-645 613 120.00-130.00 125.72
655-680 666 115.00-125.00 120.11
700-730 710 115.00-125.00 120.07
760-770 763 110.00-116.00 112.02
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
300-335 310 165.00-175.00 171.22
350-395 381 157.00-167.00 161.77
400-440 416 149.00-159.00 155.11
450-490 463 142.00-153.00 147.83
500-530 512 140.00-147.00 144.18
555-590 573 125.00-135.00 130.02
605-645 622 120.00-130.00 125.29
650-695 673 118.00-127.00 121.31
760-785 773 117.00-118.00 117.51
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
255-290 270 165.00-175.00 169.95
300-345 320 147.00-162.00 154.31
355-395 377 140.00-150.00 145.84
400-445 425 133.00-143.00 139.66
455-495 475 130.00-140.00 135.58
510-545 532 119.00-130.00 123.08
555-595 571 112.00-125.00 119.50
600-645 617 110.00-120.00 114.10
660-695 676 105.00-116.00 112.11
705-735 725 102.00-109.00 105.28
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
900-975 938 1000.00-1125.00 1065.00 1-3 Months Bred
950-1000 977 1075.00-1350.00 1189.25 4-6 Months Bred
1050 1050 1275.00-1350.00 1312.50 7-9 Months Bred
1100-1125 1113 1275.00-1300.00 1283.42 4-6 Months Bred
1200-1210 1205 1100.00-1300.00 1200.41 4-6 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
950-980 965 700.00-725.00 712.31 1-3 Months Bred
900-1080 1004 700.00-950.00 871.35 4-6 Months Bred
Cow Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
960-1015 988 1350.00-1600.00 1471.52
1150-1195 1163 1425.00-1625.00 1511.77
1435-1450 1443 1450.00-1700.00 1574.35
Cow Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1130-1160 1148 1050.00-1160.00 1119.84
Source: USDA-Georgia Dept of AG Market News, Thomasville, GA
David Garcia, Phone 229-226-1641
www.ams.usda.gov/mnreports/tv_ls140.txt
http://marketnews.usda.gov/portal/lg
e-mail: ThomasvilleGA-LPSMNLS@ams.usda.gov
8:35e vm
Georgia Cattle Auctions Daily Summary
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment