CW_LS141
Charleston, WV Sat Dec 1, 2012 USDA-WV Dept of Ag Market News
Greenbrier Valley Livestock Market, Caldwell, WV
Weighted Average Report for Friday Nov 30, 2012
Cattle Receipts: 210 Last week: Last year:
Slaughter cows made up 24 percent of the offering, slaughter bulls 4 percent, replacement cows 7 percent, and feeders 65 percent. The feeder supply included 24 percent steers, 49 percent heifers, and 27 percent bulls. Near 31 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 190.00 190.00
3 370-385 378 180.00-194.00 186.38
3 480-480 480 162.00 162.00
6 559-559 559 151.00 151.00
4 585-585 585 126.00 126.00 RWF
3 632-632 632 139.50 139.50
2 663-663 663 137.00 137.00
3 725-742 736 115.00-128.00 123.73
1 830-830 830 121.00 121.00
2 1060-1085 1073 95.00-107.00 100.93
Medium and Large 2
1 680-680 680 111.00 111.00
1 855-855 855 93.00 93.00
Large 2 - 3
3 670-670 670 999.00-1600.00 1600.00 EXOTIC
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 255-295 275 135.00-148.00 141.97
3 375-380 378 134.00-142.00 136.98
5 433-440 435 137.00-143.00 141.79
4 475-475 475 136.00 136.00
1 505-505 505 126.50 126.50
16 553-575 554 117.00-126.50 125.88
5 624-640 627 115.00-120.00 116.02
1 610-610 610 98.00 98.00 RWF
1 675-675 675 115.00 115.00
2 720-720 720 118.00 118.00
1 870-870 870 100.00 100.00
2 900-910 905 100.00-110.00 105.03
Small 1
1 235-235 235 105.00 105.00
2 402-402 402 99.00 99.00
1 495-495 495 86.00 86.00
2 545-545 545 100.00 100.00
Medium and Large 2
1 210-210 210 122.00 122.00
1 270-270 270 130.00 130.00
3 312-325 316 135.00 135.00
1 405-405 405 131.00 131.00
7 450-489 474 115.00-136.00 131.50
1 505-505 505 115.00 115.00
3 555-575 562 121.00-122.00 121.66
Small 2
1 475-475 475 95.00 95.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 330-330 330 187.00 187.00
2 365-375 370 177.00-182.50 179.71
1 400-400 400 150.00 150.00
6 458-458 458 166.00 166.00
1 500-500 500 157.00 157.00
6 600-640 619 123.00-130.00 128.79
1 655-655 655 117.00 117.00
5 710-713 712 10.00-121.00 98.87
Small 1
1 460-460 460 90.00 90.00
1 515-515 515 114.00 114.00
1 585-585 585 98.00 98.00
1 780-780 780 80.00 80.00
Medium and Large 2
1 375-375 375 140.00 140.00
1 435-435 435 135.00 135.00
1 480-480 480 125.00 125.00
1 490-490 490 93.00 93.00 RWF
1 520-520 520 125.00 125.00
3 570-572 571 120.00-138.00 132.01
2 635-640 638 100.00-107.00 103.49
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 1010-1010 1010 999.00-1235.00 1235.00 Per Head 1-3 Months Bred
2 1300-1455 1378 999.00-1030.00 1015.84 Per Head 1-3 Months Bred
2 1060-1150 1105 999.00-1200.00 1152.04 Per Head 4-6 Months Bred
1 1260-1260 1260 999.00-1250.00 1250.00 Per Head 4-6 Months Bred
Medium and Large 1 - 2 Middle Aged
1 1330-1330 1330 999.00-1075.00 1075.00 Per Head 1-3 Months Bred
3 1070-1075 1073 985.00-1200.00 1095.17 Per Head 4-6 Months Bred
Medium and Large 1 - 2 Aged
2 1105-1135 1120 825.00-885.00 854.60 Per Head 4-6 Months Bred
2 1385-1460 1423 920.00-1070.00 996.98 Per Head 4-6 Months Bred
1 1615-1615 1615 999.00-1060.00 1060.00 Per Head 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1170-1375 1302 64.50-66.50 65.90
4 1205-1370 1295 68.00-71.00 69.19 High Dressing
1 1515-1515 1515 67.00 67.00
5 1410-1815 1621 69.00-72.25 70.19 High Dressing
1 1650-1650 1650 60.00 60.00 Low Dressing
Boner 80-85% Lean
1 830-830 830 50.00 50.00 Low Dressing
13 1040-1365 1240 61.50-67.00 64.49
4 1235-1295 1255 67.00-70.00 68.74 High Dressing
5 1150-1295 1222 48.00-60.00 54.82 Low Dressing
1 1545-1545 1545 63.50 63.50
3 1440-1505 1470 68.00-70.00 69.34 High Dressing
1 1435-1435 1435 59.50 59.50 Low Dressing
Lean 85-90% Lean
2 1190-1330 1260 55.00-60.00 57.36
6 940-1385 1118 40.00-51.00 42.98 Low Dressing
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 1680-1745 1728 88.00-89.50 88.59
1 1695-1695 1695 92.00 92.00 High Dressing
2 1990-1990 1990 80.00 80.00 Low Dressing
Slaughter hogs over 300lbs 2 head $59.00-67.00
Boars 3 head $21.00-34.00
Slaughter lambs 100-125lbs 15 head $111.50
90-100lbs 13 head $112.50
Feeder lambs 75-90lbs 5 head $111.00
50-65lbs 12 head $114.00-115.00
Source: WV Dept of Ag-USDA Market News Service, Charleston, WV
Steve McCraw 304.667.5904 www.ams.usda.gov/lsmnpubsCW_LS141.txt
Greenbrier Valley, WV Livestock Auction
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment