Huss Platte Valley, NE Auction
WH_LS750
Kearney, NE Wed Feb 22, 2012 USDA-NE Dept of Ag Market News
Kearney, NE - Huss Platte Valley Auction
Feeder Cattle Weighted Average Report for 02/22/2012
Receipts: 3446 Last Week: 4078 Year Ago: 5830
Compared to last week, steers and heifers sold fully steady to 3.00
higher, instances 5.00 higher on 650 lbs steers. Demand was good from a full
slate of buyers from start to finish. Quite a few replacement type females
sold in the mix with most offerings going to feed. Today’s sale consisted of
39 percent steers; 61 percent heifers, with near 82 percent over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 408-445 437 207.00-221.00 209.80
55 504-525 520 196.00-201.00 197.59
74 562-566 563 181.00-187.00 186.23
7 597 597 175.00 175.00 Fleshy
88 605-642 618 173.35-177.00 174.83
17 630 630 168.00 168.00 Fleshy
159 660-695 682 169.00-173.50 171.57
60 701-742 723 161.00-166.00 163.58
46 717-735 727 155.00-155.50 155.21 Fleshy
131 756-798 771 155.00-161.00 158.43
19 764 764 153.00 153.00 Fleshy
57 812-846 828 152.25-156.00 153.96
82 850-872 859 147.50-149.85 149.13
56 911-914 914 141.50-146.00 145.36
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 491-496 493 194.00-204.00 200.23
25 546-549 548 177.00-190.00 187.37
27 599 599 178.50 178.50
7 634 634 168.75 168.75
86 665-696 677 165.50-166.75 166.36
79 776-790 777 154.50-156.60 156.38
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 601 601 170.00 170.00
17 707 707 157.00 157.00
12 1023 1023 136.25 136.25
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 329 329 208.00 208.00
29 436-448 444 176.00-178.50 177.65
89 519-547 540 162.00-175.00 166.81
121 564-590 570 163.00-166.00 164.68
381 606-642 630 157.00-162.50 159.48
29 648 648 153.00 153.00 Fleshy
20 600 600 165.00 165.00 Replacement
398 657-699 683 152.00-159.00 155.12
163 700-747 725 150.75-154.75 152.77
25 738 738 149.35 149.35 Fleshy
178 762-798 776 145.00-150.00 148.53
93 806-840 824 142.50-145.35 143.88
35 864-890 873 141.50-145.75 143.83
22 909-917 915 132.50-137.75 136.56
30 1005-1031 1026 130.00-133.00 130.59
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
22 472-485 478 160.00-170.00 164.49
38 567-596 579 157.50-161.00 158.84
42 630-644 632 146.00-158.00 156.25
51 670-685 681 148.50-151.75 150.79
42 732 732 149.75 149.75
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 602 602 158.50 158.50
Source: NE Dept of Ag - USDA Market News Service, Kearney NE
Tom Walthers, 308-237-7579
24 Hour Market Report 308-234-1059
www.ams.usda.gov/mnreports/WH_LS750.txt
1644c tlw
.




Comments (0)
Leave a comment