WH_LS750
Kearney, NE Wed May 2, 2012 USDA-NE Dept of Ag Market News
Kearney, NE - Huss Platte Valley Auction
Feeder Cattle Weighted Average Report for 05/02/2012
Receipts: 2800 Three Weeks Ago: 4400 Year Ago: 0
Compared to three weeks ago, steers and heifers sold mostly steady to
instances 3.00 lower on some feedlot placements. Demand was good for grass
type offerings with moderate to good demand for feedlot placements. A wide
variety of weight ranges and flesh conditions sold in the mix. Supply
included 99 percent calves and feeders, balance on cow/calf pairs. Of the
feeders 51 percent steers, near 48 percent heifers with the balance on bull
calves with 70 percent weighing over 600 lbs. Next special feeder auction
will be May 16.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 322 322 224.00 224.00
5 380 380 216.00 216.00
19 407-422 412 203.00-212.00 207.27
58 454-487 467 190.00-197.00 193.31
50 504-536 527 179.00-187.25 183.14
68 557-567 564 180.00-186.00 183.56
12 561 561 173.00 173.00 Fleshy
53 600-639 620 165.00-174.50 169.87
107 656-697 676 157.75-161.25 159.41
69 715-745 734 151.50-160.25 155.30
55 752-778 768 148.50-153.75 151.33
123 801-808 803 147.00-150.75 149.89
104 829 829 143.00 143.00 Fleshy
253 850-854 851 143.85-145.00 144.09
27 889 889 136.60 136.60 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 535 535 177.00 177.00
27 552-568 562 171.00-179.00 172.57
6 628 628 164.00 164.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 170 170 535.00 535.00 Per Head
9 328-334 332 196.00-202.00 197.98
5 372 372 192.50 192.50
27 400-447 421 180.00-187.00 183.08
52 460-474 467 170.00-179.00 175.26
12 489 489 164.00 164.00 Fleshy
41 508-526 514 161.00-163.50 161.94
78 554-564 558 157.25-166.25 162.75
43 600-636 605 151.75-157.50 154.24
54 616-645 622 145.00-145.50 145.15 Fleshy
74 653-692 675 140.75-147.75 145.30
59 706-737 721 137.25-146.50 142.95
84 754-798 774 134.50-141.74 137.17
13 774 774 130.50 130.50 Fleshy
105 803-836 813 133.00-136.50 135.27
7 828 828 125.00 125.00 Fleshy
99 855-880 862 125.00-128.75 127.71
120 937-939 938 125.25 125.25
18 933 933 120.00 120.00 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 285 285 210.00 210.00
31 481-491 488 155.00-166.00 160.47
14 515-547 538 156.00-157.25 156.91
6 608 608 147.00 147.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 183 183 570.00 570.00 Per Head
3 226 226 610.00 610.00 Per Head
Cow/Calf Pairs: Medium and Large 1: Heifers 1000-1175 lbs with 130-150 lbs
calves 1820.00-2150.00. Solid Mouth to Running Age 1300-1475 lbs with 130-
175 calves 1400.00-1575.00.
Source: NE Dept of Ag - USDA Market News Service, Kearney NE
Tom Walthers, 308-390-5399
24 Hour Market Report 620-369-9311
www.ams.usda.gov/mnreports/WH_LS750.txt
1900c tlw
.
Huss Platte Valley, NE Auction
Related Articles
No matching related articles at this time.
Sponsored Links
- AFBF president issues statement on U.S.-EU trade negotiations
- Buckle your seatbelt for the House consideration of the farm bill
- Study: Federal milk marketing order helps Calif. producers
- Ag markets were generally mixed overnight trading
- Winterkill losses put pressure on forage supplies
- Weather report: Cool and rainy in the Plains





Comments (0) Leave a comment