DC_LS795
Dodge City, KS Mon Oct 8, 2012 USDA-KS Dept of Ag Market News
(Feeder Cattle Weighted Average Report for 10/1 through 10/5/2012)
Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,
Pratt and Salina) totaled 6,057 head including 5,675 head of feeder cattle and
calves. Weighted average based on 5,105 head or about 90 percent of the total
feeders. Approximately 79 percent of the feeders 600 lbs and over. Feeder supply
65 percent steers and 35 percent heifers.
Receipts: 6,057 Last Week 6,358 Last Year 8,613
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 424-444 438 180.00-183.00 180.63
47 453-488 478 169.00-179.00 172.85
125 502-546 538 155.50-169.00 161.71
23 515-535 524 173.50-175.00 174.33 Fancy
92 552-597 569 155.00-164.50 158.01
74 601-641 624 156.00-162.00 159.27
82 603-638 620 144.75-148.50 146.89 Calves
72 651-690 673 152.00-156.50 153.55
77 655-666 658 142.00-146.00 145.18 Calves
92 700-720 717 146.00-153.00 148.86
135 760-798 775 142.00-151.75 145.93
12 756 756 158.00 158.00 Fancy
303 801-829 815 142.75-148.85 145.63
73 856-878 870 139.50-144.25 143.61
305 901-935 912 132.00-136.75 133.93
123 957-986 960 127.50-135.60 131.54
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 482-491 488 163.00-168.00 164.65
59 521-547 537 149.00-160.00 151.85
50 579-599 588 149.75-153.50 151.33
11 583-593 588 158.00-159.00 158.55 Fancy
9 577 577 147.50 147.50 Fleshy
24 603-640 631 143.00-152.00 145.77
16 623-640 635 153.00-155.00 153.61 Fancy
77 655-693 669 140.00-149.50 145.97
27 700-736 714 144.25-146.00 144.68
114 761-798 785 142.75-144.85 143.59
144 824-845 835 138.00-141.50 140.35
458 869-897 885 133.50-139.60 136.38
56 943 943 136.00 136.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
23 701 701 93.50 93.50
18 858 858 91.00 91.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 402 402 167.00 167.00
77 458-498 490 151.00-157.00 156.07
28 515-549 541 140.00-145.50 141.47
70 554-580 565 141.50-148.50 144.22
144 607-638 630 136.00-141.00 138.56
20 613 613 146.50 146.50 Fancy
52 664-692 683 138.10-143.00 139.56
10 650-660 654 130.00-133.50 132.09 Calves
157 700-730 715 134.75-141.50 138.15
44 762-789 780 131.25-136.00 132.83
57 817-841 830 128.75-132.25 131.13
91 857-896 882 125.50-131.00 127.64
24 957 957 129.00 129.00
12 1013 1013 120.00 120.00
Source: USDA Kansas Dept of Ag Market News Dodge City, KS
Richard Hruska OIC, 620-227-8881
24 hr Markets 620-369-9311
www.ams.usda.gov/mnreports/dc_ls795.txt
www.ams.usda.gov/lsmarketnews
1030c ss
Kansas Weighted Average Report KS
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment