DC_LS795
Dodge City, KS Tue Jan 22, 2013 USDA-KS Dept of Ag Market News
(Feeder Cattle Weighted Average Report for 1/14/13 through 1/18/2013)
Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,
Pratt and Salina) totaled 11,701 head including 11,414 head of feeder cattle and
calves. Weighted average based on 10,377 head or about 91 percent of the total
feeders. Approximately 86 percent of the feeders 600 lbs and over. Feeder supply
69 percent steers and 31 percent heifers.
Receipts: 11,701 Last Week 18,127 Last Year 11,879
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 350-380 370 200.00-209.00 204.89
11 421-426 425 186.00-200.00 189.79
68 450-498 477 180.00-202.00 186.29
47 514-531 525 168.00-179.00 171.77
184 550-598 584 159.00-174.00 162.71
66 563 563 176.00 176.00 Fancy
13 589 589 167.00 167.00 Thin Fleshed
131 600-646 624 155.00-161.00 158.74
10 610 610 162.00 162.00 Thin Fleshed
279 651-694 660 141.00-158.50 152.72
317 708-749 729 140.00-146.75 143.07
213 751-794 765 140.00-146.25 143.07
9 753 753 140.00 140.00 Fleshy
907 805-847 830 135.00-144.85 139.17
11 833 833 142.25 142.25 Fleshy
656 851-893 870 133.75-139.50 136.16
115 850-888 870 134.25-138.50 136.69 Fleshy
392 900-946 916 133.00-137.00 136.06
149 960-990 965 128.85-134.00 131.62
11 981 981 132.75 132.75 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 370-397 385 180.00-191.00 186.84
7 428 428 183.00 183.00
31 451-498 474 173.00-189.00 180.94
44 525-548 538 159.50-174.00 166.44
54 563-595 578 157.00-164.00 161.75
97 603-646 635 146.00-153.00 149.49
198 672-683 679 143.50-148.50 146.56
171 701-743 733 136.00-143.25 139.69
297 751-796 779 136.00-141.50 139.21
615 803-848 836 132.00-142.10 138.90
479 853-897 880 131.50-136.00 133.32
297 901-938 907 127.75-134.25 130.43
8 965 965 125.00 125.00
5 1029 1029 120.00 120.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 648 648 92.00 92.00
7 765 765 98.50 98.50
17 859-893 875 89.00-98.00 93.68
12 963 963 88.00 88.00
6 1000 1000 80.00 80.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 260-278 276 175.00-177.00 176.76
11 386 386 175.00 175.00
7 400-430 417 169.00-170.50 169.62
104 460-495 479 158.00-164.00 159.55
140 500-541 529 149.25-158.00 151.76
151 561-598 576 145.25-148.00 146.02
94 601-637 628 138.75-151.25 145.61
19 601 601 145.25 145.25 Replacement
320 655-697 683 135.00-140.75 138.69
38 661 661 144.50 144.50 Replacement
216 703-744 736 134.00-138.00 135.77
39 742-749 747 132.00-134.00 132.93 Fleshy
248 753-779 765 132.25-136.10 134.51
125 752-789 786 132.85-133.85 132.99 Fleshy
113 800-835 812 133.75-135.75 134.77
48 827 827 130.00 130.00 Fleshy
151 860-882 866 131.00-134.85 133.07
13 886 886 129.50 129.50 Fleshy
30 920 920 132.35 132.35
55 1006 1006 125.85 125.85
Source: USDA Kansas Dept of Ag Market News Dodge City, KS
Richard Hruska OIC, 620-227-8881
24 hr Markets 620-369-9311
www.ams.usda.gov/mnreports/dc_ls795.txt
www.ams.usda.gov/lsmarketnews
1030c ss
Kansas Weighted Average Report KS
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment