SV_LS145
Frankfort, KY Fri Dec 7, 2012 USDA-KY Dept of Ag Market News
Kentucky Weekly Livestock Summary for November 30 thru December 6, 2012
Receipts This Week Last Week Last Year
33,409 26,899 34,905
Supply: Slaughter Cows 10 percent; Slaughter Bulls 3 percent; Feeder cattle 85
percent. In the feeder supply, Steers made up approximately 43 percent and
Heifers approximately 37 percent. Steers and Heifers over 600 lbs totaled
approximately 60 percent. Replacement cattle 2 percent.
Compared to Last week, Steers and Heifers finished the week steady to 4.00 lower
with most of the loss coming later in the session. Demand was good early in the
week and moderate to good later.
Slaughter Cows and Bulls sold Steady to 3.00 lower with moderate to good demand.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 497 497 156.25 156.25
45 570 570 160.00 160.00
144 605-631 617 143.00-146.25 145.50
326 669-699 693 138.75-141.75 139.70
73 748 748 139.50 139.50
337 771-793 782 140.80-149.00 143.72
200 800-846 824 134.25-137.50 135.54
241 852-880 867 137.00-140.10 138.94
251 904-943 920 135.75-137.35 136.42
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 250-297 274 165.00-200.00 177.24
32 300-345 322 161.00-192.00 176.50
30 350-395 376 154.00-186.00 166.28
60 400-448 430 150.00-180.00 163.71
100 455-496 471 145.00-164.00 157.69
153 500-546 527 135.00-160.00 147.30
196 550-599 571 132.00-156.50 143.65
285 600-647 624 125.00-142.50 135.95
275 650-695 675 124.00-139.75 134.91
379 700-748 730 122.00-137.25 132.32
530 752-797 768 125.00-147.80 138.36
253 801-846 817 109.00-138.90 133.44
675 853-887 867 110.00-139.50 135.93
213 902-948 923 124.50-134.00 131.38
310 950-992 969 121.00-134.50 132.13
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
23 597 597 130.00 130.00
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
10 308-340 329 121.00-169.00 151.61
30 451-495 476 131.00-152.00 139.52
33 550-595 570 119.50-141.00 131.21
10 602-645 619 112.00-133.00 125.56
12 650-686 674 114.00-133.00 119.01
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 205-246 232 127.00-140.00 131.66
14 264-295 270 113.00-135.00 128.03
15 352-393 369 75.00-120.00 111.72
61 400-435 404 100.00-121.50 120.10
16 555-585 557 85.00-107.00 105.56
22 607-646 628 70.00-100.00 97.99
10 687-696 694 98.00-99.00 98.20
111 755-764 761 99.00-100.75 100.08
10 864 864 94.00 94.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 250-294 285 165.00-190.00 176.85
49 300-347 326 150.00-183.00 173.19
132 350-395 371 142.00-183.00 167.19
219 400-445 432 140.00-181.00 152.74
176 450-498 467 133.50-161.00 151.21
433 500-546 523 124.00-158.00 139.33
170 550-599 585 124.00-146.00 129.83
218 600-645 624 116.50-135.00 125.11
94 650-692 670 116.00-131.00 120.86
84 700-745 721 92.00-123.00 113.45
76 753-780 764 106.00-117.00 110.76
41 800-840 827 91.00-110.50 100.27
Feeder Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
40 353-398 368 132.50-169.00 150.64
18 400-445 428 120.00-160.00 137.51
78 450-498 469 127.50-153.00 134.27
25 500-545 526 107.00-140.00 128.32
74 555-598 567 111.00-140.00 125.57
34 605-649 636 110.00-118.00 112.35
24 658-695 667 107.00-120.00 116.07
10 750-795 759 100.00-110.50 108.95
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 555-598 579 119.00-124.00 122.30
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
45 579 579 140.00 140.00
92 600-649 613 135.85-137.00 136.18
198 664-695 680 130.10-137.50 132.35
115 726-744 733 129.95-131.00 130.34
35 765 765 128.75 128.75
55 800 800 122.95 122.95
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 205-245 219 135.00-160.00 146.74
27 255-296 278 140.00-165.00 155.41
45 304-345 326 130.00-166.00 143.40
166 350-398 369 124.00-158.00 143.18
262 400-448 431 120.00-148.00 137.35
242 450-497 465 120.00-143.50 133.86
724 500-549 522 118.00-145.85 132.02
590 550-598 582 118.00-140.00 128.05
389 600-649 624 115.00-134.00 126.14
533 650-699 679 114.00-135.70 127.96
239 700-748 721 85.00-137.80 126.42
137 750-795 776 116.00-128.95 126.70
216 802-840 824 111.00-126.50 122.63
61 858-895 881 110.00-129.40 128.04
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
22 487-497 496 119.00-120.25 120.14
30 509 509 124.75 124.75
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
10 270-297 292 125.00-150.00 137.09
12 405-445 434 126.00-135.00 131.60
84 450-495 466 115.00-135.00 125.67
19 505-545 528 117.00-126.00 122.79
59 550-596 573 105.00-125.50 116.16
24 605-646 640 102.00-120.00 115.08
24 650-692 675 104.50-114.00 108.50
Slaughter Cows:
Percent Lean Weight Average Dress High Dress low Dress
Breaker 75-80 1030-2050 67.00-71.00 72.00-79.00 64.00-66.00
Boner 80-85 915-2030 66.00-71.00 73.00-80.00 63.00-66.00
Lean 85-90 995-1500 62.00-67.00 69.00-76.00 57.00-61.00
Light 85-90 680-1050 59.00-60.00 67.00-74.00 54.00-57.00
Slaughter Bulls:
Yield Grade Weights Average Dress High Dress Low Dress
1-2 1065-2505 88.00-91.00 95.00-106.00 82.00-86.00
Source: USDA-KY Dept of Ag Market News Service, Frankfort, KY
Alex Tolbert, OIC 502-564-0290 xtn 238
www.ams.usda.gov/mnreports/SV_LS145.txt
0930e kdb
Kentucky Weekly Livestock Summary
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment