SV_LS145
Frankfort, KY Fri Feb 15, 2013 USDA-KY Dept of Ag Market News
Kentucky Weekly Livestock Summary for February 8 thru February 14, 2013
Receipts This Week Last Week Last Year
22,537 17,567 20,898
Supply: Slaughter Cows 10 percent; Slaughter Bulls 3 percent; Feeder cattle 85
percent. In the feeder supply, Steers made up approximately 43 percent and
Heifers approximately 41 percent. Steers and Heifers over 600 lbs totaled
approximately 57 percent. Replacement cattle 2 percent.
Compared to last week: Steer and heifer calves steady to 3.00 lower; instances
up to 5.00 lower. Feeder Steers and Heifers 3.00-6.00 lower. Demand best on
light calves, but remains moderate at best. Demand for Feeders light to
moderate. Continued pressure on boxed beef prices and resistance at the retail
level in the toughest month for beef demand took its toll on cattle markets
this week. Lower futures and fed cattle all pressured feeder prices lower this
week.
Slaughter Cows and Bulls 2.00 to 4.00 higher with instances steady to 2.00
lower later in the week.
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 543 543 137.84 137.84
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 255-280 271 173.00-225.00 180.35
18 301-345 330 167.89-202.50 182.23
40 350-396 371 160.00-185.00 175.06
69 405-449 435 156.50-181.00 168.10
113 450-497 472 147.00-170.00 164.07
138 500-546 525 138.00-162.50 156.18
283 550-598 570 138.00-160.25 152.44
10 550 550 154.00 154.00 Value Added
386 600-645 631 128.50-153.00 145.35
311 650-698 672 129.35-144.00 137.83
235 703-749 734 124.50-139.00 132.36
484 751-791 771 123.00-137.95 132.95
307 807-843 823 124.00-134.30 131.37
329 855-895 876 120.00-134.00 129.18
124 872-891 881 127.30-138.50 132.60 Fancy
123 902-935 904 120.00-132.15 128.43
53 924 924 135.00 135.00 Fancy
141 958-976 970 119.00-125.80 123.45
33 1028 1028 118.75 118.75
58 1023 1023 130.00 130.00 Fancy
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
17 538 538 141.63 141.63
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
22 451-495 479 135.00-162.00 150.52
29 555-588 564 130.00-149.00 137.69
23 600-645 619 118.00-139.00 129.66
43 650-690 668 110.00-138.00 127.39
17 707-742 738 122.00-129.50 128.65
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
12 411-417 412 117.50-127.50 125.81
60 865 865 100.00 100.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 270-298 291 181.00-202.00 191.93
88 356-395 376 156.00-180.00 172.71
129 400-445 431 149.50-175.00 164.20
121 450-497 472 141.00-168.00 157.45
201 500-545 521 139.00-156.00 150.49
147 550-599 577 125.00-151.00 141.58
73 601-647 630 118.58-141.00 129.07
43 650-682 663 125.00-142.50 128.39
49 700-745 732 110.91-127.00 120.16
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
15 550 550 122.98 122.98
Feeder Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
35 350-395 373 136.00-167.00 157.89
56 400-447 437 137.00-167.50 147.15
10 450-495 472 132.00-154.00 144.51
12 508-547 523 130.00-145.00 135.13
40 551-590 566 120.00-142.00 130.90
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 620-645 641 105.00-121.00 118.80
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
28 260-295 281 156.25-173.00 165.44
38 300-340 320 143.00-173.00 156.02
129 350-398 375 139.00-163.00 152.61
228 400-448 432 136.00-158.00 146.04
268 450-495 474 129.00-155.00 146.17
399 500-548 521 120.00-153.00 136.50
329 550-599 573 120.00-140.25 133.98
296 600-647 632 118.00-138.00 129.02
266 650-698 681 117.00-133.00 127.99
70 672 672 137.95 137.95 Fancy
351 700-749 728 112.00-135.00 124.97
68 721 721 133.95 133.95 Fancy
344 750-790 768 105.00-130.10 122.82
62 794 794 132.60 132.60 Value Added
107 805-848 837 115.00-122.75 120.89
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
47 350-397 372 112.50-148.00 141.27
35 405-439 433 122.00-141.00 127.95
39 450-490 474 113.00-141.00 132.67
87 500-546 519 116.00-132.00 124.30
12 610-649 631 118.00-128.00 124.00
15 650-697 664 103.00-125.00 111.64
Slaughter Cows:
Percent Lean Weight Average Dress High Dress low Dress
Breaker 75-80 940-1950 69.00-76.50 78.00-84.50 68.00-70.00
Boner 80-85 1000-1675 71.50-76.00 77.50-85.50 65.50-68.50
Lean 85-90 780-1500 65.50-70.00 72.00-81.50 59.50-63.50
Light 85-90 685-1025 64.00-61.50 69.00-76.00 55.50-58.50
Slaughter Bulls:
Yield Grade Weights Average Dress High Dress Low Dress
1-2 1155-2545 93.00-96.50 99.00-109.50 85.00-88.00
Source: USDA-KY Dept of Ag Market News Service, Frankfort, KY
Alex Tolbert, OIC 502-564-0290 xtn 238
www.ams.usda.gov/mnreports/SV_LS145.txt
1030e kdb
Kentucky Weekly Livestock Summary
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment