MG_LS151
Montgomery, AL Thr Jan 24, 2013 USDA-AL Dept of Ag Market News
***Market not reported this week. Below is the last report issued
at Kilpatrick, AL for 01/09/2013***
Receipts: 666 Last Week: 000 Year Ago: 561
Compared to last week: No trends available because stockyards
closed for holiday. Slaughter cows 6 percent, bulls 1 percent,
replacement cows and pairs 4 percent, and feeders 89 percent. The
feeder supply included 23 percent steers, 47 percent heifers, and
30 percent bulls. Near 9 percent of the run weighed over 600 lbs.
Slaughter Cows Breaker 75-80%
Head Wt Range Avg Wt Price Range Avg Price
4 1200-1600 1341 75.00-78.00 76.50
3 1200-1600 1398 72.00-74.50 72.91 Low Dressing
1 1600-2000 1655 79.00 79.00
Slaughter Cows Boner 80-85%
Head Wt Range Avg Wt Price Range Avg Price
2 800-1200 1100 75.50-80.50 77.97
1 800-1200 1025 72.00 72.00 Low Dressing
3 1200-1600 1398 77.00-80.50 79.16
1 1200-1600 1280 73.00 73.00 Low Dressing
1 1600-2000 1670 81.50 81.50 High Dressing
Slaughter Cows Lean 85-90%
Head Wt Range Avg Wt Price Range Avg Price
1 800-1200 980 70.00 70.00
4 800-1200 1054 64.00-67.00 64.96 Low Dressing
Slaughter Bulls Y.G. 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 1500-3000 1813 92.50-94.00 93.30
1 1500-3000 1775 92.00 92.00 Low Dressing
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 400-450 430 185.00-195.00 189.17
3 450-500 470 170.00-180.00 175.84
3 550-600 575 160.00-170.00 163.22
2 600-650 608 153.00-157.00 154.99
21 700-750 718 142.00 142.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 350-400 382 180.00-188.00 183.65
5 400-450 429 170.00-180.00 174.25
2 450-500 492 156.00-160.00 157.99
10 500-550 512 152.00-156.00 155.27
6 550-600 572 146.00-152.00 148.96
2 650-700 665 131.00-133.00 131.98
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 550-600 558 141.00-145.00 142.99
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 350-400 389 160.00-165.00 162.47
4 400-450 426 157.00-160.00 158.22
4 450-500 470 147.00-157.00 152.88
6 500-550 524 135.00-145.00 140.22
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 300-350 322 162.00-172.00 166.73
6 350-400 373 149.00-155.00 152.61
8 400-450 423 144.00-149.00 146.46
11 450-500 474 134.00-144.00 138.91
5 500-550 527 129.00-132.00 130.77
8 550-600 579 121.00-129.00 124.79
4 600-650 620 117.00-121.00 119.22
3 650-700 670 114.00-117.00 115.32
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 300-350 334 148.00-155.00 151.24
8 350-400 377 139.00-149.00 143.33
14 400-450 435 132.00-138.00 134.08
7 450-500 465 126.00-132.00 129.81
8 500-550 535 120.00-125.00 122.20
16 550-600 567 116.00-120.00 118.47
3 600-650 642 111.00-116.00 113.01
2 650-700 658 110.00-111.00 110.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 300-350 330 200.00-210.00 203.81
4 350-400 368 194.00-200.00 196.71
3 400-450 420 174.00-183.00 179.53
5 450-500 481 159.00-169.00 162.30
3 500-550 528 152.00-160.00 157.25
3 550-600 578 144.00-149.00 146.30
2 600-650 622 135.00-140.00 137.43
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 350-400 387 175.00-185.00 178.93
10 400-450 422 160.00-170.00 165.62
9 450-500 471 151.00-160.00 156.58
7 500-550 534 144.00-150.00 146.39
3 550-600 572 135.00-140.00 137.64
3 650-700 675 122.00-123.00 122.33
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 300-350 320 180.00-182.00 181.00
6 400-450 433 151.00-158.00 153.10
6 500-550 529 135.00-138.00 136.31
4 550-600 570 125.00-129.00 127.46
6 700-750 724 109.00-111.00 109.65
Open and Bred Replacement Cows
Young to middle aged Aged
Large 2 Large 3
0-3 mos 1000.00 920.00
4-6 mos ------------- -------------
7-9 mos ------------- -------------
Medium 2 Medium 3
0-3 mos 805.00 550.00-700.00
4-6 mos 1020.00-1050.00 700.00-920.00
7-9 mos ------------- 930.00
Small 2 Small 3
0-3 mos ------------- 500.00-540.00
4-6 mos ------------- 640.00
7-9 mos ------------- -------------
Replacement Pairs
Young to middle aged cows with calves 100-300 lbs Aged
Large 2 Large 3
------------- -------------
Medium 2 Medium 3
------------- -------------
Small 2 Small 3
1125.00 -------------
Source: USDA-AL Dept of Ag Market News Service, Montgomery, AL
David Garcia, OIC
Russell Thorne, Market Reporter / Office 334-223-7488
For more information contact: montgomery.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/MG_LS151.txt
0745cst rt/dd
.
Kilpatrick Stockyard
Related Articles
No matching related articles at this time.
Sponsored Links
- Ag markets diverge just before the long holiday weekend
- Study suggests dairy herd water quality linked to milk production
- Wis. lawmakers question challenges to large wells
- Traders evening up positions ahead of the weekend Friday
- Bio-Vet and Keller break ground on new facility
- NOAA: Get ready for a busy hurricane season
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment