NV_LS150
Nashville, TN Wed Jan 9, 2013 USDA-TN Dept of Ag Market News
Knoxville Livestock Center, Knoxville, TN
Weighted Average Report for Wednesday Jan 9, 2013
Cattle Receipts: 770 Last week: NR Last year: 668
Trends: No trends; previous sale not reported.
Slaughter cows 65; Slaughter bulls 18; Total feeder supply 615; Feeder
steers/bulls 364; Feeder heifers 251; Feeder supply over 600 lbs 98;
Replacement/feeder cows 72.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 275-285 282 190.00-192.50 191.69
5 300-330 319 182.00-193.00 187.65
9 355-390 374 175.00-197.50 182.87
4 410-445 428 165.00-176.00 170.85
13 450-495 482 156.00-170.00 160.97
7 500-528 515 153.00-164.00 155.95
11 557-590 571 140.00-155.00 147.36
7 620-645 629 138.50-149.00 142.73
8 660-685 664 135.00-139.50 136.63
12 705-742 733 129.00-141.00 137.40
8 706-706 706 149.00 149.00 Value Added
4 760-765 761 131.00-132.00 131.75
Medium and Large 3
1 395-395 395 137.50 137.50
1 440-440 440 137.00 137.00
3 450-485 465 129.00-135.00 132.27
Holstein Large 3
4 301-301 301 102.50 102.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
8 330-345 341 148.00-159.00 156.18
7 350-355 353 139.00-155.00 149.41
10 405-435 426 139.00-152.00 145.96
1 410-410 410 159.00 159.00 Fancy
10 450-495 474 135.00-143.00 137.69
1 480-480 480 128.00 128.00 Fleshy
23 502-540 521 131.00-140.00 135.54
19 555-590 570 124.00-137.50 131.25
1 560-560 560 141.00 141.00 Fancy
18 600-635 617 124.00-136.00 132.39
5 655-665 658 122.00-128.50 127.00
1 650-650 650 135.00 135.00 Fancy
4 715-745 729 111.00-121.00 117.95
3 750-785 768 115.00-126.00 119.70
Small 1 - 2
2 400-405 403 107.00-110.00 108.51
1 495-495 495 110.00 110.00
1 500-500 500 110.00 110.00
1 560-560 560 100.00 100.00
Medium and Large 3
2 380-390 385 129.00-137.50 133.31
10 400-445 422 120.00-133.00 125.97
4 450-490 476 120.00-128.00 125.04
8 500-545 529 116.00-127.00 121.96
4 550-595 571 109.00-115.00 111.93
1 640-640 640 100.00 100.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
11 360-397 379 164.00-180.00 173.23
12 400-445 429 153.00-169.00 161.36
13 455-490 468 144.00-162.00 154.71
30 503-545 526 133.00-148.00 141.51
1 535-535 535 126.00 126.00 Fleshy
17 550-590 573 118.00-140.50 131.74
13 602-645 620 119.00-140.00 131.72
7 652-695 676 115.00-132.00 121.78
3 700-710 705 103.00-117.00 109.65
Small 1 - 2
1 425-425 425 113.00 113.00
1 465-465 465 108.00 108.00
1 515-515 515 110.00 110.00
1 560-560 560 91.00 91.00
Medium and Large 3
2 410-435 423 122.50-130.00 126.36
6 455-485 479 118.00-125.50 123.39
2 520-525 523 111.00-120.00 115.48
1 565-565 565 114.00 114.00
1 645-645 645 111.00 111.00
1 675-675 675 100.00 100.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1305-1360 1340 71.50-74.50 72.84
1 1330-1330 1330 77.00 77.00 High Dressing
2 1305-1345 1325 65.00-66.50 65.74 Low Dressing
6 1415-1900 1646 70.00-74.00 71.66
2 1515-1650 1583 65.00-66.00 65.48 Low Dressing
Boner 80-85% Lean
20 1005-1340 1196 70.50-75.00 73.24
7 955-1365 1204 76.50-80.50 78.82 High Dressing
1 990-990 990 66.00 66.00 Low Dressing
9 1400-1555 1471 71.00-76.00 73.62
4 1415-1600 1490 77.50-84.50 80.17 High Dressing
2 1460-1480 1470 65.50-67.50 66.49 Low Dressing
Lean 85-90% Lean
10 880-1290 1033 69.00-74.00 70.68
2 865-955 910 58.50-62.00 60.34 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1485-1485 1485 98.00 98.00 High Dressing
6 1765-2135 1908 90.00-96.50 92.77
4 1775-2035 1903 98.00-100.50 99.70 High Dressing
4 1555-1950 1693 84.50-89.50 87.43 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/mnreports/NV_LS150.txt
Knoxville Livestock Center Auction TN
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment