NV_LS150
Nashville, TN Wed Feb 13, 2013 USDA-TN Dept of Ag Market News
Knoxville Livestock Center, Knoxville, TN
Weighted Average Report for Wednesday Feb 13, 2013
Cattle Receipts: 650 Last week: 900 Last year: 667
Trends: According to the Federal-State Market News Service, compared to the
same sale one week ago, prices for Slaughter cows: Steady; Slaughter bulls:
1.00 higher. Feeder steers under 500 lbs 10.00 to 15.00 lower; over 500 lbs
6.00 to 10.00 lower. Feeder bulls under 500 lbs 8.00 to 14.00 lower; over 500
lbs 5.00 to 9.00 lower. Feeder heifers under 500 lbs 7.00 to 13.00 lower;
over 500 lbs 5.00 to 8.00 lower. Quality plain to average; few attractive.
Demand moderate to good for feeder classes. Feeder cattle showed substantial
price declines this week, following the recent downturn in cattle futures.
Slaughter cows 91; Slaughter bulls 18; Total feeder supply 512; Feeder
steers/bulls 280; Feeder heifers 232; Feeder supply over 600 lbs 83;
Replacement/feeder cows 29.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 287-295 290 185.00-200.00 194.91
4 300-330 314 170.00-176.00 173.52
7 350-395 376 168.00-173.00 170.81
4 370-370 370 185.00 185.00 Fancy
5 410-445 419 168.00-180.00 173.48
2 400-425 413 182.00-184.00 182.97 Fancy
17 450-490 466 158.00-173.00 165.33
2 465-465 465 179.00 179.00 Fancy
9 500-545 526 145.00-158.00 152.93
5 500-535 514 160.00-167.50 162.48 Fancy
21 550-598 571 145.00-157.00 150.33
11 600-645 623 135.00-145.00 141.96
5 655-680 672 128.00-142.00 134.38
2 715-735 725 118.00-125.00 121.45
4 740-740 740 133.50 133.50 Fancy
13 899-899 899 112.00 112.00
Medium and Large 3
2 360-365 363 138.00-150.00 144.04
2 430-440 435 135.00-137.00 136.01
6 455-495 473 128.00-134.00 131.82
2 520-540 530 126.00-129.00 127.47
2 580-590 585 117.50-123.00 120.23
3 605-640 617 120.00-125.00 123.27
Holstein Large 3
1 740-740 740 84.00 84.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 265-265 265 157.50 157.50
9 320-340 335 142.50-157.00 151.78
2 330-330 330 167.50 167.50 Fancy
9 350-395 367 135.00-153.00 140.88
28 400-445 422 142.00-157.50 148.45
1 425-425 425 150.00 150.00 Thin Fleshed
16 455-495 479 131.00-149.00 141.74
1 455-455 455 152.50 152.50 Fancy
15 505-545 526 127.50-140.00 133.62
23 550-585 563 117.50-132.50 126.40
2 550-555 553 137.00-138.00 137.50 Fancy
16 605-645 627 112.50-125.00 121.33
4 650-695 664 117.00-124.00 119.32
6 700-747 727 109.00-121.00 116.37
12 811-833 820 100.50-108.00 104.83
Small 1 - 2
1 310-310 310 107.50 107.50
3 410-445 432 111.00-112.50 111.85
2 460-480 470 110.00-113.00 111.53
2 515-520 518 110.00-111.00 110.50
Medium and Large 3
7 360-395 377 120.00-130.00 126.01
6 412-440 422 122.00-133.00 127.76
8 465-495 479 115.00-126.00 120.93
11 505-535 525 115.00-122.50 119.38
5 550-595 579 109.00-115.00 112.55
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
13 350-395 365 148.00-169.00 162.85
15 400-445 417 144.00-168.00 158.45
1 420-420 420 175.00 175.00 Fancy
20 450-495 476 140.00-162.00 151.01
20 500-535 518 135.00-150.00 140.67
15 550-595 569 128.00-143.00 137.75
1 555-555 555 115.00 115.00 Fleshy
13 600-635 618 115.00-137.50 128.41
8 655-695 675 112.00-131.00 123.25
10 705-735 729 113.00-120.00 118.73
2 755-755 755 102.00-114.00 108.00
2 812-812 812 100.00 100.00
Small 1 - 2
1 415-415 415 109.00 109.00
2 450-465 458 111.00-113.00 111.98
1 520-520 520 110.00 110.00
Medium and Large 3
4 380-390 384 126.00-135.00 130.86
5 415-445 430 120.00-126.00 122.78
3 450-480 465 117.50-124.00 121.44
7 500-545 523 114.00-123.00 119.16
2 575-575 575 107.50-112.00 109.75
3 600-635 612 107.00-113.00 110.92
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
6 1100-1285 1192 73.00-77.50 75.40
2 1340-1360 1350 79.50-81.50 80.49 High Dressing
2 1175-1195 1185 64.00-65.50 64.74 Low Dressing
8 1400-1680 1501 71.50-77.00 74.81
1 1575-1575 1575 79.00 79.00 High Dressing
Boner 80-85% Lean
2 835-890 863 72.50-77.00 74.68
21 940-1390 1193 72.50-78.50 76.10
10 985-1300 1148 81.50-89.50 84.33 High Dressing
3 1005-1305 1185 63.50-66.00 65.12 Low Dressing
5 1425-1915 1576 72.50-78.00 75.99
4 1415-1690 1584 79.50-85.00 81.64 High Dressing
2 1465-1665 1565 65.00-68.00 66.60 Low Dressing
Lean 85-90% Lean
10 815-1080 979 70.00-75.50 72.76
1 1025-1025 1025 80.00 80.00 High Dressing
2 865-995 930 60.00-64.00 61.86 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
3 1300-1495 1417 91.50-96.50 93.56
8 1530-1920 1708 93.00-101.00 97.62
5 1715-2145 1880 102.00-106.50 104.40 High Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/mnreports/NV_LS150.txt
Knoxville Livestock Center Auction TN
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment