AM_LS795
Amarillo, TX Tue Jan 22, 2013 USDA Market News
Weighted Average Summary for 4 Texas Auctions - 01/14/2013 thru 01/19/2013
Feeder Cattle Weighted Average Report.
Market: Amarillo Livestock Auction, TX
Market: Cattleman's Livestock Commission Co., TX
Market: San Angelo Auctions, TX
Market: Tulia, TX
Receipts: 4,675 Last Week 4,954 Last Year 8,250
Compared to last week: Feeder steers and heifers at San Angelo sold 2.00-5.00
higher and offerings under 600 pounds at Dalhart sold steady to 3.00 higher,
while feeder cattle at Tulia sold 2.00-6.00 lower and offerings over 600 pounds
at Dalhart sold steady to 5.00 lower. Trade activity and demand were moderate to
good. The area received some much needed rain last week but freezing
temperatures came into the area over the weekend. Buyers were cautious as declines were
noted in CME feeder and live cattle contracts. Slaughter cows were steady to firm
and bulls were not fully established. The Feeder supply included 53 percent
steers and bulls, 47 percent heifers. Approximately 65 percent of the run
weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 283-290 286 215.00-238.00 228.66
27 310-348 319 210.00-237.00 229.56
18 353-390 376 189.00-216.00 202.08
53 403-448 419 192.00-211.00 206.59
51 455-496 481 160.00-200.00 182.06
69 501-538 524 166.00-191.00 179.23
91 553-585 566 149.00-179.00 164.22
47 600-634 621 150.00-165.00 155.67
3 607 607 145.00 145.00 Calves
56 695-697 696 146.00-147.00 146.63
80 662-680 670 146.00-155.00 151.50 Calves
106 715-743 723 141.00-148.00 146.28
4 737 737 145.00 145.00 Calves
78 753-785 770 137.00-146.50 144.27
22 799 799 141.50 141.50 Calves
211 800-834 820 140.00-141.00 140.78
67 855 855 135.50-140.00 138.86
25 901-915 907 131.00-134.50 132.59
9 950 950 127.00 127.00
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 806 806 134.00 134.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 238-245 242 192.50-200.00 196.20
5 318-335 328 190.00-192.00 191.22
9 383-391 387 193.00-200.00 196.85
19 403-443 421 177.00-186.00 182.10
12 460-488 475 173.00-179.00 176.26
51 513-548 528 150.00-170.00 162.30
17 558-592 580 150.00-162.00 156.48
35 607-647 629 141.00-151.00 146.38
65 655-695 682 140.00-150.00 142.53
114 708-743 727 131.00-144.50 141.97
24 753-789 766 130.00-140.00 135.57
24 806-837 822 125.00-135.00 130.52
37 867-897 880 125.00-133.50 132.06
4 912 912 129.00 129.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 318-342 335 165.50-178.00 174.61
12 370-393 384 169.00-186.00 179.29
15 425-436 434 144.00-166.00 151.73
35 480-499 490 146.00-167.00 157.29
18 509-543 518 135.00-145.00 140.65
13 552-590 579 136.00-146.00 141.01
6 608-628 620 126.00-139.00 131.34
26 650-695 680 132.00-140.00 135.36
16 700-748 724 119.00-126.00 122.49
5 787 787 133.00 133.00
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 582 582 135.00 135.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 559 559 88.00 88.00
4 671 671 91.00 91.00
4 717 717 90.00 90.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 458 458 159.00 159.00
3 678 678 126.00 126.00
17 775-790 781 120.00-134.50 126.04
5 959 959 105.00 105.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 724 724 120.00 120.00
8 821 821 117.00 117.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 573-590 582 128.00-131.00 129.28
6 610-648 627 120.00-125.00 122.31
5 670-680 674 120.00-122.00 120.81
11 711-742 724 105.00-110.00 106.09
8 812-840 819 101.00-105.00 103.60
2 885 885 106.00 106.00
7 908-940 927 100.00-105.00 102.27
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 590 590 131.00 131.00
4 702 702 130.50 130.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 293-295 294 186.00-191.00 188.95
7 310 310 183.00 183.00
15 356-397 383 168.00-175.00 171.38
66 400-448 425 155.00-177.50 169.20
74 454-499 484 145.00-169.00 154.50
61 500-549 535 144.00-155.00 150.52
8 503-524 516 135.00-137.00 135.73 Fleshy
73 550-593 573 134.00-149.50 141.11
99 610-649 639 140.00-144.25 142.34
25 635-647 641 135.00-142.50 140.02 Calves
90 670-696 675 133.50-136.00 133.96
10 681 681 129.00 129.00 Calves
58 700-745 725 122.00-136.00 126.62
222 761-794 781 130.00-135.00 132.29
40 802-840 816 125.00-130.50 128.06
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 280 280 160.00 160.00
5 313 313 180.00 180.00
30 350-399 379 161.00-180.00 171.57
7 403-433 416 148.00-159.00 152.71
41 454-498 489 141.00-157.50 144.89
36 500-548 529 132.00-143.00 137.29
82 555-599 572 131.00-142.00 136.12
27 607-623 615 132.00-135.00 134.44
51 657-693 677 129.00-136.00 131.59
71 708-741 723 115.00-127.50 126.02
100 755-793 780 119.00-133.25 131.78
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 373-391 385 135.00-138.00 137.03
6 405-413 409 130.00-144.00 138.62
6 455-495 475 132.00-139.00 135.65
3 523 523 127.00 127.00
32 550-598 574 117.00-130.00 125.57
31 602-648 616 121.00-130.00 126.38
101 650-694 672 120.00-128.00 123.96
7 835 835 117.50 117.50
17 917 917 111.50 111.50
Source: USDA Market News Service, Amarillo, TX
806/372-6361 - amarillo.lgmn@ams.usda.gov
USDA-TX 24 hour price information 806-372-3494
www.ams.usda.gov/mnreports/AM_LS795.txt
www.ams.usda.gov/lsmarketnews
0930c ktg ldh
Texas Weekly Combined Wtd Avg
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment