AM_LS795
Amarillo, TX Mon Feb 04, 2013 USDA Market News
Weighted Average Summary for 4 Texas Auctions - 01/28/2013 thru 02/02/2013
Feeder Cattle Weighted Average Report.
Market: Amarillo Livestock Auction, TX
Market: Cattleman's Livestock Commission Co., TX
Market: San Angelo Auctions, TX
Market: Tulia, TX
Receipts: 3,883 Last Week 4,696 Last Year 6,832
Compared to last week: Feeder steers and heifers sold firm to 5.00 higher.
Trade activity was active on good demand. Slaughter cows and bulls traded
steady to firm. The panhandle area received some much need moisture in the form
of snow that quickly melted the next day but boosted optimism. The Feeder
supply included 49 percent steers and bulls, 51 percent heifers. Approximately
75 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 327-340 330 212.00-221.00 218.50
2 337 337 233.00 233.00 Value Added
12 355-383 368 210.00-214.00 211.96
10 436 436 198.00 198.00 Value Added
10 490 490 182.00 182.00
12 454 454 201.00 201.00 Value Added
18 500-528 511 169.00-178.00 172.53
61 554-595 581 162.00-175.00 165.74
6 596 596 156.00 156.00 Fleshy
2 557 557 172.00 172.00 Thin Fleshed
48 600-640 620 150.00-156.75 155.81
4 603 603 162.50 162.50 Thin Fleshed
39 650-697 661 151.50-154.00 152.20
6 679 679 148.75 148.75 Calves
41 711-744 738 135.00-150.00 146.61
14 725 725 152.50 152.50 Gaunt
311 757-794 783 139.50-150.00 148.62
148 800-846 823 135.50-143.00 140.59
38 858-872 869 139.00-141.00 139.80
86 909-947 935 134.50-138.00 135.99
31 976 976 136.00 136.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 300-328 314 191.00-194.00 192.57
2 385 385 191.00 191.00 Value Added
18 417-443 427 175.00-186.00 182.66
10 463-485 472 176.00-179.00 177.23
14 509-548 528 157.00-167.00 162.63
3 548 548 172.00 172.00 Value Added
10 563-592 578 151.00-162.00 155.73
12 600-645 625 144.00-150.00 147.29
11 722-740 737 140.00-141.00 140.18
12 790 790 136.00 136.00
3 841 841 131.00 131.00
34 865-867 866 133.50-136.50 135.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 390-395 393 181.00-184.00 182.81
5 415 415 150.00 150.00
6 458-498 484 160.00-173.00 168.20
5 540 540 150.00 150.00
15 565-598 584 142.00-152.00 147.94
5 628 628 139.00 139.00
8 650-688 667 127.00-130.00 128.75
10 733-745 737 118.00-137.00 125.97
19 862-893 870 117.00-132.25 128.13
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 677 677 120.00 120.00
6 786 786 118.00 118.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 501 501 86.00 86.00
5 731 731 80.00 80.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 485-487 487 165.00-183.50 178.89
3 520 520 166.50 166.50
15 554-570 564 154.50-157.00 155.48
8 630 630 148.50 148.50
13 651 651 138.50 138.50
11 704 704 135.00 135.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 673 673 129.50 129.50
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 615 615 126.00 126.00
5 693 693 105.00 105.00
6 750-755 753 109.00-119.00 113.98
5 824 824 106.00 106.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 304 304 183.00-188.00 185.50
11 341 341 172.00 172.00 Value Added
13 350-383 367 174.00-184.00 178.68
29 408-438 421 167.00-180.00 172.95
14 403-419 413 165.00-169.00 166.39 Value Added
36 457-492 478 149.00-168.00 158.34
12 485-488 486 155.00-157.00 156.33 Value Added
46 500-549 529 145.00-160.00 151.21
12 514 514 154.00 154.00 Fancy
70 555-588 574 143.00-156.00 146.32
147 617-641 628 140.50-142.00 141.29
11 600-605 602 138.50-140.00 139.45 Calves
25 653-695 672 137.50-140.50 139.10
4 675 675 128.50 128.50 Fleshy
56 706-737 730 130.00-141.00 136.70
288 758-796 778 130.00-140.25 139.20
49 803-809 807 130.00-132.00 131.35
4 801 801 120.00 120.00 Fleshy
65 870-890 888 122.00-128.50 128.01
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 383 383 178.00 178.00
6 446 446 159.00 159.00
4 443 443 156.00 156.00 Thin Fleshed
12 450-495 477 149.00-158.00 153.34
11 500-547 521 138.00-146.00 140.25
20 576-598 582 134.00-145.00 141.10
70 613-631 630 131.00-140.50 139.99
8 653-693 664 128.00-133.00 130.78
141 708-744 741 115.00-134.25 133.47
6 794 794 130.00 130.00
12 838-845 842 116.00-124.00 120.02
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 343-345 344 136.00-155.00 143.57
5 535 535 124.00 124.00
5 598 598 124.00 124.00
5 618 618 120.00 120.00
5 678-687 683 118.00-129.00 122.37
5 747 747 124.50 124.50
10 754 754 117.75 117.75
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 465 465 130.00 130.00
9 634 634 123.00 123.00
5 705 705 122.00 122.00
7 815 815 111.00 111.00
Source: USDA Market News Service, Amarillo, TX
806/372-6361 - amarillo.lgmn@ams.usda.gov
USDA-TX 24 hour price information 806-372-3494
www.ams.usda.gov/mnreports/AM_LS795.txt
www.ams.usda.gov/lsmarketnews
0830c ktg ldh
Texas Weekly Combined Wtd Avg
Related Articles
No matching related articles at this time.
Sponsored Links
- Ag markets diverge just before the long holiday weekend
- Study suggests dairy herd water quality linked to milk production
- Wis. lawmakers question challenges to large wells
- Traders evening up positions ahead of the weekend Friday
- Bio-Vet and Keller break ground on new facility
- NOAA: Get ready for a busy hurricane season
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment