KO_LS760
Oklahoma City, OK Tue Jul 31, 2012 USDA-OK Dept of Ag Market News
Tulsa Stockyards Inc., Tulsa, Oklahoma
Feeder Cattle Weighted Average Report for 07/30/2012
Receipts: 1678 Last Week: 1738 Last Year: 2546
Compared to last week: Feeder steers and heifers steady
to 2.00 higher. Steer and heifer calves steady to 6.00 lower.
Buyer demand moderate for most classes. Strong for light
weight heifers and steers. Supply included 28 percent over
600 lbs with 34 percent heifers. 310 cows and
bulls.
Slaughter cows and bulls steady to 2.00 higher. Total
of 310 cows and bulls with 90 percent going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
29 353-398 373 156.00-179.00 169.35
20 409-435 412 160.00-177.00 173.71
11 460-483 472 132.00-143.00 138.58
12 526-530 527 133.00-138.00 137.16
26 568-590 578 122.50-134.00 130.94
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 325 325 160.00 160.00
31 360-398 380 140.00-148.00 144.12
7 415-417 416 131.50-150.00 142.05
9 498 498 135.00 135.00
21 670 670 127.00 127.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 365-395 377 130.00-136.00 133.97
6 455-498 473 125.00-133.00 127.09
8 481 481 121.00 121.00 Brahman X
13 550-595 556 111.50-124.00 118.79
9 620-645 636 110.00-133.00 125.24
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 468-497 479 127.50-135.00 131.89
7 535-545 538 132.00-133.00 132.29
15 550-570 562 119.50-128.00 124.49
9 610-635 626 120.00-127.50 126.17
6 743 743 113.00 113.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 422 422 143.00 143.00
16 553-582 572 117.00-128.00 124.10
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 508-535 516 119.00-134.00 126.11
11 550-595 566 117.50-127.50 121.75
9 760-790 769 100.00-111.50 107.49
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 320-335 327 140.00-151.00 147.30
10 350-388 366 130.00-142.00 137.54
12 410-433 420 125.00-132.50 127.94
8 450-499 483 123.50-128.00 124.45
35 500-545 528 115.00-127.00 125.28
15 569-576 572 117.50-124.00 120.91
13 600-641 634 123.50-128.00 127.08
7 670-692 679 116.00-122.50 118.84
8 756 756 118.00 118.00
7 1082 1082 97.50 97.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 463-470 465 125.00-128.00 126.99
10 533-541 539 124.00-125.50 124.90
23 625 625 123.50 123.50
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 25 75-80% 1150-1550 72.00-75.50 76.50-79.00 68.00-71.00
Boners 44 80-85% 1000-1400 72.50-76.00 76.50-82.00 65.00-70.00
Lean 154 85-90% 1000-1375 73.00-76.50 77.00-82.50 68.00-72.50
Light 26 80-90% 750-1000 53.00-57.00 62.00-67.00 40.00-52.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 21 1400-2200 89.00-94.00 95.00-108.00 76.00-86.00
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
Not Tested.
Pairs: Medium and Large 1-2
Age Cow Weight Calf Weight Quality Price
Not tested.
Source: USDA-OK Dept of Ag Market News Service
Jim Loftin
Telephone 405-232-5425 Market Recording 405-621-5533
www.ams.usda.gov/mnreports/KO_LS760.txt
1438
.
Tulsa, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment