KO_LS760
Oklahoma City, OK Tue Dec 04, 2012 USDA-OK Dept of Ag Market News
Tulsa Livestock Auction, Tulsa Oklahoma
Feeder Cattle Weighted Average Report for Monday 12/03/2012
Receipts: 3941 Last Week: 2622 Last Year: 3645
Compared to last week: Feeder steers and heifers steady in a very
light test. Steer calves under 450 lbs. 8.00-12.00 lower, over 450 lbs
steady to 4.00 higher. Heifer calves steady to 8.00 higher, mostly
2.00-4.00 higher. Quality plain to attractive. Flesh conditions
thin to fleshy. Supply included 12 percent over 600 lbs; 44 percent
heifers.
Slaughter cows and bulls steady. Total of 503 cows and bulls
sold with 60 percent going to packers. Replacement cows sold to good
demand.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 265-278 273 187.00-201.00 192.44
27 300-340 320 177.00-187.00 181.97
37 355-375 368 171.00-188.00 181.13
43 403-433 419 173.00-183.50 177.41
42 450-490 473 166.00-178.00 170.58
50 501-529 515 163.00-173.00 167.71
25 555-595 567 141.00-158.00 153.44
38 600-645 620 140.00-147.50 143.77
10 658-664 661 138.00-144.00 141.01
6 704 704 133.50 133.50 Fleshy
5 808-845 827 134.00-138.00 136.07
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 410-438 428 170.00-176.00 173.00
11 460-493 480 152.00-166.00 156.27
7 458 458 173.00 173.00 Thin Fleshed
30 505-532 522 145.00-156.00 152.26
6 523 523 157.00 157.00 Thin Fleshed
15 577-592 582 145.00-150.50 147.55
18 600-638 613 141.00-142.00 141.65
5 657 657 135.00 135.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
25 360-395 371 151.00-164.00 154.92
25 405-440 420 144.00-156.00 149.08
16 455-488 478 139.00-162.00 146.14
5 500-535 516 135.00-159.00 142.66
8 560-585 568 100.00-140.00 128.74
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 336 336 163.00 163.00 Fleshy
7 388-395 391 170.00-179.00 175.10
23 419-448 441 168.00-180.00 176.76
8 515-541 534 159.00-171.00 161.89
11 608-640 620 134.00-139.00 137.88
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 342 342 166.00 166.00
14 410-443 424 150.00-181.00 168.88
10 564 564 150.00 150.00
16 610-643 624 135.50-138.00 136.96
7 650-680 676 133.50-135.00 133.71
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
24 355-395 370 127.00-157.00 148.45
5 600-630 611 125.00-126.00 125.20
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
90 581 581 103.75 103.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
39 305-325 323 167.00-175.00 171.05
13 373-395 379 154.00-165.50 161.55
42 402-443 421 147.50-159.50 155.23
18 455-498 478 144.00-154.50 148.23
66 502-538 520 144.00-155.00 147.08
33 550-593 580 129.00-137.00 132.72
29 611-648 617 124.00-136.50 133.58
19 650-685 682 125.50-132.50 131.69
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 305-348 333 158.50-172.00 163.83
44 360-388 378 150.00-166.00 160.48
56 408-448 431 143.50-153.00 148.64
52 463-493 476 143.00-150.00 145.99
28 513-545 534 135.00-143.50 139.02
47 555-599 582 123.00-134.00 130.66
14 619-645 630 128.00-131.00 129.38
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 318-345 332 149.00-152.00 150.37
21 355-360 359 148.00-158.00 155.06
26 403-443 424 135.00-140.00 139.13
5 510-530 519 110.00-125.00 119.07
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 18 75-80% 1150-1550 73.00-76.00 76.50-79.50 67.50-70.00
Boners 36 80-85% 1000-1400 71.50-75.00 76.00-80.00 67.00-70.00
Lean 80 85-90% 1000-1375 71.00-75.00 77.00-80.50 67.00-70.50
Light 106 80-90% 750-1000 55.00-59.00 64.00-67.00 45.00-52.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 30 1400-2200 87.00-90.00 91.50-96.50 76.00-86.50
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
5-6 yr old 1100-1300 4-6 months hi black 1100.00-1175.00
Pairs: Medium and Large 1-2
Age Cow Weight Calf Wt Quality Price
2-4 yr old 950-1200 200-250 hi quality 1400.00-1475.00
6 yr old 1000-1200 150-300 avg quality 1100.00-1200.00
Source: USDA-OK Dept of Ag Market News Service
Jim Loftin
Telephone 405-232-5425 Market Recording 405-621-5533
www.ams.usda.gov/mnreports/KO_LS760.txt
.
Tulsa, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment