KO_LS760
Oklahoma City, OK Tue Jan 08, 2013 USDA-OK Dept of Ag Market News
Tulsa Livestock Auction, Tulsa Oklahoma
Feeder Cattle Weighted Average Report for Monday 01/07/2013
Receipts: 3554 Last Week: N/A Last Year: 3824
Compared to two weeks ago: Feeder steers and heifers 2.00 to 4.00 higher.
Steer and heifer calves 2.00 to 6.00 higher with good demand. Today's offering
had a good number of long weaned calves of good quality. Supply included 24
percent over 600 lbs. 41 percent heifers 421 cows and bulls. Slaughter cows and
bulls sold 4.00 to 5.00 higher. Stock cows in short supply.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 305-334 313 201.00-218.00 212.96
5 360-388 375 177.00-190.00 186.26
25 401-433 416 171.00-196.00 189.12
6 409-448 422 188.00-196.00 193.17 Thin Fleshed
87 453-498 470 165.00-182.50 179.50
42 505-548 531 167.00-180.00 173.72
18 524 524 187.00 187.00 Fancy
23 553-598 578 158.00-165.00 159.91
10 560 560 167.50 167.50 Thin Fleshed
63 602-647 619 150.00-159.00 157.19
49 664-695 677 145.00-150.50 148.45
34 700-725 710 137.50-147.50 145.45
12 768-790 781 138.00-145.00 143.46
8 800-830 820 137.00-143.00 139.58
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 360-386 375 189.00-203.00 194.76
18 415-444 432 160.00-191.00 181.03
52 475-495 484 163.00-177.00 173.52
28 528-547 534 161.00-174.00 169.51
6 532 532 170.00 170.00 Thin Fleshed
33 610-638 626 147.00-152.00 150.01
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 358-375 363 165.00-177.00 173.11
18 405-435 417 146.00-170.00 156.28
9 505-517 512 135.00-150.00 143.39
18 564-595 582 140.00-144.00 142.79
6 751-785 757 125.00-137.00 127.07
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
97 528 528 110.50 110.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 479-482 480 159.50-173.00 165.31
6 519-525 521 138.00-145.00 140.35
5 586 586 155.00 155.00 Thin Fleshed
5 605 605 153.00 153.00
11 731 731 137.50 137.50
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 430-439 437 145.00-160.00 147.95
14 468-488 482 137.00-156.00 145.08
13 515-545 537 135.00-159.00 139.25
12 615-647 638 126.00-147.00 141.86
12 711-744 730 109.00-136.50 128.39
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 300-337 324 163.00-195.00 181.62
53 354-399 373 174.00-179.00 176.24
31 403-445 418 155.50-176.00 167.00
53 453-498 469 148.00-156.00 152.33
46 505-548 517 146.50-155.50 153.41
17 560-594 590 141.00-144.50 144.11
14 601-640 619 138.00-139.00 138.71
31 661-697 673 133.00-139.00 137.92
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
33 350-399 384 160.00-177.00 166.87
10 405-448 430 158.00-167.00 162.20
71 460-498 476 145.00-159.00 153.93
67 502-548 525 132.00-153.00 145.99
65 558-588 574 136.00-143.00 140.93
30 607-644 631 132.00-138.00 135.92
10 651 651 135.00 135.00
8 715-720 717 132.50-133.00 132.81
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 505-535 515 141.00-148.00 142.39
7 570-595 582 125.00-138.00 132.94
5 600-640 619 120.00-135.00 127.33
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 358-368 363 199.00-204.00 201.47
6 413 413 179.00-192.00 187.33
10 463-468 464 169.00-179.00 175.41
16 550-587 577 150.00-159.50 157.52
8 603-645 616 147.00-154.00 151.69
15 657-693 672 136.00-147.00 142.34
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 28 75-80% 1150-1550 75.00-78.50 ---- 70.00-74.00
Boners 60 80-85% 1000-1400 75.50-79.50 80.00-86.00 69.00-74.50
Lean 156 85-90% 1000-1375 74.00-77.50 78.00-84.00 69.50-73.50
Light 47 80-90% 750-1000 59.00-64.00 67.00-72.00 48.00-55.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 48 1400-2200 93.00-97.50 98.00-104.50 78.00-92.50
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
1-4 yr old 825-1075 4-6 months hi-black 1075.00-1180.00
Source: USDA-OK Dept of Ag Market News Service
Jim Loftin
Telephone 405-232-5425 Market Recording 405-621-5533
www.ams.usda.gov/mnreports/KO_LS760.txt
2100
.
Tulsa, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment