RA_LS752
Raleigh, NC Tue Nov 12, 2012 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Report for Monday Nov 12, 2012
Cattle Receipts: 1208 Last Week: 1031 Last Year: 1346
Slaughter cows trended mostly steady to 3.00 lower, bulls trended mostly steady. Feeder
cattle trended mixed.
Slaughter cows made up 20 percent of the offering, slaughter bulls 3 percent,
replacement cows 1 percent, other cows 1 percent, and feeders 75 percent. The feeder
supply included 31 percent steers, 33 percent heifers, and 36 percent bulls. Near 30
percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
5 210-235 222 135.00-167.50 148.56
6 250-295 271 140.00-165.00 150.88
13 300-345 323 137.00-167.50 151.14
36 350-398 379 130.00-165.00 142.13
6 400-445 428 135.00-145.00 139.47
7 450-485 466 134.00-150.00 140.29
10 503-525 513 130.00-138.00 133.70
17 550-580 562 124.00-138.00 130.09
7 605-635 627 117.00-130.00 126.19
2 655-695 675 121.00-128.00 124.40
2 703-703 703 123.50 123.50
5 750-790 776 109.00-118.00 112.56
2 855-880 868 79.00-80.00 79.51
2 940-940 940 70.00 70.00
Small 1 - 2
2 285-290 288 130.00 130.00
8 305-340 331 100.00-135.00 115.48
7 355-390 379 105.00-130.00 121.33
3 420-440 432 120.00-126.00 123.31
5 465-485 471 120.00-131.00 125.42
11 500-545 519 110.00-127.00 119.92
8 555-590 574 105.00-120.00 115.13
2 630-645 638 90.00-115.00 102.65
2 605-630 618 76.00-90.00 82.86 Full
Holstein Large 3
6 225-245 238 90.00-109.00 100.19
3 255-275 263 102.00-105.00 102.97
2 300-320 310 90.00-97.00 93.61
2 365-380 373 90.00-104.00 96.86
2 482-482 482 98.00 98.00
3 500-540 518 73.00-85.00 79.29
3 602-630 611 85.00-87.00 86.31
5 722-722 722 88.50 88.50
3 895-895 895 80.00 80.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
4 260-295 278 132.50-151.00 141.44
5 300-320 310 135.00-153.00 142.61
14 350-395 371 127.00-146.00 137.29
22 400-449 433 119.00-138.00 128.15
18 450-495 474 118.00-131.00 123.80
21 500-540 522 117.00-132.00 124.81
14 550-585 564 115.00-119.00 115.72
14 600-640 618 108.00-116.00 111.68
17 650-695 669 107.00-119.00 110.19
2 705-705 705 110.00 110.00
3 765-790 775 108.00-110.00 109.34
Small 1 - 2
2 230-235 233 115.00-126.00 120.56
3 385-390 388 115.00-123.00 119.33
2 360-395 378 90.00-100.00 95.23 Full
4 405-440 430 111.00-120.00 115.93
3 400-430 418 79.00-102.50 90.73 Full
8 455-480 468 94.00-115.00 112.08
9 500-545 531 105.00-115.00 112.02
9 565-595 574 90.00-113.00 105.59
7 600-640 624 90.00-105.00 98.85
2 615-645 630 83.00 83.00 Fleshy
Medium and Large 3
3 315-330 325 120.00-125.00 121.69
4 360-395 379 110.00-125.00 114.95
4 450-485 469 100.00-117.00 111.67
3 520-530 523 112.00-120.00 114.65
3 550-575 567 110.00-112.00 111.35
2 610-630 620 105.00 105.00
5 655-675 666 85.00-109.00 94.95
3 710-735 723 98.00-104.00 100.30
4 800-800 800 86.00-87.00 86.50
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
13 400-440 420 126.00-143.00 133.30
22 450-495 471 120.00-134.00 126.74
14 500-545 518 118.00-131.00 124.54
23 550-595 573 119.00-135.00 124.41
24 600-645 624 114.00-125.00 119.23
18 650-695 673 110.00-123.00 114.56
10 705-740 724 105.00-114.00 110.51
7 750-775 764 105.00-109.00 106.44
3 805-840 818 95.00-105.00 101.72
Small 1 - 2
8 420-445 434 120.00-125.00 122.79
4 425-440 433 85.00-104.00 95.23 Full
16 450-495 475 95.00-120.00 110.88
9 500-540 519 101.00-115.00 110.96
15 550-595 572 90.00-119.00 110.38
9 610-640 624 89.00-112.00 102.92
2 620-630 625 82.00-92.00 87.04 Fleshy
3 665-690 677 106.00-107.00 106.34
5 705-745 724 91.00-100.00 96.65
5 760-795 782 77.00-98.00 92.34
2 825-825 825 85.00-91.00 88.00
Medium and Large 3
5 400-435 420 110.00-120.00 114.95
4 455-495 478 110.00-118.00 112.58
4 500-545 524 100.00-115.00 107.53
4 570-590 581 89.00-115.00 103.46
4 600-635 616 100.00-112.00 105.01
2 700-735 718 90.00-102.00 96.15
3 765-785 777 85.00-101.00 92.03
2 815-825 820 88.00-91.00 89.49
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
10 1120-1390 1259 73.00-78.00 75.23
21 1040-1385 1231 65.00-73.00 69.88 Low Dressing
9 1405-1775 1549 73.00-78.50 75.49
11 1400-1820 1537 64.50-73.00 69.95 Low Dressing
Boner 80-85% Lean
2 680-770 725 75.00 75.00
24 905-1390 1155 73.00-79.00 75.25
15 920-1335 1176 67.50-73.00 70.74 Low Dressing
19 1400-1900 1589 73.00-79.50 74.76
5 1415-1740 1608 79.00-84.00 81.34 High Dressing
3 1465-1815 1607 72.50-73.00 72.66 Low Dressing
Lean 85-90% Lean
3 680-750 722 52.00-60.00 55.34 Low Dressing
12 1000-1375 1145 69.50-73.50 71.46
46 810-1345 1037 40.00-69.00 57.87 Low Dressing
5 1410-1580 1510 70.00-71.00 70.40
3 1410-1715 1517 58.00-68.00 63.77 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
4 920-1005 979 73.00-85.00 76.84
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 1280-1490 1350 87.00-94.00 90.21
5 1230-1425 1320 81.00-86.00 83.54 Low Dressing
16 1510-2495 1907 85.00-95.00 90.20
2 1520-1645 1583 81.00-84.00 82.56 Low Dressing
Cows/Calf Pairs: (5) Small 1 and 2 500 lbs middle age cows with 190 lbs calves 880.00
per pair. Medium 1 and 2 985 lbs middle age cows with 105 lbs calves 850.00 per pair.
Large 1 and 2 1165-1265 lbs middle age cows with 160-420 lbs calves 970.00-1420.00 per
pair.
Baby Calves, per head: Holsteins 15.00-52.50.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/lsmnpubsRA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment