RA_LS752
Raleigh, NC Tue Jan 8, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Auction Report Monday Jan 7, 2013
Cattle Receipts: 1263 Last Week: 0 Last Year: 1381
Trend not available. No sale held last week. Slaughter cows made up 31 percent of the
offering, slaughter bulls 3 percent, replacement cows 1 percent, other cows 1 percent, and
feeders 63 percent. The feeder supply included 24 percent steers, 39 percent heifers, and
36 percent bulls. Near 25 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 175-195 185 150.00-160.00 155.27
2 200-220 210 157.50-170.00 164.05
10 265-295 278 150.00-237.50 178.16
16 300-345 321 151.00-215.00 175.38
16 350-395 377 150.00-197.50 171.07
10 405-445 423 155.00-186.00 168.85
7 450-480 468 153.00-180.00 161.43
11 500-545 525 144.00-168.00 155.57
9 550-595 575 146.00-159.00 150.87
15 600-645 621 133.00-147.00 143.31
4 655-695 669 131.00-144.00 135.93
1 735-735 735 131.00 131.00
1 825-825 825 129.00 129.00
Small 1 - 2
1 195-195 195 120.00 120.00
5 210-235 221 125.00-140.00 132.09
5 260-295 282 110.00-134.00 119.57
4 330-345 340 120.00-145.50 135.11
1 305-305 305 90.00 90.00 Full
10 360-395 379 131.00-145.00 139.28
1 430-430 430 143.00 143.00
1 460-460 460 149.00 149.00
2 520-525 523 140.00 140.00
1 580-580 580 125.00 125.00
1 635-635 635 127.00 127.00
3 655-695 675 115.00-120.00 116.72
1 700-700 700 117.00 117.00
Medium and Large 3
1 170-170 170 145.00 145.00
1 290-290 290 102.00 102.00
1 325-325 325 127.50 127.50
1 355-355 355 107.50 107.50
1 555-555 555 125.00 125.00
1 610-610 610 110.00 110.00
Holstein Large 3
3 215-245 235 100.00-136.00 119.67
1 265-265 265 100.00 100.00
3 355-395 370 99.00-111.00 104.97
3 410-435 418 92.00-100.00 95.75
1 490-490 490 100.00 100.00
1 590-590 590 90.00 90.00
1 705-705 705 85.00 85.00
1 855-855 855 70.00 70.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 270-295 285 156.00-174.00 165.90
7 300-330 319 137.00-169.00 147.88
23 350-395 375 130.00-155.00 141.89
30 400-445 421 130.00-168.00 138.69
44 450-495 472 129.00-147.00 137.04
29 505-545 527 129.00-145.00 135.48
28 550-595 572 125.00-142.00 133.70
6 610-630 619 120.00-131.00 123.54
8 650-690 670 118.00-122.00 119.38
6 700-745 723 117.00-122.00 119.48
2 770-775 773 109.00-117.00 113.01
1 805-805 805 110.00 110.00
Small 1 - 2
2 210-235 223 110.00-120.00 114.72
4 255-295 279 102.50-145.00 126.48
1 335-335 335 120.00 120.00
1 360-360 360 100.00 100.00
10 400-440 422 97.00-127.00 112.95
3 450-490 470 116.00-120.00 117.65
6 500-540 526 102.00-125.00 116.72
1 530-530 530 96.00 96.00 Full
8 550-590 564 100.00-123.00 111.14
1 550-550 550 108.00 108.00 Yearlings
2 615-620 618 108.00-110.00 109.00
4 665-695 676 109.00-115.00 112.26
2 725-745 735 103.00-112.00 107.56
1 705-705 705 82.00 82.00 Full
1 850-850 850 90.00 90.00
Medium and Large 3
2 255-265 260 120.00-150.00 135.29
1 335-335 335 100.00 100.00
1 395-395 395 120.00 120.00
1 435-435 435 110.00 110.00
1 400-400 400 95.00 95.00 Brahman X
3 470-475 473 117.00-126.00 121.67
3 520-535 530 116.00-121.00 118.99
1 530-530 530 81.00 81.00 Yearlings
1 510-510 510 88.00 88.00 Brahman X
2 560-595 578 121.00-125.00 123.06
1 580-580 580 90.00 90.00 Yearlings
2 605-635 620 106.00-114.00 109.90
5 665-695 685 109.00-123.00 114.21
1 745-745 745 91.00 91.00
2 760-785 773 92.00-100.00 95.94
1 855-855 855 92.00 92.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
18 400-445 420 155.00-191.00 166.81
21 450-495 473 139.00-176.00 154.83
25 500-545 520 133.00-164.00 148.91
29 550-595 571 130.00-152.00 141.21
25 600-645 627 127.00-142.00 135.02
16 650-695 667 120.00-134.00 127.78
7 700-720 714 114.00-126.00 118.98
3 750-780 767 110.00-117.00 114.32
3 815-840 827 107.00-112.00 109.98
1 850-850 850 113.00 113.00
2 930-930 930 98.00-101.00 99.50
Small 1 - 2
14 400-445 418 110.00-149.00 132.54
1 425-425 425 100.00 100.00 Yearlings
1 415-415 415 87.00 87.00 Full
14 450-495 471 110.00-140.00 123.58
1 455-455 455 98.00 98.00 Full
6 500-540 518 105.00-129.00 116.11
8 555-595 578 111.00-130.00 123.00
4 610-630 621 99.00-124.00 112.74
13 650-695 674 109.00-120.00 115.50
3 700-740 718 105.00-113.00 109.37
2 800-835 818 98.00-103.00 100.45
2 850-885 868 99.00-104.00 101.45
Medium and Large 3
2 425-425 425 105.00-125.00 115.00
4 460-485 474 120.00-134.00 126.01
2 515-535 525 120.00 120.00
4 555-595 573 110.00-120.00 113.74
4 650-695 673 100.00-122.00 112.71
2 730-735 733 105.00-111.00 107.99
1 780-780 780 105.00 105.00
2 855-855 855 95.00-102.00 98.50
2 905-910 908 89.00-95.00 92.01
Bred Cows Medium and Large 1 - 2 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
1 840-840 840 570.00 570.00 Per Head 1-3 Months Bred
1 885-885 885 850.00 850.00 Per Head 4-6 Months Bred
1 1185-1185 1185 79.50 79.50 7-9 Months Bred
1 960-960 960 800.00 800.00 Per Head 7-9 Months Bred
Small and Medium 1 - 2 Young
1 750-750 750 70.00 70.00 1-3 Months Bred
Small 1 - 2 Young
1 785-785 785 630.00 630.00 Per Head 7-9 Months Bred
Small 1 - 2 Middle Aged
1 710-710 710 600.00 600.00 Per Head 7-9 Months Bred
Slaughter Cows Breaker 75-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
7 1050-1395 1197 76.00-81.00 77.57
20 950-1395 1239 54.00-75.50 68.88 Low Dressing
18 1445-1900 1663 75.00-85.50 78.54
11 1420-1670 1527 66.00-75.00 72.38 Low Dressing
Boner 80-85% Lean
3 750-865 813 76.50-84.00 79.65
4 810-885 863 69.00-75.00 72.19 Low Dressing
77 915-1385 1170 74.50-85.00 79.36
26 925-1375 1188 65.00-75.00 72.54 Low Dressing
59 1400-1835 1559 75.00-86.00 80.21
1 1515-1515 1515 89.00 89.00 High Dressing
15 1420-1675 1527 65.00-78.00 73.33 Low Dressing
Lean 85-90% Lean
6 665-785 736 43.00-68.00 52.11 Low Dressing
23 800-1395 1123 70.00-76.00 72.53
51 800-1365 1060 45.00-69.00 59.57 Low Dressing
3 1410-1490 1443 70.00-73.00 70.98
3 1400-1425 1415 45.00-65.00 56.66 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 860-860 860 79.00 79.00
3 900-1190 1007 86.00-94.00 90.08
1 1215-1215 1215 91.00 91.00
Medium and Large 1 - 2 Aged
1 1020-1020 1020 50.00 50.00
1 1310-1310 1310 50.00 50.00
Small and Medium 1 - 2 Young
3 845-855 850 77.00-79.00 77.66
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 1140-1475 1307 88.00-97.00 91.67
4 1115-1300 1218 66.00-81.50 75.00 Low Dressing
13 1525-2345 1910 85.00-95.50 90.03
3 1615-2090 1795 97.00-103.00 100.73 High Dressing
3 1535-2505 1883 73.00-83.00 78.82 Low Dressing
Cows/Calf Pairs: (7) Small 1 and 2 800-830 lbs young to middle age cows with 135-195
lbs calves 630.00-670.00 per pair. Medium and Large 1 and 2 710-1030 lbs young to middle
age cows with 70-305 lbs calves 910.00-1100.00 per pair. Large 2 1350 lbs middle age cows
with 435 lbs calves 1730.00 per pair.
Baby Calves, per head: Holsteins 30.00-122.50.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/mnreports/RA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment