RA_LS752
Raleigh, NC Tue Jan 15, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Auction Report Monday Jan 14, 2013
Cattle Receipts: 957 Last Week: Last Year:
Slaughter cows were mostly steady, bulls mostly steady to 4.00 lower. Feeder cattle were
mostly 9.00 to 13.00 lower.
Slaughter cows made up 22 percent of the offering, slaughter bulls 3 percent, replacement
cows 4 percent, and feeders 71 percent. The feeder supply included 29 percent steers, 37
percent heifers, and 34 percent bulls. Near 21 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 180-190 185 137.50-162.50 150.34
1 240-240 240 160.00 160.00
3 250-285 265 167.50-197.00 178.86
14 300-345 318 150.00-195.00 170.67
13 365-395 380 150.00-189.00 167.13
6 400-445 418 147.00-160.00 155.11
7 450-495 464 145.00-161.00 153.07
8 500-545 529 141.00-155.00 146.54
11 555-595 573 134.00-144.00 139.05
9 600-645 624 130.00-145.00 135.31
5 650-690 665 125.00-136.00 132.00
3 705-740 722 123.00-167.00 139.34
1 760-760 760 108.00 108.00
Small 1 - 2
3 255-270 263 122.50-132.50 128.24
5 330-345 339 136.00-147.50 141.41
7 355-385 372 105.00-140.00 129.16
1 425-425 425 130.00 130.00
5 465-495 479 120.00-130.00 124.56
2 535-535 535 130.00-136.00 133.00
3 560-570 567 110.00-126.00 120.30
4 600-640 624 120.00-130.00 123.57
2 655-690 673 110.00-125.00 117.30
1 700-700 700 123.00 123.00
1 840-840 840 90.00 90.00
Medium and Large 3
1 195-195 195 132.50 132.50
1 330-330 330 150.00 150.00
2 370-390 380 135.00-140.00 137.57
2 465-495 480 120.00-135.00 127.73
2 500-500 500 110.00-123.00 116.50
2 615-625 620 120.00-128.00 124.03
2 675-695 685 105.00-110.00 107.54
Holstein Large 3
7 155-195 176 70.00-107.50 87.24
9 200-245 219 75.00-122.50 93.01
6 260-290 279 95.00-127.50 109.13
10 305-345 318 90.00-130.00 114.21
4 360-370 365 90.00-111.00 100.71
1 405-405 405 106.00 106.00
3 510-548 531 80.00-101.00 88.77
1 560-560 560 100.00 100.00
1 615-615 615 95.00 95.00
1 1020-1020 1020 64.00 64.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 195-195 195 134.00 134.00
2 205-245 225 151.00-170.00 159.66
6 255-275 270 135.00-175.00 147.96
6 315-345 334 134.00-148.00 139.27
12 355-395 377 130.00-140.00 133.97
15 400-445 424 124.00-137.00 130.00
34 450-496 476 125.00-140.00 129.34
20 500-545 522 119.00-136.00 124.86
17 550-585 568 121.00-138.00 126.24
4 600-635 615 120.00-133.00 126.40
1 695-695 695 110.00 110.00
4 700-730 719 100.00-111.00 106.00
1 795-795 795 90.00 90.00
1 885-885 885 100.00 100.00
Small 1 - 2
1 295-295 295 102.50 102.50
1 315-315 315 100.00 100.00
8 350-390 372 118.00-130.00 124.07
7 410-445 430 118.00-125.00 122.16
1 420-420 420 100.00 100.00 Thin
10 455-490 466 90.00-124.00 112.77
1 490-490 490 88.00 88.00 Full
5 500-545 517 112.00-124.00 116.11
1 540-540 540 61.00 61.00 Full
6 575-595 588 101.00-118.00 110.20
7 605-645 625 110.00-117.00 113.29
2 640-645 643 84.00-90.00 87.01 Fleshy
1 635-635 635 96.00 96.00 Yearlings
2 705-740 723 91.00-99.00 94.90
Medium and Large 3
1 240-240 240 120.00 120.00
3 270-295 280 93.50-120.00 109.19
4 310-345 328 105.00-134.00 117.77
2 375-375 375 125.00-126.00 125.50
4 425-445 436 100.00-116.00 107.86
1 440-440 440 90.00 90.00 Thin
8 455-495 479 100.00-120.00 113.27
6 500-535 517 105.00-124.00 113.70
3 550-595 572 100.00-115.00 109.46
1 555-555 555 62.50 62.50 Yearlings
3 615-620 618 118.00-120.00 119.00
1 620-620 620 66.00 66.00 Thin
3 650-690 665 98.00-103.00 100.38
1 700-700 700 83.00 83.00
1 760-760 760 97.00 97.00
1 815-815 815 90.00 90.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
19 400-445 426 144.00-169.00 156.16
27 450-495 477 134.00-159.00 143.03
19 500-535 516 128.00-150.00 139.20
20 555-595 573 125.00-140.00 132.76
15 600-640 619 110.00-133.00 122.11
10 655-685 669 112.00-132.00 121.57
3 715-725 720 121.00-128.00 124.02
1 780-780 780 121.00 121.00
2 870-875 873 93.00-105.00 99.02
1 905-905 905 100.00 100.00
Small 1 - 2
1 305-305 305 120.00 120.00
7 370-393 387 107.50-130.00 124.58
6 410-440 420 94.00-130.00 109.79
1 425-425 425 90.00 90.00 Full
7 460-495 477 96.00-120.00 111.11
13 500-545 525 97.00-125.00 114.56
10 550-590 569 108.00-124.00 116.94
6 600-640 617 105.00-120.00 112.43
2 650-665 658 105.00-112.00 108.54
3 730-740 733 98.00-109.00 104.00
2 750-795 773 85.00-100.00 92.28
1 830-830 830 98.00 98.00
1 875-875 875 90.00 90.00
Medium and Large 3
2 405-445 425 125.00-127.00 125.95
4 460-485 474 112.00-130.00 122.78
1 465-465 465 101.00 101.00 Thin
1 455-455 455 89.00 89.00 Brahman X
1 540-540 540 110.00 110.00
2 585-595 590 116.00-120.00 118.02
1 580-580 580 100.00 100.00 Yearlings
1 595-595 595 80.00 80.00 Full
2 605-645 625 108.00-110.00 109.03
3 685-692 690 100.00-105.00 101.66
3 725-740 735 95.00-100.00 98.36
1 765-765 765 95.00 95.00
1 825-825 825 90.00 90.00
1 870-870 870 97.00 97.00
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
7 1200-1405 1280 950.00-1300.00 1144.85 Per Head 4-6 Months Bred
1 1545-1545 1545 1100.00-1100.00 1100.00 Per Head 4-6 Months Bred
2 1150-1170 1160 1200.00-1200.00 1200.00 Per Head 7-9 Months Bred
6 1260-1450 1356 990.00-1350.00 1202.38 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
1 1395-1395 1395 1150.00-1150.00 1150.00 Per Head 1-3 Months Bred
1 1190-1190 1190 850.00 850.00 Per Head 4-6 Months Bred
1 1475-1475 1475 1100.00-1100.00 1100.00 Per Head 4-6 Months Bred
1 1480-1480 1480 1275.00-1275.00 1275.00 Per Head 7-9 Months Bred
Small and Medium 1 - 2 Middle Aged
1 845-845 845 775.00 775.00 Per Head 4-6 Months Bred
Slaughter Cows Breaker 75-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1265-1285 1275 75.00-76.50 75.74
5 1160-1380 1260 62.00-72.00 68.68 Low Dressing
15 1425-1900 1572 74.50-83.00 78.12
7 1405-1635 1541 63.00-73.50 69.56 Low Dressing
Boner 80-85% Lean
3 835-895 865 74.00-80.00 77.76
1 765-765 765 70.00 70.00 Low Dressing
41 915-1395 1153 74.00-81.50 77.14
2 900-1095 998 84.00-86.00 84.90 High Dressing
17 990-1395 1198 68.00-73.50 71.79 Low Dressing
33 1400-1955 1589 74.00-81.50 77.58
5 1430-1580 1535 72.00-73.50 72.50 Low Dressing
Lean 85-90% Lean
1 780-780 780 70.00 70.00
9 505-795 725 44.00-69.00 59.57 Low Dressing
4 1055-1380 1263 70.00-73.00 71.01
39 810-1380 1062 47.00-70.00 62.04 Low Dressing
3 1475-1600 1547 63.00-67.00 65.62 Low Dressing
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 1025-1460 1221 85.00-94.50 89.31
5 1000-1180 1107 72.00-84.00 79.44 Low Dressing
7 1505-2215 1757 88.00-93.50 89.57
3 1595-1835 1692 76.00-83.00 80.57 Low Dressing
Cows/Calf Pairs: (10) Medium and Large 1 and 2 805-1080 lbs young to middle age cows
with 150-300 lbs calves 925.00-1200.00 per pair. Large 2 1155-1480 lbs middle age cows
with 75-335 lbs calves 1025.00-1600.00 per pair.
Baby Calves, per head: Holsteins 30.00-92.50.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/mnreports/RA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.
Sponsored Links
- New crop cottonseed market rallies in face of tight supplies
- Corn and soybean prices continue to retrace 2012 drought rally
- Ag markets generally mixed to start this week
- USDA announces Conservation Reserve Program sign-up
- South Dakota State University dairy faculty works With USAID
- What are the drivers of profit in your dairy herd?





Comments (0) Leave a comment