RA_LS752
Raleigh, NC Tue Jan 22, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Auction Report Monday Jan 21, 2013
Cattle Receipts: 750 Last Week: 957 Last Year: 932
Slaughter cows were mostly 1.00 to 4.00 higher, bulls mostly 2.00 to 5.00 higher. Feeder
cattle were mostly 2.00 to 9.00 higher. Slaughter cows made up 19 percent of the offering,
slaughter bulls 3 percent, replacement cows 2 percent, other cows 0 percent, and feeders
76 percent. The feeder supply included 20 percent steers, 39 percent heifers, and 41
percent bulls. Near 21 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 255-280 270 162.00-200.00 175.00
12 300-345 333 155.00-194.00 174.56
17 350-395 374 140.00-181.00 163.79
6 410-440 429 140.00-165.00 152.30
4 465-495 481 135.00-160.00 147.83
10 505-535 518 140.00-160.00 149.27
1 550-550 550 143.00 143.00
1 675-675 675 131.00 131.00
1 715-715 715 129.00 129.00
Small 1 - 2
1 282-282 282 150.00 150.00
1 285-285 285 80.00 80.00 Full
4 360-395 379 126.00-137.00 131.00
1 380-380 380 125.00 125.00 Full
2 430-440 435 130.00-132.00 131.01
1 405-405 405 110.00 110.00 Full
2 515-525 520 119.00-120.00 119.50
Medium and Large 3
1 290-290 290 140.00 140.00
Holstein Large 3
2 225-240 233 72.00-75.00 73.45 Full
3 250-280 268 80.00-100.00 89.01
2 260-290 275 70.00-71.00 70.47 Full
2 315-320 318 84.00-105.00 94.58
1 390-390 390 102.00 102.00
2 410-420 415 85.00-93.00 88.95
4 455-480 469 85.00-92.00 89.21
1 495-495 495 62.00 62.00 Thin
2 500-505 503 92.00-98.00 95.01
1 505-505 505 54.00 54.00 Thin
1 575-575 575 98.00 98.00
1 630-630 630 91.00 91.00
1 765-765 765 77.00 77.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 240-245 243 140.00-160.00 150.10
3 280-295 288 140.00-160.00 149.94
6 300-330 317 147.00-168.00 155.97
5 355-390 373 131.00-151.00 138.22
18 410-445 428 122.00-134.00 127.80
15 450-495 473 127.00-140.00 131.34
6 500-545 519 127.00-138.00 132.83
17 550-595 572 123.00-140.00 132.09
8 600-645 616 120.00-128.00 125.09
2 680-695 688 118.00-119.00 118.51
1 710-710 710 115.00 115.00
Small 1 - 2
4 265-295 276 120.00-130.00 127.33
2 320-325 323 125.00-130.00 127.52
6 350-390 373 105.00-130.00 122.04
10 405-445 429 100.00-121.00 112.90
3 400-415 405 100.00 100.00 Yearlings
16 450-495 478 108.00-127.00 117.67
22 500-548 524 112.50-125.00 119.70
7 550-595 562 110.00-121.00 117.68
3 605-635 618 110.00-115.00 112.00
4 655-695 675 105.00-113.00 108.71
1 680-680 680 84.00 84.00 Full
4 700-720 711 90.00-110.00 102.57
1 835-835 835 89.00 89.00
1 835-835 835 86.00 86.00 Full
Medium and Large 3
2 370-375 373 121.00-130.00 125.47
1 365-365 365 91.00 91.00 Thin
1 385-385 385 97.00 97.00 Yearlings
1 425-425 425 80.00 80.00 Thin
4 450-480 468 105.00-120.00 114.95
1 520-520 520 110.00 110.00
1 560-560 560 115.00 115.00
1 665-665 665 100.00 100.00
1 710-710 710 80.00 80.00 Thin
1 760-760 760 80.00 80.00
1 785-785 785 77.00 77.00 Thin
1 820-820 820 88.00 88.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
21 400-445 425 140.00-165.00 150.09
22 450-490 474 135.00-158.00 146.80
26 500-540 514 139.00-159.00 149.69
20 550-595 571 132.00-151.00 141.16
9 600-640 623 128.00-141.00 135.64
5 650-665 658 125.00-132.00 128.81
1 715-715 715 93.00 93.00
4 750-785 763 100.00-103.00 100.77
1 800-800 800 111.00 111.00
Small 1 - 2
10 415-445 430 110.00-140.00 123.92
3 470-490 483 108.00-132.00 123.57
5 510-545 528 119.00-136.00 125.47
1 525-525 525 97.00 97.00 Yearlings
12 550-590 575 107.00-138.00 115.36
8 600-640 618 105.00-120.00 112.57
12 650-695 679 91.00-110.00 101.03
1 655-655 655 81.00 81.00 Full
6 700-743 724 90.00-111.00 100.81
1 765-765 765 100.00 100.00
1 790-790 790 79.00 79.00 Full
1 810-810 810 85.00 85.00
3 870-890 877 90.00-105.00 96.62
1 895-895 895 86.00 86.00 Thin
Medium and Large 3
1 420-420 420 115.00 115.00
1 460-460 460 123.00 123.00
1 515-515 515 135.00 135.00
3 570-590 580 120.00-132.00 127.40
2 600-630 615 105.00-114.00 109.61
1 630-630 630 102.00 102.00 Yearlings
2 665-680 673 109.00-118.00 113.55
1 685-685 685 73.00 73.00 Yearlings
2 705-710 708 105.00-110.00 107.49
2 770-770 770 99.00 99.00
1 860-860 860 85.00 85.00
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 850-850 850 800.00 800.00 Per Head 4-6 Months Bred
1 1075-1075 1075 930.00 930.00 Per Head 4-6 Months Bred
2 1100-1105 1103 930.00-1050.00 990.14 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
1 635-635 635 440.00 440.00 Per Head 4-6 Months Bred
2 1085-1160 1123 800.00-950.00 877.51 Per Head 4-6 Months Bred
1 1080-1080 1080 1000.00-1000.00 1000.00 Per Head 7-9 Months Bred
Small and Medium 1 - 2 Young
1 825-825 825 1099.00-1000.00 1000.00 Per Head 7-9 Months Bred
Slaughter Cows Breaker 75-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
6 1105-1380 1250 75.00-81.50 77.91
2 1290-1385 1338 84.00-84.50 84.26 High Dressing
3 1180-1265 1212 70.00-71.00 70.67 Low Dressing
7 1405-1770 1561 75.00-83.00 78.23
4 1475-1840 1609 84.00-86.00 85.30 High Dressing
2 1505-1810 1658 68.00-73.00 70.73 Low Dressing
Boner 80-85% Lean
7 795-895 839 75.00-80.00 76.55
28 905-1395 1183 74.00-83.50 78.17
2 960-1215 1088 85.00-86.00 85.44 High Dressing
10 945-1380 1150 70.00-74.00 71.98 Low Dressing
15 1455-1775 1607 75.00-82.00 79.18
6 1490-1815 1648 84.00-87.50 86.03 High Dressing
1 1400-1400 1400 73.00 73.00 Low Dressing
Lean 85-90% Lean
5 645-790 735 41.00-67.00 57.47 Low Dressing
2 940-1075 1008 74.00 74.00
15 865-1345 1046 45.00-70.00 60.56 Low Dressing
1 1765-1765 1765 61.00 61.00 Low Dressing
Other Cows Small and Medium 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 890-890 890 62.00 62.00
Small 1 - 2 Middle Aged
1 565-565 565 69.00 69.00
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 1000-1480 1151 85.50-96.00 91.85
1 1330-1330 1330 98.00 98.00 High Dressing
1 1110-1110 1110 75.00 75.00 Low Dressing
5 1515-2320 1942 87.50-97.00 93.09
4 1605-2130 1858 97.00-103.00 99.25 High Dressing
Cows/Calf Pairs: (1) Medium and Large 1 and 2 960 lbs middle age cows with 205 lbs
calves 1290.00 per pair.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/mnreports/RA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment