RA_LS752
Raleigh, NC Tue Feb 12, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Report for Monday Feb 11, 2013
Cattle Receipts: 830 Last week: 1007 Last year: 1358
Slaughter cows were mostly steady, bulls mostly 4.00 lower. Feeder cattle were mostly 5.00
to 10.00 lower. Slaughter cows made up 26 percent of the offering, slaughter bulls 4
percent, replacement cows 1 percent, other cows 1 percent, and feeders 67 percent. The
feeder supply included 24 percent steers, 37 percent heifers, and 39 percent bulls. Near
24 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
5 250-295 279 155.00-192.50 173.42
10 305-335 319 150.00-200.00 178.41
19 350-395 373 158.00-201.00 170.79
2 400-410 405 168.00-170.00 169.01
4 450-495 475 140.00-178.00 157.14
11 515-535 518 145.00-156.00 149.92
8 550-590 563 121.00-150.00 139.37
7 600-640 620 129.00-145.00 137.73
2 675-695 685 135.00-137.00 135.99
Small 1 - 2
2 305-335 320 127.50-137.50 132.73
5 355-395 372 132.50-150.00 143.45
2 460-485 473 115.00-129.00 121.81
2 520-545 533 120.00-134.00 126.84
2 625-635 630 115.00-123.00 118.97
Medium and Large 3
2 315-335 325 130.00-140.00 134.85
2 450-480 465 117.50-120.00 118.71
Holstein Large 3
3 575-595 588 108.00-109.00 108.34
3 675-685 678 95.00-101.00 97.32
2 770-795 783 84.00-90.00 86.95
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 320-345 335 145.00-158.00 149.83
17 350-395 376 137.00-161.00 146.07
12 405-445 425 136.00-159.00 143.41
11 450-490 469 135.00-148.00 139.76
11 500-530 514 120.00-134.00 128.94
19 550-595 573 117.00-129.00 122.66
9 600-645 623 110.00-117.00 113.76
5 660-670 665 109.00-115.00 112.39
2 705-745 725 116.00-127.00 121.65
Small 1 - 2
10 350-390 372 125.00-134.00 129.60
4 420-435 428 115.00-125.00 121.76
9 455-490 471 120.00-131.00 125.89
13 500-545 522 110.00-126.00 119.15
8 550-590 571 100.00-122.00 116.86
3 615-640 625 90.00-105.00 100.08
3 650-655 652 107.00-108.00 107.34
Medium and Large 3
2 300-340 320 98.00-135.00 115.34
3 365-395 380 105.00-130.00 121.67
5 405-445 431 110.00-132.00 124.59
6 505-540 529 100.00-125.00 117.18
2 550-555 553 115.00-127.00 121.03
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
17 400-445 426 146.00-195.00 159.68
31 450-495 473 135.00-176.00 151.74
19 500-545 521 135.00-155.00 144.18
28 550-595 569 133.00-155.00 144.17
19 600-645 625 120.00-145.00 134.54
9 655-690 666 117.00-134.00 120.33
4 705-725 716 107.00-120.00 114.74
4 750-785 761 113.00-136.00 122.14
Small 1 - 2
17 400-445 424 100.00-144.00 128.74
7 454-495 472 106.00-130.00 119.21
5 500-545 527 105.00-130.00 120.82
6 565-595 582 110.00-125.00 118.17
2 610-640 625 100.00-106.00 102.93
4 650-680 665 103.00-115.00 109.72
2 750-760 755 105.00 105.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
15 995-1385 1230 75.50-85.00 78.88
8 1150-1375 1261 68.00-74.00 72.08 Low Dressing
10 1410-1745 1592 76.50-85.00 82.09
2 1410-1420 1415 70.00-71.00 70.50 Low Dressing
Boner 80-85% Lean
3 780-840 800 59.00-82.00 73.06
67 920-1390 1201 75.00-86.00 80.90
7 1135-1320 1249 86.00-89.00 87.34 High Dressing
11 945-1365 1122 72.50-75.00 73.75 Low Dressing
19 1400-1870 1559 76.00-85.00 81.89
9 1520-1765 1647 86.00-90.00 87.83 High Dressing
7 1405-1625 1480 60.00-73.00 69.29 Low Dressing
Lean 85-90% Lean
5 620-770 707 43.00-64.00 54.28 Low Dressing
2 835-1380 1108 68.00-70.00 68.75
20 860-1160 984 54.00-73.50 63.33 Low Dressing
Other Cows Medium and Large 1 - 2 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
2 1135-1145 1140 72.00-75.00 73.51
Small 1 - 2 Young
2 700-745 723 75.00-90.00 82.73
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 1305-1335 1322 91.00-98.00 94.64
2 1215-1440 1328 104.00-109.00 106.71 High Dressing
4 1025-1490 1304 78.00-86.00 82.12 Low Dressing
14 1515-2070 1814 89.00-99.50 96.10
3 1670-1765 1705 100.00-103.00 101.04 High Dressing
Cows/Calf Pairs: (9) Medium and Large 1 and 2 985-1055 lbs young to middle age cows
with 105-345 lbs calves 940.00-1310.00 per pair. Large 1 and 2 1100-1215 lbs middle age
cows with 135-270 lbs calves 1160.00-1470.00 per pair.
Baby Calves, per head: Holsteins 50.00-77.00.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/lsmnpubsRA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment