RA_LS752
Raleigh, NC Tue Mar 5, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Report for Monday Mar 4, 2013
Cattle Receipts: 1134 Last week: 818 Last year: 1520
Slaughter cows were mostly steady, bulls steady to 4.00 higher. Feeder cattle were mostly
steady to 10.00 higher. Slaughter cows made up 20 percent of the offering, slaughter bulls
3 percent, replacement cows 0 percent, other cows 1 percent, and feeders 76 percent. The
feeder supply included 28 percent steers, 38 percent heifers, and 34 percent bulls. Near
27 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 290-295 292 180.00-197.50 189.11
11 310-345 333 160.00-209.00 186.11
21 360-395 376 150.00-195.00 171.17
20 405-446 425 156.00-185.00 168.43
15 450-495 470 149.00-173.00 160.15
21 505-545 522 140.00-166.00 152.79
4 560-595 571 144.00-152.00 147.44
17 600-646 621 126.00-149.00 140.55
4 660-680 670 125.00-134.00 131.50
6 700-735 717 120.00-131.00 126.00
5 755-785 770 112.00-120.00 115.58
2 835-835 835 110.00 110.00
Small 1 - 2
2 170-175 173 102.50-160.00 131.67
3 265-285 273 125.00-140.00 134.79
2 320-340 330 145.00-150.00 147.42
6 355-390 369 117.50-143.00 133.54
2 465-470 468 115.00-118.00 116.51
5 510-535 521 110.00-139.00 123.31
2 525-535 530 100.00-105.00 102.48 Yearlings
2 670-670 670 101.00-118.00 109.50
Medium and Large 3
2 455-480 468 100.00-140.00 120.53
Holstein Large 3
3 320-335 328 111.00-119.00 114.27
2 360-360 360 113.00-118.00 115.50
3 415-445 435 106.00-110.00 108.32
4 465-480 471 98.00-112.00 103.21
7 550-590 566 90.00-113.00 106.60
3 870-895 883 80.00-86.00 83.67
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 205-235 218 137.50-188.00 158.56
3 270-295 287 136.00-150.00 144.57
9 310-345 324 148.00-170.00 161.57
21 355-395 379 140.00-182.00 155.81
36 405-445 425 138.00-165.00 149.09
31 450-495 467 136.00-153.00 144.75
33 500-545 520 129.00-148.00 136.18
20 550-590 566 126.00-137.00 131.95
12 600-640 622 120.00-129.00 123.38
2 655-675 665 117.00-120.00 118.52
9 703-745 717 105.00-112.00 109.50
2 760-775 768 106.00 106.00
4 805-840 823 85.00-101.00 94.17
Small 1 - 2
6 330-334 333 140.00 140.00
3 350-375 365 106.00-140.00 128.51
6 405-445 433 103.00-130.00 115.39
2 410-445 428 90.00-95.00 92.40 Yearlings
10 455-490 478 125.00-138.00 130.90
8 500-540 521 115.00-130.00 123.87
7 550-580 566 88.00-120.00 106.44
5 600-640 628 113.00-117.00 115.21
4 660-685 671 101.00-112.00 107.49
2 730-735 733 100.00-105.00 102.49
2 815-820 818 90.00 90.00
Medium and Large 3
2 330-345 338 126.00-140.00 133.16
2 400-435 418 75.00-135.00 106.26
2 515-530 523 121.00-125.00 123.03
2 650-655 653 100.00-110.00 104.98
2 720-735 728 104.00-105.00 104.51
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
28 400-445 428 140.00-177.00 158.41
35 450-495 470 140.00-179.00 153.15
30 500-545 525 128.00-158.00 145.47
17 550-585 567 130.00-152.00 140.72
22 600-645 618 130.00-145.00 138.10
17 650-695 671 120.00-146.00 128.56
4 700-720 709 122.00-128.00 125.49
2 750-760 755 114.00-115.00 114.50
Small 1 - 2
7 405-435 424 107.50-140.00 122.59
7 455-480 464 107.50-114.00 110.98
7 505-535 519 100.00-130.00 110.10
6 555-590 575 105.00-130.00 120.16
2 555-575 565 85.00-90.00 87.54 Yearlings
11 600-640 625 94.00-122.00 111.31
14 650-695 669 77.00-120.00 106.68
5 705-735 719 100.00-118.00 110.04
2 750-760 755 78.00-85.00 81.48 Full
Medium and Large 3
2 455-475 465 110.00-112.00 110.98
3 505-520 513 100.00-105.00 101.69
2 555-565 560 100.00-114.00 107.06
4 650-685 668 100.00-110.00 105.02
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
15 930-1395 1218 76.50-86.00 81.88
4 1255-1370 1294 68.00-75.00 72.32 Low Dressing
21 1405-1870 1620 77.00-89.00 83.42
2 1495-1725 1610 90.00-91.00 90.46 High Dressing
4 1480-1655 1580 75.00-76.00 75.38 Low Dressing
Boner 80-85% Lean
6 680-885 780 77.50-83.50 80.50
63 900-1390 1169 77.00-89.00 83.70
7 935-1335 1116 73.50-76.50 75.19 Low Dressing
26 1400-1840 1553 80.00-89.00 85.70
8 1410-1875 1623 90.00-92.00 90.64 High Dressing
Lean 85-90% Lean
6 850-1250 1083 70.00-73.00 71.22
14 845-1210 1007 50.00-69.50 63.39 Low Dressing
2 1495-1530 1513 70.00-75.00 72.53
Other Cows Small 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
3 715-745 730 93.00-98.00 96.33
2 690-695 693 104.00-109.00 106.51 Per Head
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 1030-1465 1215 93.50-101.00 96.41
2 1090-1310 1200 107.00-108.00 107.55 High Dressing
2 1095-1405 1250 82.00-89.00 85.93 Low Dressing
5 1660-2250 2007 98.00-102.00 100.51
11 1660-2305 1973 102.50-111.00 104.88 High Dressing
Cows/Calf Pairs: (3) Medium and Large 1 and 2 1090 lbs middle age cows with 105 lbs
calves 890.00 per pair. Large 2 1140-1150 lbs middle age cows with 100-295 lbs calves
990.00-1390.00 per pair.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/lsmnpubsRA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment