LM_CT151
St Joseph, MO Mon, May 07, 2012 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED AND FORWARD CONTRACT
For Cattle Price During The Week Ending Sunday, 05/06/2012
DOMESTIC CATTLE ONLY
Dressed: Live: Total: Total Week Ago: Total Year Ago:
Formula Net: 168,242 46,085 214,327 206,069 201,308
Negotiated Grid Net: 24,063 7,572 31,635 29,853 32,078
Forward Contract Net: 55,945 9,410 65,355 68,004 67,010
FORMULA NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 16,903 64.0 698-995 858 183.91-232.94 196.77
65 - 80% Choice 20,551 64.5 671-964 857 179.85-215.78 194.48
35 - 65% Choice 43,705 64.9 688-958 848 169.84-209.12 192.16
0 - 35% Choice 7,230 64.6 631-924 801 171.90-199.73 189.44
HEIFER
Over 80% Choice 9,864 64.2 632-936 788 186.85-233.83 197.54
65 - 80% Choice 16,735 64.3 673-888 763 178.03-206.37 193.28
35 - 65% Choice 14,812 64.8 661-898 765 176.59-204.87 192.70
0 - 35% Choice 1,204 63.9 667-784 712 187.96-204.03 197.86
MIXED STEER/HEIFER
Over 80% Choice 5,200 62.7 646-922 791 186.97-233.03 198.76
65 - 80% Choice 3,031 62.5 660-950 790 174.72-216.12 193.14
35 - 65% Choice 2,017 62.8 683-928 785 181.72-200.63 194.68
0 - 35% Choice 467 64.4 703-905 777 169.20-195.27 180.73
ALL STEERS & HEIFERS
141,719 64.4 631-995 819 169.20-233.83 193.78
MIXED STEER/HEIFER/COW
Over 80% Choice 2,124 64.6 667-880 820 190.37-229.28 201.95
65 - 80% Choice 4,774 65.3 620-881 796 175.63-201.80 192.90
35 - 65% Choice 2,963 65.4 616-901 779 172.12-197.82 189.42
0 - 35% Choice 1,019 65.1 682-826 745 180.12-189.01 185.02
DAIRYBRED STEER/HEIFER
Over 80% Choice 3,052 60.7 605-915 827 168.14-200.90 190.09
65 - 80% Choice 6,804 61.4 697-928 847 167.54-197.04 189.36
35 - 65% Choice 4,946 61.7 729-938 844 168.05-200.01 188.38
0 - 35% Choice 841 61.5 648-884 826 175.05-187.67 184.35
FORMULA NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 3,521 63.7 1,145-1,500 1,303 108.00-148.20 126.64
65 - 80% Choice 3,998 63.7 1,080-1,375 1,275 116.00-137.19 122.21
35 - 65% Choice 15,223 63.9 1,050-1,425 1,278 115.86-129.06 120.69
0 - 35% Choice 1,342 63.8 1,230-1,400 1,289 117.65-122.50 119.92
HEIFER
Over 80% Choice 2,361 63.4 1,080-1,335 1,177 121.00-145.78 128.29
65 - 80% Choice 4,643 63.6 963-1,300 1,151 116.00-132.28 120.50
35 - 65% Choice 8,513 63.6 1,029-1,300 1,164 114.00-127.37 119.97
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 578 63.9 1,194-1,358 1,236 114.85-144.74 120.10
65 - 80% Choice 800 63.4 1,160-1,400 1,274 119.30-122.00 120.80
35 - 65% Choice 1,433 63.1 1,050-1,340 1,173 119.00-132.15 120.23
0 - 35% Choice - -
ALL STEERS & HEIFERS
42,412 63.7 963-1,500 1,234 108.00-148.20 121.54
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 354 60.1 1,300-1,502 1,390 108.00-116.96 111.45
65 - 80% Choice 700 60.8 1,250-1,400 1,342 110.00-116.58 113.14
35 - 65% Choice 2,619 60.8 1,250-1,375 1,331 110.00-116.94 113.23
0 - 35% Choice - -
NEGOTIATED GRID NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,340 63.1 644-982 827 182.39-206.33 197.17
65 - 80% Choice 1,971 63.5 727-900 804 181.16-199.84 193.36
35 - 65% Choice 3,805 64.5 612-877 806 182.97-199.76 187.56
0 - 35% Choice 1,249 64.1 697-857 751 182.48-198.48 186.54
HEIFER
Over 80% Choice 646 62.7 631-835 753 184.24-205.35 196.62
65 - 80% Choice 2,022 63.3 724-867 780 189.42-200.11 198.65
35 - 65% Choice 848 62.8 601-869 730 181.13-199.62 191.53
0 - 35% Choice 664 62.5 621-1,003 833 167.10-185.02 175.56
MIXED STEER/HEIFER
Over 80% Choice 1,624 62.9 667-936 787 186.22-204.69 195.56
65 - 80% Choice 935 62.2 633-852 764 179.38-199.67 194.24
35 - 65% Choice 1,522 62.8 609-928 782 170.02-198.00 188.31
0 - 35% Choice 868 63.0 619-883 797 171.12-194.35 183.55
ALL STEERS & HEIFERS
17,494 63.4 601-1,003 789 167.10-206.33 191.20
MIXED STEER/HEIFER/COW
Over 80% Choice 488 62.8 646-941 791 185.06-197.20 192.40
65 - 80% Choice 575 61.9 693-890 781 181.70-197.50 188.56
35 - 65% Choice 1,487 60.6 737-1,006 863 161.02-197.18 184.00
0 - 35% Choice 655 58.8 632-1,039 857 159.63-191.92 177.89
DAIRYBRED STEER/HEIFER
Over 80% Choice 1,902 60.3 646-952 826 178.85-197.90 187.22
65 - 80% Choice 475 59.9 682-934 815 175.76-190.13 183.72
35 - 65% Choice 875 59.9 642-881 789 159.67-197.39 184.46
0 - 35% Choice 112 59.6 731-844 791 172.82-190.00 182.38
NEGOTIATED GRID NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 992 63.3 1,215-1,491 1,385 119.35-125.74 122.80
65 - 80% Choice 130 62.7 1,223-1,347 1,305 125.04-126.40 125.94
35 - 65% Choice 621 62.6 1,071-1,189 1,150 115.25-117.90 116.90
0 - 35% Choice 94 62.7 1,033-1,033 1,033 116.58-116.58 116.58
HEIFER
Over 80% Choice 112 62.6 1,240-1,364 1,294 123.00-145.36 132.78
65 - 80% Choice 196 62.7 1,150-1,336 1,218 116.38-126.00 122.63
35 - 65% Choice 109 63.5 1,071-1,259 1,189 117.73-119.17 118.22
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 174 62.6 1,086-1,325 1,251 117.70-125.74 123.18
65 - 80% Choice 1,056 62.8 1,029-1,300 1,208 109.61-126.16 123.84
35 - 65% Choice 1,739 62.5 959-1,316 1,109 109.76-125.02 116.63
0 - 35% Choice 1,511 62.8 1,022-1,515 1,200 109.84-122.00 118.64
ALL STEERS & HEIFERS
6,734 62.8 959-1,515 1,204 109.61-145.36 119.96
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 285 59.3 1,216-1,464 1,333 105.67-115.00 111.25
65 - 80% Choice 326 60.3 1,220-1,445 1,333 110.63-116.73 113.52
35 - 65% Choice 227 59.3 1,323-1,368 1,358 111.11-111.42 111.35
0 - 35% Choice - -
FORWARD CONTRACT NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 6,433 62.9 675-939 845 176.89-213.56 200.36
65 - 80% Choice 4,493 63.6 680-965 851 180.17-209.38 200.61
35 - 65% Choice 5,920 63.5 600-926 804 185.26-210.01 200.44
0 - 35% Choice 2,471 62.6 673-887 775 182.22-217.23 202.75
HEIFER
Over 80% Choice 4,893 63.8 683-888 819 190.83-213.36 201.14
65 - 80% Choice 6,394 63.9 670-926 778 193.75-206.12 201.22
35 - 65% Choice 4,715 63.7 651-838 715 180.25-208.76 198.78
0 - 35% Choice 1,290 64.2 662-786 703 197.50-205.41 202.39
MIXED STEER/HEIFER
Over 80% Choice 1,797 63.8 722-915 848 189.53-205.19 198.50
65 - 80% Choice 678 63.0 670-876 801 185.45-208.02 196.48
35 - 65% Choice 1,562 63.9 702-866 792 182.58-207.78 198.00
0 - 35% Choice 138 64.4 719-791 748 188.09-202.87 190.77
ALL STEERS & HEIFERS
40,784 63.5 600-965 799 176.89-217.23 200.38
MIXED STEER/HEIFER/COW
Over 80% Choice 500 64.1 792-820 810 198.42-200.54 199.79
65 - 80% Choice 379 64.7 743-822 798 189.11-199.66 195.72
35 - 65% Choice 387 63.5 660-774 709 192.87-198.33 196.87
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 7,074 60.8 685-961 824 177.09-216.09 193.10
65 - 80% Choice 3,002 61.2 680-925 833 158.94-204.49 189.28
35 - 65% Choice 3,639 61.0 662-883 801 159.66-203.63 187.06
0 - 35% Choice 180 59.7 667-802 738 162.29-193.19 174.21
FORWARD CONTRACT NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,512 63.1 1,228-1,420 1,349 123.72-141.50 129.12
65 - 80% Choice 1,275 63.6 1,296-1,456 1,354 123.50-130.00 126.41
35 - 65% Choice 2,133 64.0 1,175-1,400 1,288 117.87-130.90 124.75
0 - 35% Choice 537 62.8 1,250-1,300 1,290 128.15-128.15 128.15
HEIFER
Over 80% Choice 172 63.1 1,175-1,250 1,228 118.95-129.00 125.75
65 - 80% Choice 742 63.2 1,083-1,350 1,163 124.65-130.90 127.18
35 - 65% Choice 505 63.6 1,125-1,160 1,139 123.25-130.00 126.13
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 232 63.5 1,256-1,325 1,285 126.56-127.54 127.14
65 - 80% Choice 319 63.3 1,289-1,344 1,332 122.00-127.84 123.12
35 - 65% Choice 254 63.7 1,179-1,250 1,194 125.30-125.42 125.33
0 - 35% Choice - -
ALL STEERS & HEIFERS
7,681 63.5 1,083-1,456 1,287 117.87-141.50 126.49
MIXED STEER/HEIFER/COW
Over 80% Choice 148 63.6 1,247-1,306 1,263 125.91-127.85 126.89
65 - 80% Choice - -
35 - 65% Choice 602 62.8 1,193-1,308 1,226 124.12-127.00 125.61
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 16 61.0 1,300-1,300 1,300 116.40-116.40 116.40
65 - 80% Choice 806 61.6 1,325-1,335 1,331 109.15-124.10 116.30
35 - 65% Choice 157 57.0 1,250-1,250 1,250 126.65-126.65 126.65
0 - 35% Choice - -
--------------------------------------------------------------------------------
REGIONAL SECTION:
ALL STEERS AND HEIFERS (BEEF BREEDS)
FORMULA: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 50,124 40,722 802 190.13 191.01
KANSAS 29,938 31,958 829 193.49 193.48
NEBRASKA 29,413 26,504 845 197.91 198.97
COLORADO 12,041 16,661 825 197.79 196.60
WESTERN CORNBELT 3,006 7,837 824 198.01 199.93
TOTAL 5-AREA 123,872 123,208 822 193.68 194.65
N.CENTRAL/E.MT 6,134 4,802 796 198.64 204.08
WESTERN STATES 10,915 11,990 811 191.88 193.45
EASTERN CORNBELT 148 333 852 194.10 198.18
NORTHEASTERN STATE
FORMULA: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 26,686 21,322 1,205 120.36 122.45
KANSAS 10,285 9,193 1,272 122.31 124.21
NEBRASKA 3,612 6,017 1,289 127.10 129.56
COLORADO 130 197 1,155 118.21 123.38
WESTERN CORNBELT 964 889 1,364 123.93 126.96
TOTAL 5-AREA 41,677 37,618 1,232 121.50 124.13
N.CENTRAL/E.MT 354 319 1,307 128.15 137.84
WESTERN STATES 381 822 1,300 119.65 120.94
EASTERN CORNBELT
NORTHEASTERN STATE
CONTRACT: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 8,356 12,537 732 201.21 200.74
KANSAS 5,615 5,480 761 198.73 200.06
NEBRASKA 13,887 11,257 846 201.66 200.33
COLORADO 5,011 8,972 819 202.26 201.16
WESTERN CORNBELT 2,963 2,528 791 197.15 199.89
TOTAL 5-AREA 35,746 40,703 798 200.81 200.59
N.CENTRAL/E.MT 610 419 822 198.38 202.25
WESTERN STATES 1,947 2,387 816 200.31 201.54
EASTERN CORNBELT 1,326 291 805 192.31 194.35
NORTHEASTERN STATE 1,069 703 797 197.52 196.36
CONTRACT: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 1,779 665 1,245 124.84 127.66
KANSAS 864 2,749 1,251 128.76 127.08
NEBRASKA 1,266 1,771 1,326 128.10 129.41
COLORADO 551 432 1,265 121.19 121.61
WESTERN CORNBELT 2,089 1,915 1,313 126.59 126.88
TOTAL 5-AREA 6,549 7,494 1,285 126.24 127.33
N.CENTRAL/E.MT 259 296 1,314 130.30 129.03
WESTERN STATES 765 880 1,290 127.55 126.46
EASTERN CORNBELT 108 305 1,309 125.27 126.40
NORTHEASTERN STATE 111 127.14
NEGOTIATED GRID: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 6,905 4,958 773 186.28 186.50
KANSAS 865 354 737 187.79 187.97
NEBRASKA 3,417 5,442 807 199.07 198.00
COLORADO 207 73 828 187.13 189.99
WESTERN CORNBELT 2,552 2,723 821 191.41 197.13
TOTAL 5-AREA 13,910 13,244 788 190.44 193.24
N.CENTRAL/E.MT 264 651 805 195.40 196.91
WESTERN STATES 37 187.63
EASTERN CORNBELT 1,976 1,841 787 193.51 195.01
NORTHEASTERN STATE 1,038 814 810 194.97 196.30
NEGOTIATED GRID: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 4,173 4,915 1,148 117.13 117.33
KANSAS 72 1,250 117.73
NEBRASKA 1,011 1,031 1,401 124.40 123.96
COLORADO 107 1,233 123.84
WESTERN CORNBELT 1,134 540 1,230 125.42 121.96
TOTAL 5-AREA 6,497 6,486 1,204 119.82 118.77
N.CENTRAL/E.MT
WESTERN STATES
EASTERN CORNBELT 237 33 1,191 123.80 122.50
NORTHEASTERN STATE
-------------------------------------------------------------------
Regional Breakdown:
WESTERN CORNBELT - IA,MN,MO.
TOTAL 5-AREA - CO,IA,KS,MN,NE,NM,OK,TX
N.CENTRAL/E.MT - MT,ND,SD,WY.
WESTERN STATES - AZ,CA,ID,NV,OR,UT,WA.
EASTERN CORNBELT - IL,IN,KY,MI,WI.
NORTHEASTERN STATES - CT,DE,MA,MD,ME,NH,NJ,NY,OH,PA,RI,WV,VA,VT.
-------------------------------------------------------------------
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1130C
.
Weekly Direct Slaughter Cattle - Formulated and Forward Contract - Domestic
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment