LM_CT151
St Joseph, MO Mon, Oct 08, 2012 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED AND FORWARD CONTRACT
For Cattle Price During The Week Ending Sunday, 10/07/2012
DOMESTIC CATTLE ONLY
Dressed: Live: Total: Total Week Ago: Total Year Ago:
Formula Net: 196,302 33,511 229,813 215,918 209,649
Negotiated Grid Net: 21,376 6,152 27,528 26,349 25,249
Forward Contract Net: 39,253 10,343 49,596 51,025 55,047
FORMULA NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 16,984 63.9 699-1,080 894 189.00-226.40 202.01
65 - 80% Choice 20,304 64.5 651-1,092 916 187.51-229.12 196.37
35 - 65% Choice 46,829 65.0 670-1,061 895 182.52-207.51 195.25
0 - 35% Choice 21,775 65.1 681-1,023 850 175.71-201.92 192.66
HEIFER
Over 80% Choice 7,392 64.3 653-937 822 186.75-229.38 202.62
65 - 80% Choice 13,472 64.2 662-906 808 187.49-206.80 197.37
35 - 65% Choice 22,641 64.9 667-984 794 184.88-203.58 196.46
0 - 35% Choice 4,460 65.0 661-844 755 183.54-197.10 192.85
MIXED STEER/HEIFER
Over 80% Choice 5,448 63.2 689-964 834 189.35-215.72 199.04
65 - 80% Choice 4,244 63.0 675-926 837 187.56-208.77 195.79
35 - 65% Choice 3,893 63.6 668-925 853 176.83-201.53 195.54
0 - 35% Choice 206 63.4 665-818 797 183.22-194.02 185.98
ALL STEERS & HEIFERS
167,648 64.6 651-1,092 859 175.71-229.38 196.46
MIXED STEER/HEIFER/COW
Over 80% Choice 1,217 64.1 731-874 835 190.72-209.84 199.26
65 - 80% Choice 3,725 64.9 645-944 807 173.07-201.86 195.07
35 - 65% Choice 11,117 65.5 652-893 825 174.05-200.97 194.91
0 - 35% Choice 2,070 64.7 624-971 807 167.49-196.47 190.76
DAIRYBRED STEER/HEIFER
Over 80% Choice 3,081 61.5 706-921 822 182.72-206.18 193.40
65 - 80% Choice 2,268 61.0 683-918 800 180.90-198.87 192.08
35 - 65% Choice 4,357 62.2 678-930 822 182.88-200.52 193.16
0 - 35% Choice 819 61.9 640-866 814 179.91-196.65 188.41
FORMULA NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 2,129 63.5 1,125-1,541 1,421 122.59-164.84 130.50
65 - 80% Choice 1,051 63.5 1,150-1,465 1,351 123.00-139.13 126.66
35 - 65% Choice 9,023 63.9 1,060-1,500 1,311 119.00-130.25 124.82
0 - 35% Choice 2,716 64.2 1,149-1,375 1,293 120.03-129.00 124.46
HEIFER
Over 80% Choice 1,669 63.4 1,123-1,375 1,252 119.88-139.18 127.51
65 - 80% Choice 3,317 63.5 1,150-1,350 1,280 123.00-128.03 125.46
35 - 65% Choice 8,287 64.5 972-1,300 1,193 115.00-131.18 125.32
0 - 35% Choice 1,263 64.5 1,033-1,200 1,163 119.97-127.25 123.24
MIXED STEER/HEIFER
Over 80% Choice 225 64.0 1,400-1,470 1,413 122.59-125.50 123.12
65 - 80% Choice 419 62.8 1,116-1,475 1,353 120.34-133.06 124.29
35 - 65% Choice 159 63.1 1,049-1,182 1,149 124.00-126.00 124.78
0 - 35% Choice 57 63.7 1,166-1,242 1,210 120.00-125.00 122.89
ALL STEERS & HEIFERS
30,315 64.0 972-1,541 1,274 115.00-164.84 125.52
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 111 59.9 1,360-1,600 1,447 113.00-116.00 114.94
65 - 80% Choice 570 61.3 1,300-1,475 1,389 113.91-121.17 117.08
35 - 65% Choice 2,440 61.3 1,276-1,450 1,347 111.00-140.50 119.34
0 - 35% Choice 75 61.0 1,300-1,300 1,300 119.00-119.00 119.00
NEGOTIATED GRID NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,374 63.2 723-1,006 861 187.89-204.12 195.50
65 - 80% Choice 1,339 63.3 729-932 852 185.45-203.78 195.75
35 - 65% Choice 1,442 63.9 658-991 842 178.91-199.00 192.67
0 - 35% Choice 953 64.4 727-944 808 186.40-195.89 191.26
HEIFER
Over 80% Choice 541 63.2 646-840 808 186.29-207.38 199.34
65 - 80% Choice 606 64.3 733-862 803 186.36-205.24 195.82
35 - 65% Choice 258 63.3 671-929 794 178.72-200.50 195.45
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 2,432 63.0 655-951 816 180.55-221.73 194.82
65 - 80% Choice 1,689 63.1 638-965 778 183.48-202.18 192.75
35 - 65% Choice 1,795 63.5 669-1,009 786 180.74-201.94 193.01
0 - 35% Choice 746 63.3 721-1,008 864 172.52-199.00 189.84
ALL STEERS & HEIFERS
13,175 63.4 638-1,009 819 172.52-221.73 193.94
MIXED STEER/HEIFER/COW
Over 80% Choice 681 60.8 607-863 788 176.19-198.76 189.61
65 - 80% Choice 742 61.5 650-907 778 174.92-195.00 186.10
35 - 65% Choice 1,450 62.3 583-982 790 169.47-194.00 187.06
0 - 35% Choice 2,172 59.9 709-1,018 869 171.94-193.57 182.76
DAIRYBRED STEER/HEIFER
Over 80% Choice 1,427 60.1 664-891 823 176.95-209.45 191.19
65 - 80% Choice 880 59.6 694-932 821 174.92-193.44 183.06
35 - 65% Choice 723 59.4 712-881 795 167.08-183.52 178.07
0 - 35% Choice 126 57.9 711-861 836 170.97-173.39 172.99
NEGOTIATED GRID NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 773 62.8 1,344-1,618 1,454 120.48-130.00 124.19
65 - 80% Choice 395 62.0 1,160-1,515 1,370 120.90-125.48 122.57
35 - 65% Choice 282 63.1 1,250-1,549 1,355 121.25-125.56 123.16
0 - 35% Choice 292 63.5 1,120-1,332 1,170 121.46-126.00 122.74
HEIFER
Over 80% Choice 323 63.0 1,208-1,402 1,343 121.36-126.14 124.28
65 - 80% Choice 171 63.9 1,332-1,332 1,332 125.00-125.00 125.00
35 - 65% Choice 324 63.0 1,023-1,378 1,134 122.99-123.26 123.09
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 173 63.2 1,165-1,361 1,272 122.97-125.82 124.18
65 - 80% Choice 461 63.1 1,250-1,300 1,269 121.00-126.85 126.11
35 - 65% Choice 1,380 63.8 945-1,220 1,146 117.00-126.00 123.57
0 - 35% Choice 1,397 63.2 1,032-1,393 1,168 117.48-126.00 123.05
ALL STEERS & HEIFERS
5,971 63.2 945-1,618 1,245 117.00-130.00 123.67
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 16 61.0 1,375-1,375 1,375 111.68-111.68 111.68
65 - 80% Choice 165 61.3 1,321-1,347 1,341 112.24-119.11 117.65
35 - 65% Choice - -
0 - 35% Choice - -
FORWARD CONTRACT NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 3,820 63.3 745-1,046 928 187.39-212.39 202.94
65 - 80% Choice 4,167 63.0 609-1,048 877 174.38-215.87 200.39
35 - 65% Choice 4,047 63.3 650-978 863 180.46-210.39 199.58
0 - 35% Choice 70 61.2 831-834 832 184.70-188.81 186.81
HEIFER
Over 80% Choice 3,962 63.9 716-948 860 189.31-212.86 204.79
65 - 80% Choice 5,449 63.9 758-951 849 188.85-210.34 198.88
35 - 65% Choice 3,124 64.5 774-960 830 190.32-213.04 197.52
0 - 35% Choice 247 64.3 711-711 711 190.40-190.40 190.40
MIXED STEER/HEIFER
Over 80% Choice 864 62.7 803-927 887 195.41-209.79 198.07
65 - 80% Choice 294 63.3 908-938 926 196.22-197.47 196.99
35 - 65% Choice 99 63.4 771-802 783 195.23-197.36 196.52
0 - 35% Choice 40 62.3 788-788 788 200.76-200.76 200.76
ALL STEERS & HEIFERS
26,183 63.6 609-1,048 867 174.38-215.87 200.39
MIXED STEER/HEIFER/COW
Over 80% Choice 351 63.6 846-952 876 197.95-198.32 198.05
65 - 80% Choice 130 64.8 804-936 897 197.71-201.47 198.81
35 - 65% Choice 271 67.0 762-767 766 191.46-198.18 192.39
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 5,048 61.5 738-965 823 186.22-216.15 202.61
65 - 80% Choice 2,484 61.6 685-971 845 176.55-208.76 196.75
35 - 65% Choice 4,080 61.4 719-959 835 175.45-208.42 195.77
0 - 35% Choice 706 60.9 727-880 811 173.44-199.47 187.06
FORWARD CONTRACT NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 4,190 64.0 1,300-1,604 1,454 120.00-152.51 128.93
65 - 80% Choice 2,836 64.4 1,300-1,578 1,466 120.07-138.35 127.34
35 - 65% Choice 1,314 63.3 1,125-1,677 1,282 119.97-130.90 126.17
0 - 35% Choice - -
HEIFER
Over 80% Choice 143 63.7 1,300-1,405 1,379 130.15-138.20 136.17
65 - 80% Choice 370 63.2 1,291-1,377 1,331 125.40-129.72 127.38
35 - 65% Choice 39 62.2 1,229-1,229 1,229 131.45-131.45 131.45
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 1,016 63.2 1,195-1,387 1,323 123.49-145.19 138.91
65 - 80% Choice 42 63.2 1,339-1,339 1,339 131.50-131.50 131.50
35 - 65% Choice 39 64.2 1,215-1,215 1,215 129.00-129.00 129.00
0 - 35% Choice - -
ALL STEERS & HEIFERS
9,989 63.9 1,125-1,677 1,413 119.97-152.51 129.20
MIXED STEER/HEIFER/COW
Over 80% Choice 264 63.1 1,209-1,281 1,270 125.85-132.00 126.76
65 - 80% Choice - -
35 - 65% Choice - -
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 90 61.0 1,300-1,300 1,300 110.25-110.25 110.25
35 - 65% Choice - -
0 - 35% Choice - -
--------------------------------------------------------------------------------
REGIONAL SECTION:
ALL STEERS AND HEIFERS (BEEF BREEDS)
FORMULA: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 49,724 53,672 827 195.84 196.98
KANSAS 29,175 25,728 862 198.62 200.69
NEBRASKA 30,940 18,198 895 196.09 197.85
COLORADO 22,640 20,701 858 195.25 197.65
WESTERN CORNBELT 13,507 10,723 905 194.95 197.22
TOTAL 5-AREA 145,479 128,683 860 196.25 197.96
N.CENTRAL/E.MT 7,310 6,233 878 198.75 202.58
WESTERN STATES 13,865 13,166 840 197.32 199.67
EASTERN CORNBELT 487 465 849 194.35 197.21
NORTHEASTERN STATE
FORMULA: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 15,237 12,084 1,236 124.78 127.12
KANSAS 8,747 11,800 1,280 126.37 129.04
NEBRASKA 2,453 5,459 1,355 126.97 130.55
COLORADO 237 1,413 1,242 138.38 129.68
WESTERN CORNBELT 1,824 1,924 1,411 124.86 127.68
TOTAL 5-AREA 28,498 32,680 1,271 125.57 128.53
N.CENTRAL/E.MT 898 1,161 1,352 125.96 127.57
WESTERN STATES 919 956 1,288 123.26 125.51
EASTERN CORNBELT
NORTHEASTERN STATE
CONTRACT: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 1,647 2,981 808 194.49 198.03
KANSAS 236 436 807 197.14 203.13
NEBRASKA 11,115 12,350 870 200.84 197.86
COLORADO 5,087 2,558 891 204.15 196.19
WESTERN CORNBELT 3,256 1,835 887 201.83 201.65
TOTAL 5-AREA 21,341 20,085 872 201.25 198.11
N.CENTRAL/E.MT 1,878 1,178 880 195.30 199.70
WESTERN STATES 2,000 1,414 835 195.61 193.39
EASTERN CORNBELT 653 338 799 199.57 196.53
NORTHEASTERN STATE 311 719 788 204.30 199.01
CONTRACT: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 71 1,295 1,396 122.30 123.54
KANSAS 278 1,347 120.66
NEBRASKA 2,746 2,770 1,408 133.12 130.65
COLORADO
WESTERN CORNBELT 4,708 6,641 1,463 128.57 128.83
TOTAL 5-AREA 7,803 10,706 1,439 129.83 128.66
N.CENTRAL/E.MT 764 475 1,417 129.50 137.30
WESTERN STATES 1,208 559 1,244 125.68 127.88
EASTERN CORNBELT 214 1,425 124.90
NORTHEASTERN STATE 216 124.41
NEGOTIATED GRID: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 3,367 2,304 796 193.88 196.94
KANSAS 1,226 1,014 815 198.80 203.31
NEBRASKA 1,542 2,003 874 195.51 196.21
COLORADO 155 191.35
WESTERN CORNBELT 2,586 3,175 866 193.05 195.13
TOTAL 5-AREA 8,627 8,420 834 194.60 196.72
N.CENTRAL/E.MT 1,011 1,149 843 196.82 196.53
WESTERN STATES 32 29 870 187.42 177.55
EASTERN CORNBELT 2,034 2,194 790 190.93 192.67
NORTHEASTERN STATE 1,011 821 760 193.33 194.17
NEGOTIATED GRID: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 3,798 2,378 1,164 123.45 123.45
KANSAS 143 213 1,439 126.47 130.40
NEBRASKA 605 470 1,386 122.57 128.68
COLORADO
WESTERN CORNBELT 724 225 1,427 125.46 126.47
TOTAL 5-AREA 5,270 3,175 1,233 123.70 124.75
N.CENTRAL/E.MT 616 461 1,355 123.59 127.22
WESTERN STATES
EASTERN CORNBELT 85 42 1,202 122.13 120.00
NORTHEASTERN STATE
-------------------------------------------------------------------
Regional Breakdown:
WESTERN CORNBELT - IA,MN,MO.
TOTAL 5-AREA - CO,IA,KS,MN,NE,NM,OK,TX
N.CENTRAL/E.MT - MT,ND,SD,WY.
WESTERN STATES - AZ,CA,ID,NV,OR,UT,WA.
EASTERN CORNBELT - IL,IN,KY,MI,WI.
NORTHEASTERN STATES - CT,DE,MA,MD,ME,NH,NJ,NY,OH,PA,RI,WV,VA,VT.
-------------------------------------------------------------------
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1130C
.
Weekly Direct Slaughter Cattle - Formulated and Forward Contract - Domestic
Related Articles
No matching related articles at this time.
Sponsored Links
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment