LM_CT151
St Joseph, MO Tue, Jan 22, 2013 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED AND FORWARD CONTRACT
For Cattle Price During The Week Ending Sunday, 01/20/2013
DOMESTIC CATTLE ONLY
Dressed: Live: Total: Total Week Ago: Total Year Ago:
Formula Net: 196,996 46,773 243,769 261,211 184,083
Negotiated Grid Net: 23,868 3,258 27,126 31,839 30,286
Forward Contract Net: 33,863 5,020 38,883 26,679 46,712
FORMULA NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 23,378 63.2 732-1,102 902 196.22-239.14 209.92
65 - 80% Choice 23,392 63.8 626-1,002 905 189.71-213.10 203.91
35 - 65% Choice 57,036 64.7 644-1,005 876 187.49-208.18 200.59
0 - 35% Choice 10,533 65.2 708-950 834 188.52-207.86 196.14
HEIFER
Over 80% Choice 11,306 63.5 716-964 827 198.82-233.43 208.99
65 - 80% Choice 13,486 64.6 713-990 821 197.81-213.01 204.86
35 - 65% Choice 14,771 65.0 629-919 778 184.11-208.28 200.62
0 - 35% Choice 1,906 65.6 622-838 716 188.39-200.79 194.53
MIXED STEER/HEIFER
Over 80% Choice 5,334 62.5 679-1,059 824 197.87-232.84 209.11
65 - 80% Choice 3,784 62.6 682-969 818 189.46-222.29 204.24
35 - 65% Choice 1,605 63.6 654-954 828 185.67-205.12 200.65
0 - 35% Choice 80 64.7 812-812 812 194.53-194.53 194.53
ALL STEERS & HEIFERS
166,611 64.2 622-1,102 859 184.11-239.14 203.29
MIXED STEER/HEIFER/COW
Over 80% Choice 4,430 63.5 710-940 846 184.67-213.16 207.07
65 - 80% Choice 4,345 64.3 684-899 814 195.49-210.43 204.93
35 - 65% Choice 9,709 64.8 630-934 787 164.72-205.34 199.99
0 - 35% Choice 1,352 64.5 661-797 710 186.11-199.36 192.42
DAIRYBRED STEER/HEIFER
Over 80% Choice 2,645 61.3 692-922 833 184.25-212.19 199.93
65 - 80% Choice 3,480 62.3 726-919 829 191.33-205.29 197.40
35 - 65% Choice 4,032 62.2 691-930 838 179.17-200.42 195.17
0 - 35% Choice 392 62.1 814-945 854 179.33-204.99 196.34
FORMULA NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 3,557 62.9 1,240-1,536 1,436 125.96-140.62 131.26
65 - 80% Choice 6,553 63.3 1,144-1,591 1,406 123.43-140.39 128.94
35 - 65% Choice 14,135 63.6 1,099-1,554 1,322 123.79-136.53 127.75
0 - 35% Choice 824 63.8 1,126-1,378 1,251 122.89-130.43 128.42
HEIFER
Over 80% Choice 4,033 62.7 1,144-1,475 1,366 122.36-144.42 129.24
65 - 80% Choice 4,557 62.9 1,099-1,429 1,262 125.50-134.01 129.63
35 - 65% Choice 7,062 64.0 1,050-1,400 1,218 122.81-134.06 128.81
0 - 35% Choice 86 63.8 893-1,086 1,037 116.08-130.66 126.93
MIXED STEER/HEIFER
Over 80% Choice 225 62.0 1,270-1,353 1,314 127.00-133.23 131.98
65 - 80% Choice 755 63.1 1,215-1,450 1,334 125.80-142.58 127.68
35 - 65% Choice 184 61.6 1,225-1,250 1,237 124.80-129.00 127.50
0 - 35% Choice - -
ALL STEERS & HEIFERS
41,971 63.4 893-1,591 1,323 116.08-144.42 128.79
MIXED STEER/HEIFER/COW
Over 80% Choice - -
65 - 80% Choice - -
35 - 65% Choice 256 63.1 1,196-1,196 1,196 125.07-125.07 125.07
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 402 60.5 1,362-1,454 1,420 118.71-120.00 119.61
65 - 80% Choice 1,494 61.5 1,322-1,475 1,388 116.00-123.82 121.57
35 - 65% Choice 2,650 61.0 1,097-1,418 1,350 115.80-124.66 121.65
0 - 35% Choice - -
NEGOTIATED GRID NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,459 62.2 720-990 845 190.58-214.21 204.18
65 - 80% Choice 1,442 63.4 795-950 883 198.00-207.55 202.80
35 - 65% Choice 2,063 64.5 647-915 819 180.86-203.00 197.65
0 - 35% Choice 342 65.2 794-834 826 172.95-196.26 193.64
HEIFER
Over 80% Choice 908 62.8 735-914 822 189.87-213.07 206.01
65 - 80% Choice 1,802 63.7 697-846 748 197.47-205.86 201.71
35 - 65% Choice 1,025 64.0 693-823 729 190.07-201.51 196.77
0 - 35% Choice 243 63.6 727-937 837 172.29-190.28 179.02
MIXED STEER/HEIFER
Over 80% Choice 2,962 62.7 693-960 824 180.77-214.78 204.38
65 - 80% Choice 1,246 62.8 665-843 743 188.12-206.76 200.24
35 - 65% Choice 1,848 62.7 654-980 793 172.89-208.66 196.96
0 - 35% Choice 174 62.9 763-960 852 184.12-204.00 193.03
ALL STEERS & HEIFERS
15,514 63.3 647-990 806 172.29-214.78 200.63
MIXED STEER/HEIFER/COW
Over 80% Choice 536 62.4 650-953 810 176.47-207.11 201.41
65 - 80% Choice 1,133 62.2 518-1,017 785 191.27-204.19 199.23
35 - 65% Choice 1,138 59.9 729-1,030 857 168.46-198.00 190.90
0 - 35% Choice 2,185 57.7 702-994 881 166.83-191.55 181.27
DAIRYBRED STEER/HEIFER
Over 80% Choice 1,598 59.3 675-936 815 178.50-201.72 189.24
65 - 80% Choice 1,322 58.9 650-898 802 174.93-197.29 185.73
35 - 65% Choice 430 58.5 701-865 793 170.97-185.69 181.10
0 - 35% Choice 12 58.1 641-641 641 179.16-179.16 179.16
NEGOTIATED GRID NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 25 60.7 1,276-1,276 1,276 121.00-121.00 121.00
65 - 80% Choice 85 63.2 1,049-1,201 1,119 127.00-127.00 127.00
35 - 65% Choice 403 63.5 1,186-1,341 1,261 126.00-128.00 127.11
0 - 35% Choice 112 63.3 1,273-1,273 1,273 126.51-126.51 126.51
HEIFER
No Reportable Trade.
MIXED STEER/HEIFER
Over 80% Choice 41 63.0 1,185-1,185 1,185 127.00-127.00 127.00
65 - 80% Choice 347 62.8 1,007-1,211 1,108 116.56-127.25 124.45
35 - 65% Choice 1,942 63.0 989-1,396 1,179 116.54-128.00 124.49
0 - 35% Choice 165 63.5 1,104-1,325 1,253 118.64-122.98 121.51
ALL STEERS & HEIFERS
3,120 63.0 989-1,396 1,188 116.54-128.00 124.81
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 138 61.1 1,177-1,384 1,297 117.69-122.12 119.55
65 - 80% Choice - -
35 - 65% Choice - -
0 - 35% Choice - -
FORWARD CONTRACT NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 4,629 62.9 778-1,023 928 196.24-217.90 209.57
65 - 80% Choice 4,763 62.3 685-1,001 894 193.94-215.23 209.03
35 - 65% Choice 5,438 63.6 696-974 844 190.09-211.11 206.06
0 - 35% Choice - -
HEIFER
Over 80% Choice 1,858 63.7 771-927 869 203.79-211.88 206.78
65 - 80% Choice 3,762 63.8 717-896 826 202.93-213.11 207.28
35 - 65% Choice 1,307 65.5 610-888 780 186.87-206.87 201.52
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 479 61.8 812-847 831 203.74-209.90 207.31
65 - 80% Choice 219 60.6 835-835 835 207.89-207.89 207.89
35 - 65% Choice - -
0 - 35% Choice - -
ALL STEERS & HEIFERS
22,455 63.3 610-1,023 867 186.87-217.90 207.46
MIXED STEER/HEIFER/COW
Over 80% Choice 1,235 64.1 807-870 844 203.57-206.39 205.23
65 - 80% Choice 217 64.7 796-871 852 203.00-205.32 203.59
35 - 65% Choice 285 66.6 773-776 775 204.51-206.87 205.46
0 - 35% Choice 47 64.5 817-817 817 201.98-201.98 201.98
DAIRYBRED STEER/HEIFER
Over 80% Choice 3,748 61.0 729-943 821 189.99-217.67 207.06
65 - 80% Choice 2,955 61.7 735-970 852 187.98-215.38 203.80
35 - 65% Choice 2,809 61.9 764-945 856 191.24-216.22 201.23
0 - 35% Choice 112 63.2 790-853 811 202.71-214.01 208.93
FORWARD CONTRACT NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,878 63.1 1,250-1,600 1,418 127.77-149.88 137.68
65 - 80% Choice 203 63.7 1,446-1,446 1,446 131.64-131.64 131.64
35 - 65% Choice 491 63.3 1,270-1,594 1,455 132.85-133.50 133.23
0 - 35% Choice - -
HEIFER
Over 80% Choice 196 63.5 1,250-1,425 1,347 130.00-131.90 130.96
65 - 80% Choice - -
35 - 65% Choice 24 62.2 1,057-1,057 1,057 129.30-129.30 129.30
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 181 63.1 1,329-1,329 1,329 140.55-140.55 140.55
65 - 80% Choice 200 63.2 1,396-1,396 1,396 131.73-131.73 131.73
35 - 65% Choice 851 63.2 1,288-1,330 1,311 130.00-131.00 130.54
0 - 35% Choice - -
ALL STEERS & HEIFERS
4,024 63.2 1,057-1,600 1,390 127.77-149.88 134.78
MIXED STEER/HEIFER/COW
Over 80% Choice 632 62.9 1,246-1,406 1,357 131.52-131.64 131.60
65 - 80% Choice 292 63.2 1,420-1,420 1,420 131.80-131.80 131.80
35 - 65% Choice - -
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice - -
35 - 65% Choice 72 60.2 1,307-1,307 1,307 115.63-115.63 115.63
0 - 35% Choice - -
--------------------------------------------------------------------------------
REGIONAL SECTION:
ALL STEERS AND HEIFERS (BEEF BREEDS)
FORMULA: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 47,733 58,863 837 198.74 198.44
KANSAS 39,690 40,116 859 204.10 201.91
NEBRASKA 28,760 29,961 878 206.72 204.59
COLORADO 19,926 22,121 883 204.96 203.20
WESTERN CORNBELT 7,221 6,427 885 206.70 205.44
TOTAL 5-AREA 142,698 157,268 860 203.04 201.44
N.CENTRAL/E.MT 5,394 3,943 870 210.92 209.09
WESTERN STATES 16,985 14,721 845 202.42 202.83
EASTERN CORNBELT 902 586 899 204.60 204.23
NORTHEASTERN STATE
FORMULA: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 17,053 16,906 1,253 127.22 127.97
KANSAS 11,918 16,869 1,328 130.16 130.53
NEBRASKA 8,968 11,330 1,418 130.59 130.97
COLORADO 1,053 186 1,359 127.86 137.37
WESTERN CORNBELT 976 797 1,439 130.84 132.87
TOTAL 5-AREA 39,968 46,088 1,320 128.96 129.76
N.CENTRAL/E.MT 1,512 1,150 1,452 125.20 128.05
WESTERN STATES 491 514 1,181 125.80 127.46
EASTERN CORNBELT
NORTHEASTERN STATE
CONTRACT: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 1,014 108 765 201.57 208.56
KANSAS 3,116 1,235 859 209.84 211.06
NEBRASKA 6,624 4,893 903 209.04 211.12
COLORADO 6,742 2,124 857 205.92 207.86
WESTERN CORNBELT 3,154 1,084 858 208.47 200.65
TOTAL 5-AREA 20,650 9,444 868 207.69 209.15
N.CENTRAL/E.MT 475 170 992 205.70 197.80
WESTERN STATES 944 1,051 803 204.76 206.02
EASTERN CORNBELT 144 783 783 197.55 200.41
NORTHEASTERN STATE 242 152 851 207.53 211.01
CONTRACT: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 851 1,311 130.54
KANSAS 53 931 1,390 134.42 138.25
NEBRASKA 1,469 1,580 1,363 137.91 138.17
COLORADO 274 168 1,403 140.08 141.66
WESTERN CORNBELT 433 1,750 1,486 131.27 129.82
TOTAL 5-AREA 3,080 4,429 1,370 135.07 135.02
N.CENTRAL/E.MT 768 445 1,487 134.53 136.22
WESTERN STATES 24 491 1,057 129.30 129.31
EASTERN CORNBELT 152 32 1,375 130.95 131.00
NORTHEASTERN STATE
NEGOTIATED GRID: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 5,203 4,104 767 197.46 197.41
KANSAS 2,771 6,404 776 201.22 200.11
NEBRASKA 1,901 1,747 881 204.29 200.90
COLORADO 120 126 835 202.56 200.69
WESTERN CORNBELT 1,848 1,717 858 201.25 203.36
TOTAL 5-AREA 11,670 13,971 802 200.03 199.84
N.CENTRAL/E.MT 454 467 849 204.22 206.02
WESTERN STATES 40 737 201.51
EASTERN CORNBELT 2,249 1,729 819 203.68 203.89
NORTHEASTERN STATE 889 869 816 199.22 200.04
NEGOTIATED GRID: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 3,040 2,744 1,185 124.75 126.29
KANSAS
NEBRASKA 80 1,306 127.00
COLORADO 167 129.56
WESTERN CORNBELT 32 126.00
TOTAL 5-AREA 3,120 2,943 1,188 124.81 126.47
N.CENTRAL/E.MT 49 122.00
WESTERN STATES
EASTERN CORNBELT 161 128.38
NORTHEASTERN STATE
-------------------------------------------------------------------
Regional Breakdown:
WESTERN CORNBELT - IA,MN,MO.
TOTAL 5-AREA - CO,IA,KS,MN,NE,NM,OK,TX
N.CENTRAL/E.MT - MT,ND,SD,WY.
WESTERN STATES - AZ,CA,ID,NV,OR,UT,WA.
EASTERN CORNBELT - IL,IN,KY,MI,WI.
NORTHEASTERN STATES - CT,DE,MA,MD,ME,NH,NJ,NY,OH,PA,RI,WV,VA,VT.
-------------------------------------------------------------------
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1130C
.
Weekly Direct Slaughter Cattle - Formulated and Forward Contract - Domestic
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment