LM_CT151
St Joseph, MO Mon, Jan 28, 2013 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED AND FORWARD CONTRACT
For Cattle Price During The Week Ending Sunday, 01/27/2013
DOMESTIC CATTLE ONLY
Dressed: Live: Total: Total Week Ago: Total Year Ago:
Formula Net: 198,440 51,743 250,183 243,769 177,844
Negotiated Grid Net: 32,068 2,711 34,779 27,126 25,386
Forward Contract Net: 46,554 12,613 59,167 38,883 38,445
FORMULA NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 20,324 63.1 674-1,121 904 189.47-238.57 207.24
65 - 80% Choice 25,207 64.2 699-1,061 903 176.24-224.32 201.27
35 - 65% Choice 53,792 64.9 676-1,027 878 186.46-207.45 197.33
0 - 35% Choice 11,013 65.1 673-969 849 185.24-203.92 195.09
HEIFER
Over 80% Choice 16,055 64.1 661-953 825 188.91-227.61 203.23
65 - 80% Choice 16,777 64.1 687-963 798 180.11-208.69 199.99
35 - 65% Choice 14,675 64.9 688-906 785 184.23-208.06 197.96
0 - 35% Choice 1,900 65.2 679-823 755 192.11-198.67 194.90
MIXED STEER/HEIFER
Over 80% Choice 6,833 62.1 636-974 814 196.04-230.90 205.85
65 - 80% Choice 2,797 62.7 676-914 808 191.94-208.52 201.16
35 - 65% Choice 688 63.1 681-913 799 193.35-204.00 199.05
0 - 35% Choice 215 65.4 805-892 821 193.33-198.33 194.24
ALL STEERS & HEIFERS
170,276 64.3 636-1,121 857 176.24-238.57 200.20
MIXED STEER/HEIFER/COW
Over 80% Choice 3,212 63.1 687-948 828 177.30-222.40 203.69
65 - 80% Choice 5,327 63.8 726-909 804 176.32-207.82 201.78
35 - 65% Choice 6,680 65.0 640-887 783 168.85-206.00 197.51
0 - 35% Choice 880 65.5 667-809 717 188.63-190.06 189.02
DAIRYBRED STEER/HEIFER
Over 80% Choice 3,841 61.7 763-967 849 186.19-208.99 196.52
65 - 80% Choice 3,020 61.9 726-927 844 179.73-199.10 193.71
35 - 65% Choice 4,103 61.9 649-930 831 176.88-201.65 192.30
0 - 35% Choice 1,101 62.3 751-929 844 184.59-195.90 192.13
FORMULA NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 4,342 62.7 1,213-1,608 1,457 122.20-139.56 129.81
65 - 80% Choice 6,818 63.5 1,264-1,548 1,426 124.34-132.36 128.36
35 - 65% Choice 15,850 63.7 1,069-1,518 1,330 120.35-134.93 127.55
0 - 35% Choice 1,294 63.6 1,123-1,394 1,295 123.00-132.49 127.99
HEIFER
Over 80% Choice 2,194 63.3 1,125-1,503 1,334 124.44-140.82 130.28
65 - 80% Choice 6,809 63.4 1,109-1,482 1,253 124.00-141.91 129.16
35 - 65% Choice 6,864 63.9 1,008-1,433 1,165 121.60-132.80 126.03
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 425 62.5 1,237-1,440 1,359 123.74-131.25 126.63
65 - 80% Choice 1,132 62.9 1,125-1,450 1,269 124.73-136.21 128.01
35 - 65% Choice 577 63.0 1,066-1,490 1,240 120.00-140.11 125.80
0 - 35% Choice 68 62.4 1,220-1,220 1,220 122.13-122.13 122.13
ALL STEERS & HEIFERS
46,373 63.5 1,008-1,608 1,317 120.00-141.91 128.00
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 281 60.2 871-1,358 1,143 119.84-196.13 154.47
65 - 80% Choice 2,055 61.1 859-1,425 1,349 115.50-196.06 125.99
35 - 65% Choice 2,899 60.9 1,263-1,468 1,364 113.35-125.94 119.52
0 - 35% Choice 135 61.8 1,342-1,342 1,342 124.95-124.95 124.95
NEGOTIATED GRID NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 2,730 62.6 698-1,016 881 192.67-213.14 202.74
65 - 80% Choice 3,071 63.6 580-1,017 868 175.25-209.60 201.06
35 - 65% Choice 2,335 64.8 702-983 844 189.81-206.68 196.46
0 - 35% Choice 427 64.9 796-838 823 192.37-205.69 194.82
HEIFER
Over 80% Choice 1,999 63.3 696-943 784 194.34-209.25 201.87
65 - 80% Choice 1,791 63.5 705-902 779 191.11-208.19 202.65
35 - 65% Choice 1,538 64.2 687-874 756 183.61-203.50 194.46
0 - 35% Choice 168 64.6 774-786 779 193.05-195.59 194.64
MIXED STEER/HEIFER
Over 80% Choice 3,611 62.9 650-1,022 856 188.14-211.40 201.26
65 - 80% Choice 1,744 63.5 733-938 823 190.51-204.47 200.13
35 - 65% Choice 626 62.4 645-862 761 188.25-203.47 196.44
0 - 35% Choice 547 63.9 763-967 905 176.61-194.87 191.66
ALL STEERS & HEIFERS
20,587 63.5 580-1,022 833 175.25-213.14 199.87
MIXED STEER/HEIFER/COW
Over 80% Choice 1,542 63.9 682-929 763 192.67-206.16 201.36
65 - 80% Choice 1,166 63.4 620-867 792 186.02-203.50 199.10
35 - 65% Choice 1,827 59.3 594-1,124 860 168.07-205.00 191.26
0 - 35% Choice 2,301 58.0 764-983 881 165.92-193.09 180.91
DAIRYBRED STEER/HEIFER
Over 80% Choice 2,080 58.9 679-943 817 173.20-196.00 186.81
65 - 80% Choice 1,160 58.6 701-894 790 169.69-194.86 185.64
35 - 65% Choice 1,005 59.0 571-919 787 165.94-194.62 183.54
0 - 35% Choice 400 62.1 661-848 828 107.00-196.50 193.96
NEGOTIATED GRID NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 86 61.4 1,472-1,490 1,481 120.48-124.00 122.24
65 - 80% Choice 179 63.7 1,158-1,425 1,279 126.00-130.00 127.76
35 - 65% Choice - -
0 - 35% Choice - -
HEIFER
Over 80% Choice 127 63.6 1,118-1,330 1,181 127.00-127.50 127.35
65 - 80% Choice 80 62.9 1,387-1,387 1,387 123.00-123.00 123.00
35 - 65% Choice 19 63.8 1,162-1,162 1,162 127.50-127.50 127.50
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 98 64.1 1,153-1,226 1,181 125.00-127.00 126.22
65 - 80% Choice 1,201 63.2 977-1,366 1,158 120.73-128.00 125.74
35 - 65% Choice 763 62.7 1,044-1,256 1,156 122.54-127.50 125.83
0 - 35% Choice 34 61.8 1,417-1,417 1,417 125.17-125.17 125.17
ALL STEERS & HEIFERS
2,587 63.0 977-1,490 1,189 120.48-130.00 125.81
MIXED STEER/HEIFER/COW
Over 80% Choice - -
65 - 80% Choice 83 65.2 1,219-1,421 1,316 127.42-129.81 128.66
35 - 65% Choice 41 63.5 1,403-1,403 1,403 123.91-123.91 123.91
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
No Reportable Trade.
FORWARD CONTRACT NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 4,067 62.9 789-1,013 907 198.51-221.49 208.10
65 - 80% Choice 4,461 62.9 673-1,009 897 190.22-219.96 207.07
35 - 65% Choice 4,554 63.2 647-980 857 186.69-211.11 205.32
0 - 35% Choice 736 64.6 675-889 808 190.25-203.49 200.41
HEIFER
Over 80% Choice 6,432 63.2 697-929 854 199.18-214.75 207.62
65 - 80% Choice 6,197 63.6 721-920 824 199.75-212.05 207.36
35 - 65% Choice 3,016 64.3 668-913 797 194.28-212.94 205.40
0 - 35% Choice 155 65.6 866-866 866 206.56-206.56 206.56
MIXED STEER/HEIFER
Over 80% Choice 593 62.6 792-924 833 201.21-209.91 206.65
65 - 80% Choice 106 60.3 851-851 851 208.16-208.16 208.16
35 - 65% Choice 104 63.0 923-923 923 208.69-208.69 208.69
0 - 35% Choice - -
ALL STEERS & HEIFERS
30,421 63.3 647-1,013 855 186.69-221.49 206.79
MIXED STEER/HEIFER/COW
Over 80% Choice 540 63.2 858-872 869 196.56-208.57 207.46
65 - 80% Choice 329 63.2 772-831 823 198.76-204.77 202.87
35 - 65% Choice - -
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 5,688 60.9 717-940 829 189.07-219.17 205.13
65 - 80% Choice 4,368 61.5 746-921 845 189.05-211.66 201.06
35 - 65% Choice 4,740 62.0 707-928 852 186.99-218.96 202.14
0 - 35% Choice 468 60.5 777-844 813 197.48-203.70 201.22
FORWARD CONTRACT NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 2,527 63.1 1,275-1,588 1,441 127.01-149.86 134.04
65 - 80% Choice 2,362 63.5 1,281-1,619 1,444 127.45-133.26 131.01
35 - 65% Choice 1,823 63.5 1,036-1,475 1,293 127.80-132.80 130.53
0 - 35% Choice 40 63.2 1,398-1,398 1,398 130.60-130.60 130.60
HEIFER
Over 80% Choice 515 63.7 1,214-1,315 1,271 128.50-151.94 137.84
65 - 80% Choice 1,756 63.3 1,222-1,508 1,355 129.00-133.50 130.91
35 - 65% Choice 607 64.4 1,200-1,362 1,249 129.32-132.80 132.02
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 466 62.3 1,225-1,425 1,405 130.40-142.46 139.26
65 - 80% Choice 402 64.1 1,365-1,383 1,374 131.80-137.15 134.36
35 - 65% Choice 1,192 63.7 1,165-1,386 1,322 130.00-137.15 131.10
0 - 35% Choice - -
ALL STEERS & HEIFERS
11,690 63.4 1,036-1,619 1,372 127.01-151.94 132.38
MIXED STEER/HEIFER/COW
Over 80% Choice 289 62.7 1,234-1,377 1,278 131.00-132.85 132.38
65 - 80% Choice 159 63.2 1,353-1,353 1,353 129.32-129.32 129.32
35 - 65% Choice 35 61.7 1,245-1,245 1,245 128.25-128.25 128.25
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 89 61.0 1,392-1,392 1,392 119.20-119.20 119.20
65 - 80% Choice - -
35 - 65% Choice 351 60.2 1,227-1,365 1,281 122.10-126.83 124.03
0 - 35% Choice - -
--------------------------------------------------------------------------------
REGIONAL SECTION:
ALL STEERS AND HEIFERS (BEEF BREEDS)
FORMULA: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 60,009 47,733 831 196.83 198.74
KANSAS 35,815 39,690 865 199.85 204.10
NEBRASKA 29,945 28,760 879 204.20 206.72
COLORADO 19,516 19,926 890 202.99 204.96
WESTERN CORNBELT 5,956 7,221 872 202.04 206.70
TOTAL 5-AREA 150,517 142,698 858 199.98 203.04
N.CENTRAL/E.MT 4,939 5,394 858 205.34 210.92
WESTERN STATES 13,488 16,985 845 200.56 202.42
EASTERN CORNBELT 608 902 865 200.08 204.60
NORTHEASTERN STATE
FORMULA: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 17,241 17,053 1,240 126.06 127.22
KANSAS 17,853 11,918 1,335 128.90 130.16
NEBRASKA 8,666 8,968 1,424 129.95 130.59
COLORADO 1,051 1,053 1,254 129.31 127.86
WESTERN CORNBELT 1,095 976 1,439 129.19 130.84
TOTAL 5-AREA 45,906 39,968 1,317 128.05 128.96
N.CENTRAL/E.MT 241 1,512 1,444 123.22 125.20
WESTERN STATES 226 491 1,251 124.44 125.80
EASTERN CORNBELT
NORTHEASTERN STATE
CONTRACT: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 2,050 1,014 759 202.14 201.57
KANSAS 2,272 3,116 868 209.23 209.84
NEBRASKA 12,870 6,624 865 207.44 209.04
COLORADO 7,129 6,742 870 206.41 205.92
WESTERN CORNBELT 2,791 3,154 870 210.41 208.47
TOTAL 5-AREA 27,112 20,650 859 207.22 207.69
N.CENTRAL/E.MT 1,351 475 866 203.99 205.70
WESTERN STATES 1,399 944 775 202.16 204.76
EASTERN CORNBELT 38 144 743 197.02 197.55
NORTHEASTERN STATE 521 242 847 204.77 207.53
CONTRACT: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 1,518 851 1,305 132.45 130.54
KANSAS 1,297 53 1,336 131.86 134.42
NEBRASKA 3,196 1,469 1,393 135.96 137.91
COLORADO 274 140.08
WESTERN CORNBELT 4,274 433 1,419 130.28 131.27
TOTAL 5-AREA 10,285 3,080 1,384 132.57 135.07
N.CENTRAL/E.MT 341 768 1,460 133.50 134.53
WESTERN STATES 601 24 1,069 129.03 129.30
EASTERN CORNBELT 463 152 1,446 131.80 130.95
NORTHEASTERN STATE
NEGOTIATED GRID: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 6,948 5,203 792 197.52 197.46
KANSAS 3,725 2,771 808 198.77 201.22
NEBRASKA 3,385 1,901 882 203.64 204.29
COLORADO 48 120 729 175.25 202.56
WESTERN CORNBELT 3,566 1,848 909 201.62 201.25
TOTAL 5-AREA 17,604 11,670 836 199.72 200.03
N.CENTRAL/E.MT 621 454 853 202.45 204.22
WESTERN STATES 40 201.51
EASTERN CORNBELT 1,587 2,249 800 199.94 203.68
NORTHEASTERN STATE 634 889 796 200.78 199.22
NEGOTIATED GRID: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 2,279 3,040 1,161 125.89 124.75
KANSAS
NEBRASKA 38 80 1,330 127.00 127.00
COLORADO
WESTERN CORNBELT
TOTAL 5-AREA 2,317 3,120 1,163 125.91 124.81
N.CENTRAL/E.MT 166 1,436 122.61
WESTERN STATES
EASTERN CORNBELT 104 1,378 128.68
NORTHEASTERN STATE
-------------------------------------------------------------------
Regional Breakdown:
WESTERN CORNBELT - IA,MN,MO.
TOTAL 5-AREA - CO,IA,KS,MN,NE,NM,OK,TX
N.CENTRAL/E.MT - MT,ND,SD,WY.
WESTERN STATES - AZ,CA,ID,NV,OR,UT,WA.
EASTERN CORNBELT - IL,IN,KY,MI,WI.
NORTHEASTERN STATES - CT,DE,MA,MD,ME,NH,NJ,NY,OH,PA,RI,WV,VA,VT.
-------------------------------------------------------------------
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1130C
.
Weekly Direct Slaughter Cattle - Formulated and Forward Contract - Domestic
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment