LM_CT151
St Joseph, MO Mon, Feb 18, 2013 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED AND FORWARD CONTRACT
For Cattle Price During The Week Ending Sunday, 02/17/2013
DOMESTIC CATTLE ONLY
Dressed: Live: Total: Total Week Ago: Total Year Ago:
Formula Net: 196,457 36,313 232,770 238,444 213,422
Negotiated Grid Net: 22,732 2,706 25,438 26,158 21,506
Forward Contract Net: 37,792 11,182 48,974 39,670 56,584
FORMULA NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 21,390 63.8 685-1,133 903 184.01-231.80 203.21
65 - 80% Choice 23,972 64.7 722-1,140 906 183.35-219.11 198.56
35 - 65% Choice 40,653 65.3 660-1,005 866 183.16-208.63 196.08
0 - 35% Choice 9,561 65.5 695-970 828 176.71-217.60 193.88
HEIFER
Over 80% Choice 18,384 64.0 600-991 828 189.42-228.09 202.15
65 - 80% Choice 17,816 64.8 612-919 793 186.67-215.56 198.38
35 - 65% Choice 14,968 65.1 626-929 800 187.00-207.79 196.93
0 - 35% Choice 40 64.7 922-922 922 200.00-200.00 200.00
MIXED STEER/HEIFER
Over 80% Choice 6,673 62.9 657-1,002 828 185.00-225.16 201.96
65 - 80% Choice 4,102 63.4 649-986 846 185.03-203.06 199.30
35 - 65% Choice 1,901 64.0 722-938 817 185.64-201.00 197.22
0 - 35% Choice 606 64.0 771-992 821 191.58-201.31 195.25
ALL STEERS & HEIFERS
160,066 64.6 600-1,140 853 176.71-231.80 198.65
MIXED STEER/HEIFER/COW
Over 80% Choice 4,114 64.4 723-944 819 195.42-235.68 202.66
65 - 80% Choice 7,842 65.2 683-912 807 191.19-204.16 198.91
35 - 65% Choice 8,397 65.2 680-884 782 168.46-199.57 195.13
0 - 35% Choice 59 63.6 836-836 836 189.94-189.94 189.94
DAIRYBRED STEER/HEIFER
Over 80% Choice 4,059 62.2 664-1,003 836 170.83-205.98 193.12
65 - 80% Choice 5,404 61.9 649-911 826 180.90-201.62 191.79
35 - 65% Choice 5,521 62.4 708-919 831 168.05-200.07 191.02
0 - 35% Choice 995 63.0 646-909 879 174.61-191.41 189.40
FORMULA NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 3,752 63.4 1,123-1,617 1,417 125.00-141.31 128.72
65 - 80% Choice 3,130 63.7 1,195-1,550 1,422 124.00-132.79 127.52
35 - 65% Choice 10,993 64.2 1,035-1,517 1,292 121.00-131.50 125.59
0 - 35% Choice 1,017 64.2 1,178-1,383 1,238 124.50-133.13 127.72
HEIFER
Over 80% Choice 3,346 63.6 1,068-1,482 1,310 121.50-140.08 127.20
65 - 80% Choice 2,871 63.8 1,080-1,394 1,261 117.00-130.46 127.19
35 - 65% Choice 5,350 64.1 991-1,463 1,172 121.47-138.11 125.33
0 - 35% Choice 59 64.2 1,230-1,230 1,230 122.00-122.00 122.00
MIXED STEER/HEIFER
Over 80% Choice 349 62.6 1,184-1,454 1,367 125.00-136.53 131.80
65 - 80% Choice 1,425 63.2 1,325-1,598 1,451 125.00-140.40 125.79
35 - 65% Choice 552 63.0 1,077-1,418 1,203 121.75-125.00 123.14
0 - 35% Choice - -
ALL STEERS & HEIFERS
32,844 63.9 991-1,617 1,303 117.00-141.31 126.49
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 409 60.2 1,151-1,496 1,413 111.09-117.28 115.86
65 - 80% Choice 1,250 62.1 1,281-1,400 1,354 113.00-122.10 118.81
35 - 65% Choice 1,737 61.8 1,284-1,439 1,375 112.95-122.91 119.28
0 - 35% Choice 73 62.0 1,304-1,304 1,304 119.15-119.15 119.15
NEGOTIATED GRID NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,012 64.2 729-969 837 191.80-208.53 202.68
65 - 80% Choice 658 64.0 735-959 873 185.75-202.83 197.06
35 - 65% Choice 2,035 64.5 653-945 865 183.83-202.63 195.49
0 - 35% Choice 265 64.7 688-750 715 170.99-190.61 182.24
HEIFER
Over 80% Choice 2,118 64.0 705-898 806 196.04-205.99 200.25
65 - 80% Choice 729 64.3 709-827 745 195.82-204.09 197.87
35 - 65% Choice 683 64.7 640-848 708 188.61-197.76 190.96
0 - 35% Choice 510 64.9 644-720 666 188.40-190.32 189.40
MIXED STEER/HEIFER
Over 80% Choice 2,163 62.5 641-961 811 186.60-211.29 202.15
65 - 80% Choice 1,568 62.5 649-958 774 180.89-206.08 199.12
35 - 65% Choice 1,897 63.6 597-939 799 185.45-200.29 196.32
0 - 35% Choice 647 62.0 683-931 872 189.79-198.49 195.43
ALL STEERS & HEIFERS
14,285 63.6 597-969 804 170.99-211.29 197.73
MIXED STEER/HEIFER/COW
Over 80% Choice 181 61.0 582-830 736 193.62-201.58 198.82
65 - 80% Choice 1,287 63.5 626-979 811 177.25-202.00 197.39
35 - 65% Choice 1,348 61.7 668-1,166 861 177.22-200.00 190.09
0 - 35% Choice 2,196 57.6 743-1,011 858 164.57-184.50 176.82
DAIRYBRED STEER/HEIFER
Over 80% Choice 1,569 60.1 717-967 848 181.23-199.94 190.91
65 - 80% Choice 808 59.1 714-919 807 179.98-197.82 188.48
35 - 65% Choice 939 59.9 667-916 790 166.40-203.90 187.83
0 - 35% Choice 119 59.2 739-840 783 177.23-188.03 183.73
NEGOTIATED GRID NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice - -
65 - 80% Choice 394 63.9 1,131-1,224 1,181 121.00-125.00 123.96
35 - 65% Choice 132 63.8 1,130-1,463 1,296 124.05-125.00 124.60
0 - 35% Choice - -
HEIFER
Over 80% Choice 58 61.4 1,408-1,521 1,435 120.41-123.47 121.15
65 - 80% Choice 439 62.5 1,141-1,296 1,201 120.44-125.00 124.54
35 - 65% Choice 133 64.2 1,112-1,112 1,112 124.01-124.01 124.01
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 172 63.0 1,108-1,183 1,119 122.00-124.00 123.71
35 - 65% Choice 1,052 63.0 1,049-1,372 1,177 117.32-125.00 122.09
0 - 35% Choice 152 64.1 1,080-1,129 1,101 123.04-124.00 123.71
ALL STEERS & HEIFERS
2,532 63.2 1,049-1,521 1,182 117.32-125.00 123.23
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 75 60.0 1,230-1,239 1,234 114.51-120.00 117.07
65 - 80% Choice 99 60.4 1,476-1,476 1,476 116.95-116.95 116.95
35 - 65% Choice - -
0 - 35% Choice - -
FORWARD CONTRACT NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 5,386 62.5 711-1,077 937 197.65-216.46 206.96
65 - 80% Choice 2,050 63.2 743-1,001 883 197.00-212.89 205.54
35 - 65% Choice 3,843 64.1 649-941 837 186.54-207.29 201.92
0 - 35% Choice 156 61.5 601-840 773 176.12-206.86 195.81
HEIFER
Over 80% Choice 3,894 63.2 769-944 857 198.90-214.25 207.21
65 - 80% Choice 2,821 63.6 708-929 818 201.01-211.07 206.93
35 - 65% Choice 767 63.9 739-817 777 201.05-208.43 205.14
0 - 35% Choice 135 61.8 820-820 820 207.43-207.43 207.43
MIXED STEER/HEIFER
Over 80% Choice 1,261 63.4 695-982 850 207.78-210.01 208.92
65 - 80% Choice 902 64.0 864-969 935 208.09-208.84 208.17
35 - 65% Choice 147 63.8 855-855 855 209.28-209.28 209.28
0 - 35% Choice - -
ALL STEERS & HEIFERS
21,362 63.3 601-1,077 870 176.12-216.46 206.00
MIXED STEER/HEIFER/COW
Over 80% Choice 849 63.3 815-869 842 196.91-207.42 205.97
65 - 80% Choice 340 63.4 784-867 831 197.81-207.43 205.32
35 - 65% Choice 86 63.2 862-862 862 205.89-205.89 205.89
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 5,841 61.0 723-1,009 847 191.82-220.59 206.70
65 - 80% Choice 5,056 61.7 774-936 858 191.41-208.45 200.93
35 - 65% Choice 4,148 62.2 687-900 840 185.70-209.87 199.75
0 - 35% Choice 110 58.6 652-760 716 168.07-205.04 189.93
FORWARD CONTRACT NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 2,087 62.8 1,357-1,603 1,447 127.52-150.79 135.97
65 - 80% Choice 1,471 63.4 1,099-1,470 1,336 123.96-133.00 131.18
35 - 65% Choice 1,427 63.5 1,085-1,449 1,277 129.32-133.50 131.56
0 - 35% Choice 116 62.9 1,153-1,283 1,237 129.50-132.95 131.73
HEIFER
Over 80% Choice 1,494 63.2 1,234-1,461 1,356 127.22-151.66 135.08
65 - 80% Choice 2,293 64.0 1,064-1,358 1,109 130.05-133.30 132.67
35 - 65% Choice 687 63.8 1,086-1,276 1,121 132.27-133.30 133.18
0 - 35% Choice 214 63.2 1,417-1,417 1,417 131.40-131.40 131.40
MIXED STEER/HEIFER
Over 80% Choice 521 63.0 1,335-1,416 1,404 127.65-151.75 139.31
65 - 80% Choice 185 65.0 1,121-1,207 1,178 132.05-132.05 132.05
35 - 65% Choice 269 65.1 1,118-1,325 1,263 132.05-132.05 132.05
0 - 35% Choice - -
ALL STEERS & HEIFERS
10,764 63.5 1,064-1,603 1,290 123.96-151.75 133.59
MIXED STEER/HEIFER/COW
Over 80% Choice 121 63.5 1,219-1,485 1,307 130.60-142.33 134.48
65 - 80% Choice 231 63.3 1,274-1,282 1,277 130.62-132.40 131.40
35 - 65% Choice - -
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 66 61.1 1,441-1,441 1,441 124.74-124.74 124.74
35 - 65% Choice - -
0 - 35% Choice - -
--------------------------------------------------------------------------------
REGIONAL SECTION:
ALL STEERS AND HEIFERS (BEEF BREEDS)
FORMULA: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 55,400 50,402 826 195.19 192.03
KANSAS 33,535 40,073 852 198.42 193.95
NEBRASKA 26,705 28,222 881 202.14 200.27
COLORADO 18,212 17,727 892 201.83 198.94
WESTERN CORNBELT 6,632 5,520 883 202.44 201.90
TOTAL 5-AREA 139,478 141,383 854 198.44 195.43
N.CENTRAL/E.MT 5,134 4,664 863 203.17 200.45
WESTERN STATES 14,267 13,607 841 198.55 196.66
EASTERN CORNBELT 181 828 859 200.01 200.30
NORTHEASTERN STATE
FORMULA: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 14,517 16,098 1,217 125.20 124.58
KANSAS 10,978 17,123 1,349 127.11 126.85
NEBRASKA 4,485 3,617 1,431 128.26 130.32
COLORADO 1,035 1,173 1,208 126.14 125.58
WESTERN CORNBELT 1,009 838 1,479 129.51 130.74
TOTAL 5-AREA 32,024 38,849 1,300 126.45 126.28
N.CENTRAL/E.MT 600 604 1,454 129.14 123.04
WESTERN STATES 220 155 1,278 125.00 124.97
EASTERN CORNBELT
NORTHEASTERN STATE
CONTRACT: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 2,152 948 763 203.81 202.21
KANSAS 898 1,335 877 207.49 207.61
NEBRASKA 8,143 6,122 909 208.02 208.10
COLORADO 6,041 4,977 889 205.04 206.45
WESTERN CORNBELT 1,685 668 826 204.75 203.20
TOTAL 5-AREA 18,919 14,050 877 206.28 206.84
N.CENTRAL/E.MT 120 437 886 205.58 206.42
WESTERN STATES 1,193 1,221 783 204.62 205.50
EASTERN CORNBELT 710 303 840 200.17 195.80
NORTHEASTERN STATE 420 422 865 207.42 206.21
CONTRACT: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 4,051 2,111 1,132 132.37 131.07
KANSAS 186 405 1,308 132.89 131.87
NEBRASKA 2,294 2,722 1,364 138.52 136.83
COLORADO
WESTERN CORNBELT 3,159 1,814 1,415 132.41 130.15
TOTAL 5-AREA 9,690 7,052 1,283 133.85 133.11
N.CENTRAL/E.MT 569 1,472 1,421 131.46 130.84
WESTERN STATES 250 557 1,123 130.75 129.39
EASTERN CORNBELT 255 42 1,419 131.07 130.22
NORTHEASTERN STATE
NEGOTIATED GRID: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 3,590 5,580 798 194.42 192.50
KANSAS 3,457 4,186 774 194.58 191.81
NEBRASKA 2,045 1,974 852 200.70 197.03
COLORADO 42 224 790 201.86 195.06
WESTERN CORNBELT 2,072 2,188 840 199.70 197.31
TOTAL 5-AREA 11,076 14,092 809 196.57 193.69
N.CENTRAL/E.MT 195 198.37
WESTERN STATES
EASTERN CORNBELT 1,892 1,872 788 201.06 201.29
NORTHEASTERN STATE 1,082 635 794 202.88 200.60
NEGOTIATED GRID: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 2,174 2,329 1,166 123.13 122.58
KANSAS
NEBRASKA 14 113 1,521 123.47 126.29
COLORADO
WESTERN CORNBELT 300 1,250 124.33
TOTAL 5-AREA 2,488 2,442 1,178 123.28 122.76
N.CENTRAL/E.MT 44 79 1,408 120.41 121.00
WESTERN STATES
EASTERN CORNBELT 48 126.75
NORTHEASTERN STATE
-------------------------------------------------------------------
Regional Breakdown:
WESTERN CORNBELT - IA,MN,MO.
TOTAL 5-AREA - CO,IA,KS,MN,NE,NM,OK,TX
N.CENTRAL/E.MT - MT,ND,SD,WY.
WESTERN STATES - AZ,CA,ID,NV,OR,UT,WA.
EASTERN CORNBELT - IL,IN,KY,MI,WI.
NORTHEASTERN STATES - CT,DE,MA,MD,ME,NH,NJ,NY,OH,PA,RI,WV,VA,VT.
-------------------------------------------------------------------
Source: USDA Market News Service, St. Joseph, MO
816-676-7000 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1130C
.
Weekly Direct Slaughter Cattle - Formulated and Forward Contract - Domestic
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment