LM_CT151
St Joseph, MO Mon, Feb 25, 2013 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED AND FORWARD CONTRACT
For Cattle Price During The Week Ending Sunday, 02/24/2013
DOMESTIC CATTLE ONLY
Dressed: Live: Total: Total Week Ago: Total Year Ago:
Formula Net: 201,922 37,709 239,631 232,770 214,561
Negotiated Grid Net: 22,521 3,279 25,800 25,438 23,015
Forward Contract Net: 40,522 10,315 50,837 48,974 45,454
FORMULA NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 27,501 64.1 684-1,083 906 184.95-233.58 201.43
65 - 80% Choice 20,074 64.8 677-1,002 898 175.49-224.12 197.15
35 - 65% Choice 49,093 65.2 636-1,036 865 180.68-203.02 194.89
0 - 35% Choice 7,212 65.2 669-939 804 182.82-200.22 190.09
HEIFER
Over 80% Choice 17,975 64.3 677-968 845 188.19-234.77 200.22
65 - 80% Choice 19,127 64.7 655-913 781 184.40-205.05 197.17
35 - 65% Choice 16,273 64.9 632-912 774 179.20-201.93 195.29
0 - 35% Choice 651 64.5 619-944 735 175.53-198.50 190.83
MIXED STEER/HEIFER
Over 80% Choice 5,883 62.5 653-974 838 190.44-221.83 200.40
65 - 80% Choice 3,908 62.9 625-973 825 185.82-202.00 197.15
35 - 65% Choice 3,072 62.7 650-985 815 187.45-203.60 196.30
0 - 35% Choice 265 63.9 678-865 807 184.26-199.08 190.84
ALL STEERS & HEIFERS
171,034 64.6 619-1,083 849 175.49-234.77 197.10
MIXED STEER/HEIFER/COW
Over 80% Choice 2,960 64.2 650-931 828 186.38-217.50 199.09
65 - 80% Choice 7,201 65.0 686-934 819 180.29-201.74 196.38
35 - 65% Choice 6,804 65.5 681-968 788 165.48-200.42 193.03
0 - 35% Choice 337 63.8 696-748 725 185.68-195.81 189.82
DAIRYBRED STEER/HEIFER
Over 80% Choice 4,400 62.4 727-964 837 176.15-206.14 190.88
65 - 80% Choice 3,808 61.8 732-918 835 175.03-203.07 191.81
35 - 65% Choice 5,046 62.4 698-959 832 177.15-195.54 190.07
0 - 35% Choice 332 61.8 794-865 852 188.78-191.99 190.18
FORMULA NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 4,130 63.1 1,167-1,581 1,417 122.00-143.97 129.69
65 - 80% Choice 5,136 64.2 1,070-1,521 1,388 122.00-131.59 127.09
35 - 65% Choice 10,608 64.2 1,136-1,560 1,338 119.92-134.02 127.03
0 - 35% Choice 1,088 63.8 1,191-1,365 1,276 123.00-131.38 126.19
HEIFER
Over 80% Choice 2,945 63.7 1,071-1,420 1,288 122.00-141.74 128.38
65 - 80% Choice 2,257 64.1 1,064-1,346 1,233 123.50-130.91 127.70
35 - 65% Choice 5,223 64.1 1,051-1,454 1,172 119.67-130.46 123.87
0 - 35% Choice 241 64.3 1,195-1,256 1,237 121.00-125.51 122.40
MIXED STEER/HEIFER
Over 80% Choice 498 62.8 1,156-1,528 1,479 123.00-135.12 134.15
65 - 80% Choice 1,915 63.1 1,071-1,617 1,370 119.73-130.36 125.32
35 - 65% Choice 439 62.7 1,143-1,412 1,225 120.13-138.95 123.07
0 - 35% Choice - -
ALL STEERS & HEIFERS
34,480 63.9 1,051-1,617 1,318 119.67-143.97 126.94
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 1,661 61.7 1,288-1,441 1,354 114.96-121.50 117.29
35 - 65% Choice 1,532 61.7 1,230-1,481 1,343 111.00-124.11 119.34
0 - 35% Choice 36 62.4 1,326-1,326 1,326 117.13-117.13 117.13
NEGOTIATED GRID NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 934 62.2 692-949 834 189.36-211.80 200.60
65 - 80% Choice 1,003 63.3 692-918 809 193.14-200.85 196.74
35 - 65% Choice 3,427 64.9 726-988 812 177.22-204.00 191.18
0 - 35% Choice 259 65.3 809-940 849 194.25-197.00 194.47
HEIFER
Over 80% Choice 2,099 64.2 703-870 777 187.18-206.40 197.55
65 - 80% Choice 1,495 64.8 659-837 741 191.43-198.74 195.25
35 - 65% Choice 1,008 63.2 672-952 793 181.79-195.11 188.63
0 - 35% Choice 357 66.1 722-738 730 181.60-184.16 182.83
MIXED STEER/HEIFER
Over 80% Choice 2,190 62.9 643-999 868 191.23-207.37 198.15
65 - 80% Choice 1,179 63.2 698-948 803 180.08-201.25 193.61
35 - 65% Choice 1,404 63.7 709-935 782 185.04-203.86 195.67
0 - 35% Choice 78 62.9 767-967 857 184.47-195.92 190.78
ALL STEERS & HEIFERS
15,433 63.9 643-999 804 177.22-211.80 194.65
MIXED STEER/HEIFER/COW
Over 80% Choice 1,045 62.9 626-1,100 838 188.92-215.68 199.62
65 - 80% Choice 627 61.7 578-878 769 176.56-203.84 193.81
35 - 65% Choice 1,074 62.5 653-994 770 179.21-199.50 188.11
0 - 35% Choice 2,023 57.9 707-925 849 163.85-195.51 176.32
DAIRYBRED STEER/HEIFER
Over 80% Choice 811 59.8 709-937 831 166.74-193.69 185.85
65 - 80% Choice 921 59.7 663-933 805 170.43-193.78 184.37
35 - 65% Choice 587 60.0 675-902 800 168.16-193.00 182.61
0 - 35% Choice - -
NEGOTIATED GRID NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 51 61.5 1,338-1,469 1,438 120.58-125.00 121.62
65 - 80% Choice 86 63.7 1,149-1,303 1,224 124.00-125.00 124.49
35 - 65% Choice 595 63.8 1,053-1,384 1,198 124.00-126.00 124.92
0 - 35% Choice 84 62.9 1,284-1,284 1,284 125.00-125.00 125.00
HEIFER
Over 80% Choice 62 63.8 1,008-1,147 1,089 123.00-124.00 123.42
65 - 80% Choice 634 63.3 1,020-1,401 1,109 124.47-127.50 126.76
35 - 65% Choice 214 62.1 1,162-1,494 1,376 119.82-125.00 121.66
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 141 62.8 1,271-1,419 1,331 122.00-122.67 122.40
65 - 80% Choice 341 64.1 1,024-1,429 1,178 119.92-124.00 121.60
35 - 65% Choice 681 63.3 1,025-1,274 1,155 122.00-125.00 123.56
0 - 35% Choice 42 64.1 1,306-1,306 1,306 121.66-121.66 121.66
ALL STEERS & HEIFERS
2,931 63.4 1,008-1,494 1,192 119.82-127.50 124.11
MIXED STEER/HEIFER/COW
Over 80% Choice - -
65 - 80% Choice 74 64.1 1,146-1,146 1,146 128.76-128.76 128.76
35 - 65% Choice - -
0 - 35% Choice 42 64.8 1,396-1,396 1,396 118.71-118.71 118.71
DAIRYBRED STEER/HEIFER
Over 80% Choice 40 61.3 1,459-1,459 1,459 117.00-117.00 117.00
65 - 80% Choice - -
35 - 65% Choice 192 61.6 1,262-1,457 1,426 115.00-116.48 115.23
0 - 35% Choice - -
FORWARD CONTRACT NET: Dressed Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 4,428 63.0 636-1,019 912 195.56-212.01 206.04
65 - 80% Choice 6,792 63.2 772-967 885 189.72-215.99 205.78
35 - 65% Choice 2,679 64.2 684-921 859 196.22-210.29 205.49
0 - 35% Choice 13 61.3 614-614 614 189.96-189.96 189.96
HEIFER
Over 80% Choice 2,023 63.1 690-910 830 201.40-216.37 207.24
65 - 80% Choice 4,127 63.9 678-913 807 201.52-212.81 207.82
35 - 65% Choice 1,264 64.2 649-880 764 199.47-209.83 205.95
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 1,586 63.2 797-957 868 203.76-210.27 208.39
65 - 80% Choice 1,711 63.9 773-966 874 195.17-210.35 207.66
35 - 65% Choice 692 64.8 869-1,001 903 207.35-210.71 209.04
0 - 35% Choice - -
ALL STEERS & HEIFERS
25,315 63.5 614-1,019 862 189.72-216.37 206.62
MIXED STEER/HEIFER/COW
Over 80% Choice 919 63.6 799-905 853 201.07-207.33 205.13
65 - 80% Choice 403 64.3 722-820 793 196.19-208.71 203.19
35 - 65% Choice - -
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice 6,221 61.4 732-955 842 189.15-219.08 208.43
65 - 80% Choice 3,763 61.3 740-929 851 183.65-213.04 201.03
35 - 65% Choice 3,829 62.1 711-937 844 186.89-208.29 199.34
0 - 35% Choice 72 61.5 808-821 814 194.78-198.01 196.31
FORWARD CONTRACT NET: Live Basis
Head Wtd Avg Weight Avg Price Avg Net
Count Dress Pct Range Wt Range Price
STEER
Over 80% Choice 1,874 62.9 1,167-1,500 1,369 127.52-144.93 135.88
65 - 80% Choice 2,153 63.8 1,237-1,468 1,344 130.69-133.26 132.09
35 - 65% Choice 1,962 64.0 1,042-1,400 1,267 125.62-132.35 130.27
0 - 35% Choice 151 62.1 1,233-1,279 1,256 129.30-131.00 130.17
HEIFER
Over 80% Choice 272 63.1 1,390-1,462 1,441 132.12-133.25 132.92
65 - 80% Choice 1,451 63.7 1,060-1,262 1,159 127.12-133.30 132.74
35 - 65% Choice 884 63.6 1,084-1,231 1,150 127.12-133.30 131.25
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice 690 63.6 1,294-1,414 1,351 127.22-142.99 140.25
65 - 80% Choice 173 63.2 1,377-1,377 1,377 131.40-131.40 131.40
35 - 65% Choice 117 64.3 1,120-1,120 1,120 132.05-132.05 132.05
0 - 35% Choice - -
ALL STEERS & HEIFERS
9,727 63.6 1,042-1,500 1,288 125.62-144.93 133.03
MIXED STEER/HEIFER/COW
Over 80% Choice 96 62.0 1,364-1,365 1,364 126.00-133.00 130.45
65 - 80% Choice 40 63.7 1,260-1,260 1,260 128.60-128.60 128.60
35 - 65% Choice - -
0 - 35% Choice - -
DAIRYBRED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 223 61.4 1,376-1,430 1,400 122.12-123.77 122.85
35 - 65% Choice 127 61.8 1,374-1,374 1,374 124.36-124.36 124.36
0 - 35% Choice 102 60.3 1,336-1,336 1,336 127.92-127.92 127.92
--------------------------------------------------------------------------------
REGIONAL SECTION:
ALL STEERS AND HEIFERS (BEEF BREEDS)
FORMULA: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 58,848 55,400 810 193.56 195.19
KANSAS 40,506 33,535 858 197.18 198.42
NEBRASKA 30,141 26,705 891 200.47 202.14
COLORADO 18,363 18,212 878 200.74 201.83
WESTERN CORNBELT 5,850 6,632 874 199.83 202.44
TOTAL 5-AREA 153,243 139,478 849 196.95 198.44
N.CENTRAL/E.MT 5,227 5,134 868 200.52 203.17
WESTERN STATES 11,741 14,267 845 197.32 198.55
EASTERN CORNBELT 358 181 842 198.56 200.01
NORTHEASTERN STATE
FORMULA: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 13,153 14,517 1,236 124.17 125.20
KANSAS 13,082 10,978 1,328 128.39 127.11
NEBRASKA 5,512 4,485 1,444 130.33 128.26
COLORADO 679 1,035 1,336 130.91 126.14
WESTERN CORNBELT 760 1,009 1,449 126.96 129.51
TOTAL 5-AREA 33,186 32,024 1,314 127.06 126.45
N.CENTRAL/E.MT 1,081 600 1,457 123.96 129.14
WESTERN STATES 213 220 1,340 123.00 125.00
EASTERN CORNBELT
NORTHEASTERN STATE
CONTRACT: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 1,531 2,152 738 204.24 203.81
KANSAS 1,062 898 815 206.16 207.49
NEBRASKA 12,749 8,143 886 207.01 208.02
COLORADO 5,970 6,041 874 207.18 205.04
WESTERN CORNBELT 992 1,685 825 207.15 204.75
TOTAL 5-AREA 22,304 18,919 866 206.83 206.28
N.CENTRAL/E.MT 883 120 855 205.81 205.58
WESTERN STATES 1,274 1,193 816 206.43 204.62
EASTERN CORNBELT 594 710 828 200.49 200.17
NORTHEASTERN STATE 260 420 845 206.86 207.42
CONTRACT: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 2,659 4,051 1,197 132.58 132.37
KANSAS 1,086 186 1,259 130.18 132.89
NEBRASKA 3,258 2,294 1,341 135.60 138.52
COLORADO 200 1,414 142.99
WESTERN CORNBELT 1,360 3,159 1,380 131.25 132.41
TOTAL 5-AREA 8,419 9,690 1,295 133.52 133.85
N.CENTRAL/E.MT 433 569 1,433 130.72 131.46
WESTERN STATES 693 250 1,127 129.58 130.75
EASTERN CORNBELT 38 255 1,317 127.41 131.07
NORTHEASTERN STATE
NEGOTIATED GRID: Dressed Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 5,588 3,590 768 192.55 194.42
KANSAS 3,897 3,457 801 193.54 194.58
NEBRASKA 1,162 2,045 869 195.79 200.70
COLORADO 89 42 908 190.83 201.86
WESTERN CORNBELT 2,184 2,072 857 198.03 199.70
TOTAL 5-AREA 12,749 11,076 803 193.97 196.57
N.CENTRAL/E.MT 272 839 201.19
WESTERN STATES
EASTERN CORNBELT 1,326 1,892 815 195.93 201.06
NORTHEASTERN STATE 841 1,082 791 198.55 202.88
NEGOTIATED GRID: Live Basis
Head Week Avg Avg Week
Count Ago Weight Price Ago
TX/OK/NM 2,506 2,174 1,155 124.48 123.13
KANSAS 138 1,494 119.82
NEBRASKA 123 14 1,334 122.01 123.47
COLORADO 107 1,401 124.47
WESTERN CORNBELT 300 124.33
TOTAL 5-AREA 2,874 2,488 1,188 124.15 123.28
N.CENTRAL/E.MT 57 44 1,419 122.00 120.41
WESTERN STATES
EASTERN CORNBELT
NORTHEASTERN STATE
-------------------------------------------------------------------
Regional Breakdown:
WESTERN CORNBELT - IA,MN,MO.
TOTAL 5-AREA - CO,IA,KS,MN,NE,NM,OK,TX
N.CENTRAL/E.MT - MT,ND,SD,WY.
WESTERN STATES - AZ,CA,ID,NV,OR,UT,WA.
EASTERN CORNBELT - IL,IN,KY,MI,WI.
NORTHEASTERN STATES - CT,DE,MA,MD,ME,NH,NJ,NY,OH,PA,RI,WV,VA,VT.
-------------------------------------------------------------------
Source: USDA Market News Service, St. Joseph, MO
816-676-7000 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1130C
.
Weekly Direct Slaughter Cattle - Formulated and Forward Contract - Domestic
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment