CO_LS750
Columbia, SC Mon Apr 30, 2012 USDA-SC Dept of Ag Market News
Upstate Livestock Exchange, Williamston, SC
Weighted Average Report for Monday Apr 30, 2012
Cattle Receipts: 463 Last week: 432 Last year: 484
Slaughter cows and bulls steady-1.00 lower, Feeder steers and heifers steady-
2.00 lower.
Slaughter cows made up 9 percent of the offering, slaughter bulls 2 percent,
replacement cows 7 percent, other cows 1 percent, and feeders 80 percent. The
feeder supply included 33 percent steers, 37 percent heifers, and 30 percent
bulls. Near 19 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 205-235 217 225.00-227.50 225.90
3 265-290 278 220.00-225.00 222.47
4 305-325 315 207.50-227.50 215.47
14 350-395 371 189.00-197.00 191.57
16 400-445 420 180.00-189.00 183.08
8 460-485 468 168.00-175.00 170.61
9 500-545 517 159.00-166.00 162.06
7 550-595 566 154.00-165.00 158.09
9 600-645 625 142.00-150.00 144.97
3 650-670 660 138.00-146.00 143.04
2 700-710 705 125.00-132.50 128.78
2 760-760 760 127.00-128.00 127.50
2 810-840 825 105.00-108.00 106.53
Small 1 - 2
3 200-220 213 195.00-202.50 197.69
2 260-275 268 195.00-198.00 196.46
7 320-345 332 185.00-195.00 189.26
8 360-385 373 172.50-178.00 174.13
Medium and Large 3
2 370-395 383 135.00-145.00 140.16
2 470-490 480 140.00-145.00 142.55
1 530-530 530 80.00 80.00 Jersey
1 695-695 695 75.00 75.00 Jersey
1 725-725 725 89.00 89.00 Brahman X
1 835-835 835 92.00 92.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 200-220 210 205.00-212.50 208.93
2 255-275 265 190.00-195.00 192.41
2 300-320 310 187.50-189.00 188.27
3 350-380 360 168.00-172.50 169.81
17 400-445 421 166.00-174.00 168.75
14 450-495 470 154.00-165.00 158.24
15 500-540 521 140.00-150.00 144.93
7 550-590 569 139.00-147.00 141.46
5 615-630 621 125.00-134.00 129.59
2 675-685 680 130.00-131.00 130.50
1 730-730 730 120.00 120.00
2 750-760 755 110.00-115.00 112.48
Small 1 - 2
2 200-220 210 190.00-195.00 192.62
2 265-275 270 180.00-185.00 182.55
2 320-330 325 172.50-178.00 175.21
5 350-390 372 152.00-159.00 155.18
5 405-445 419 144.00-147.00 145.00
Medium and Large 3
1 265-265 265 140.00 140.00
2 305-310 308 141.00-160.00 150.42
4 365-385 375 127.50-142.50 138.14
1 370-370 370 110.00 110.00 Brahman X
5 400-430 414 100.00-141.00 127.99
4 450-495 474 79.00-130.00 113.72
7 510-535 524 115.00-130.00 122.66
4 550-580 566 120.00-131.00 126.68
2 600-640 620 73.00-113.00 93.65
1 675-675 675 115.00 115.00
1 715-715 715 94.00 94.00
1 845-845 845 106.00 106.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
17 400-445 416 177.00-185.00 179.94
14 450-495 473 174.00-180.00 175.41
15 500-535 515 159.00-165.00 160.78
15 550-595 568 148.00-158.00 151.24
6 600-640 618 135.00-141.00 138.68
5 650-690 669 132.00-140.00 136.35
4 700-735 718 124.00-134.00 126.69
5 755-790 774 118.00-121.00 119.59
1 850-850 850 114.00 114.00
Small 1 - 2
2 400-420 410 145.00-160.00 152.32
Medium and Large 3
2 425-445 435 123.00-140.00 131.30
2 485-490 488 91.00-145.00 117.86
1 510-510 510 140.00 140.00
3 565-595 578 119.00-130.00 125.70
2 605-645 625 89.00-115.00 101.58
2 660-670 665 128.00-130.00 129.01
1 735-735 735 106.00 106.00
2 765-795 780 112.00-115.00 113.53
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
4 1095-1175 1146 999.00-1145.00 1078.98 Per Head 4-6 Months Bred
1 1245-1245 1245 999.00-1130.00 1130.00 Per Head 4-6 Months Bred
4 950-1065 1008 970.00-1070.00 1022.47 Per Head 7-9 Months Bred
1 1345-1345 1345 999.00-1210.00 1210.00 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
3 820-885 845 630.00-710.00 678.84 Per Head 1-3 Months Bred
2 915-1045 980 635.00-710.00 674.99 Per Head 1-3 Months Bred
1 1020-1020 1020 900.00 900.00 Per Head 7-9 Months Bred
Small 1 - 2 Young
1 655-655 655 510.00 510.00 Per Head 4-6 Months Bred
Small 3 Young
1 605-605 605 410.00 410.00 Per Head 1-3 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
4 1010-1310 1190 84.00-88.00 86.51
4 1505-1685 1578 87.50-93.00 90.74
Boner 80-85% Lean
14 915-1255 1113 86.00-94.00 89.85
3 1065-1335 1172 98.50-102.00 100.13 High Dressing
Lean 85-90% Lean
1 785-785 785 82.50 82.50
3 750-790 765 58.00-67.00 62.08 Low Dressing
7 800-1210 1013 76.00-83.50 79.58
1 1065-1065 1065 86.00 86.00 High Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
3 755-855 815 96.00-99.00 97.63
Medium and Large 1 - 2 Middle Aged
2 865-895 880 85.00-89.00 87.03
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 1165-1490 1322 97.50-114.50 103.38
2 1545-1630 1588 104.50-112.50 108.39
2 1850-2050 1950 116.00-116.50 116.24 High Dressing
Source: SC Dept of Ag-USDA Market News Service, Columbia, SC
Dan Schussler 803-737-4621 www.ams.usda.gov/lsmnpubsCO_LS750.txt
Williamston, SC Livestock Auction
Related Articles
No matching related articles at this time.
Sponsored Links
- Vilsack: Taking time to remember the fallen
- Ag markets diverge just before the long holiday weekend
- Study suggests dairy herd water quality linked to milk production
- Wis. lawmakers question challenges to large wells
- Traders evening up positions ahead of the weekend Friday
- Bio-Vet and Keller break ground on new facility
- Seven jobs more dangerous than farming
- White House urges Senate to cut crop insurance in farm bill
- Class III futures close out quietly last week
- 4 rules for growing a business or industry
- Drop in U.S. underground water levels has accelerated
- Ongoing wave of Calif. metal theft prompts further legislation





Comments (0) Leave a comment