CO_LS750
Columbia, SC Mon Nov 12, 2012 USDA-SC Dept of Ag Market News
Upstate Livestock Exchange, WIlliamston, SC
Weighted Average Report for Monday Nov 12, 2012
Cattle Receipts: 902 Last week: 551 Last year: 836
Slaughter cows steady-1.00 higher, feeder steers and heifers steady-2.00 higher.
Slaughter cows made up 7 percent of the offering, slaughter bulls 2 percent,
replacement cows 5 percent, other cows 1 percent, and feeders 85 percent. The
feeder supply included 32 percent steers, 42 percent heifers, and 27 percent
bulls. Near 26 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 210-225 217 202.50-205.00 204.13
3 260-295 280 217.50-225.00 220.29
5 300-345 322 200.00-210.00 203.79
18 350-395 371 180.00-203.00 184.61
12 400-440 417 158.00-169.00 162.50
11 450-495 468 138.00-155.00 144.81
5 457-457 457 155.50 155.50 Value Added
19 500-540 524 138.00-148.00 140.94
2 512-512 512 152.00 152.00 Value Added
10 550-595 568 132.00-141.00 135.18
18 566-570 567 131.00-138.00 136.30 Value Added
11 600-645 623 130.00-138.00 132.50
7 624-625 624 137.50-138.50 137.79 Value Added
5 655-660 659 121.00-128.00 125.00
4 653-653 653 136.50 136.50 Value Added
5 705-745 729 120.00-129.00 124.52
5 755-780 769 121.00-125.50 123.90
Small 1 - 2
3 215-235 225 180.00-190.00 185.15
3 265-280 272 190.00-200.00 193.44
11 310-345 328 182.00-192.50 185.91
11 355-395 375 160.00-171.00 163.89
6 430-440 432 146.00-155.00 152.15
Medium and Large 3
2 160-190 175 155.00-160.00 157.71
2 260-280 270 160.00-170.00 165.19
5 305-335 315 115.00-120.00 118.53
8 355-395 381 125.00-147.00 135.10
4 405-415 410 138.00-144.00 140.24
9 455-490 480 120.00-132.00 125.28
6 510-545 525 104.00-133.00 122.66
3 615-635 623 115.00-119.00 116.67
3 710-735 727 70.00-118.00 100.13
Holstein Large 3
2 455-485 470 85.00-90.00 87.58
2 708-708 708 89.00 89.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 220-245 230 178.00-182.50 180.24
5 260-295 284 182.00-192.50 185.80
8 320-345 330 168.00-180.00 171.73
10 350-395 367 154.00-167.00 158.36
22 400-445 419 138.00-151.00 142.12
10 445-445 445 139.00 139.00 Value Added
19 450-490 464 135.00-145.00 137.38
7 465-465 465 141.00 141.00 Value Added
11 500-545 520 128.00-137.50 133.75
11 520-522 521 132.50-133.50 132.77 Value Added
7 550-575 562 125.00-132.00 130.27
23 550-569 562 124.00-135.00 130.78 Value Added
8 600-645 623 114.00-125.00 115.96
15 650-695 671 110.00-119.00 114.54
12 650-659 657 127.00 127.00 Value Added
5 700-735 719 110.00-118.00 111.59
6 750-795 768 105.00-116.00 109.06
Small 1 - 2
4 210-220 216 145.00-152.50 148.61
3 250-275 260 160.00-165.00 161.60
7 300-345 326 140.00-150.00 142.18
18 355-395 375 137.00-148.00 141.96
Medium and Large 3
3 160-180 173 120.00-150.00 139.62
3 205-235 218 117.50-132.50 125.78
2 275-275 275 100.00-125.00 112.50
6 305-345 325 80.00-138.00 113.65
12 355-395 375 100.00-135.00 124.52
14 400-440 424 110.00-134.00 125.26
13 455-490 471 99.00-128.00 117.19
6 505-545 528 95.00-122.00 111.21
12 550-590 567 99.00-120.00 109.96
5 655-685 672 95.00-105.00 99.83
2 705-740 723 70.00-101.00 85.88
2 755-755 755 79.00-93.00 86.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
15 415-445 428 148.00-160.00 151.86
24 450-495 472 140.00-151.00 143.69
2 450-460 455 153.00-161.00 156.96 Fancy
25 500-545 524 127.00-140.00 132.45
21 550-595 573 125.00-137.00 130.93
17 600-645 627 118.00-127.00 121.67
16 650-695 670 112.00-123.50 118.43
8 700-740 724 108.00-114.00 110.76
4 750-780 763 104.00-107.00 105.24
4 800-845 823 96.00-106.00 100.00
Medium and Large 3
5 410-440 427 115.00-134.00 125.75
6 455-490 469 100.00-135.00 117.20
5 505-525 517 97.00-125.00 110.33
13 550-595 577 99.00-122.00 113.51
4 600-645 616 100.00-118.00 108.42
8 650-695 679 90.00-111.00 105.19
7 705-745 718 65.00-106.00 89.22
3 770-785 778 90.00-102.00 97.32
3 875-895 885 79.00-95.00 85.28
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
7 900-1165 1047 880.00-1190.00 981.62 Per Head 4-6 Months Bred
3 1210-1300 1253 915.00-1130.00 1036.36 Per Head 4-6 Months Bred
4 935-1145 1040 880.00-950.00 901.41 Per Head 7-9 Months Bred
3 1225-1430 1350 999.00-1400.00 1376.05 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
3 1000-1120 1052 710.00-830.00 784.23 Per Head 4-6 Months Bred
2 1090-1155 1123 840.00-855.00 847.72 Per Head 7-9 Months Bred
Medium and Large 3 Middle Aged
2 770-775 773 385.00-400.00 392.52 Per Head 1-3 Months Bred
Small 1 - 2 Young
2 625-705 665 620.00-660.00 641.20 Per Head 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1255-1325 1300 72.00-74.50 72.80
9 1430-1920 1583 70.00-76.00 73.47
Boner 80-85% Lean
17 900-1375 1149 73.00-79.00 76.71
3 1025-1230 1130 80.00-82.00 81.11 High Dressing
Lean 85-90% Lean
2 675-765 720 55.00 55.00 Low Dressing
17 850-1265 1054 62.00-72.50 66.64
7 810-1160 956 54.00-61.00 56.29 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
3 810-835 823 84.00-87.00 85.32
3 915-1065 968 81.00-99.00 88.54
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 1080-1345 1221 92.50-99.00 94.98
3 1120-1455 1293 83.00-89.00 86.25 Low Dressing
5 1635-2405 1987 90.00-98.00 94.24
2 1705-2045 1875 100.50-101.50 101.05 High Dressing
Source: SC Dept of Ag-USDA Market News Service, Columbia, SC
Dan Schussler 803-737-4621 www.ams.usda.gov/mnreports/CO_LS750.txt
Williamston, SC Livestock Auction
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment