CO_LS750
Columbia, SC Mon Jan 14, 2013 USDA-SC Dept of Ag Market News
Upstate Livestock Exchange, Williamston, SC
Weighted Average Report for Monday Jan 14, 2013
Cattle Receipts: 733 Last week: 615 Last year: 651
Slaughter cows and bulls 1.00-2.00 lower, Feeder steers and heifers 1.00-3.00
lower. Slaughter cows made up 8 percent of the offering, slaughter bulls 2 percent,
replacement cows 4 percent, other cows 1 percent, and feeders 85 percent. The
feeder supply included 32 percent steers, 40 percent heifers, and 29 percent
bulls. Near 14 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
8 215-245 231 185.00-210.00 197.86
6 265-295 280 197.50-228.00 212.30
15 300-345 324 187.50-215.00 201.23
22 350-395 370 186.00-206.00 193.06
6 400-440 413 177.00-186.00 181.07
22 450-498 476 166.00-177.00 169.63
13 500-545 521 148.00-159.00 153.86
2 537-537 537 140.00 140.00 Fleshy
16 550-595 576 138.00-150.00 143.57
10 600-645 620 125.00-135.00 130.98
3 680-695 687 125.00-134.50 129.48
2 700-700 700 120.00-132.00 126.00
Small 1 - 2
3 210-220 215 172.00-175.00 173.68
4 255-295 275 180.00-190.00 185.05
5 300-335 321 170.00-180.00 174.69
12 350-395 373 165.00-178.00 169.58
Medium and Large 3
4 250-285 269 150.00-165.00 156.44
4 320-345 331 137.00-157.00 143.49
11 355-395 379 129.00-152.00 143.33
11 400-445 426 130.00-168.00 152.85
5 460-495 478 115.00-146.00 129.01
2 655-670 663 119.00-120.00 119.49
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 200-210 205 170.00-176.00 173.72
7 250-295 272 168.00-172.50 169.33
5 310-345 329 165.00-170.00 167.22
16 350-390 362 155.00-162.00 157.29
17 400-445 430 145.00-153.00 147.46
4 400-405 404 157.00-161.00 159.50 Fancy
31 450-495 473 140.00-152.50 144.39
42 500-545 524 128.00-140.00 131.72
18 550-595 566 120.00-131.00 124.79
10 600-645 618 118.00-126.00 120.61
3 660-690 672 114.00-119.00 116.37
Small 1 - 2
3 210-235 223 155.00-165.00 159.81
3 260-265 262 160.00-162.50 160.83
5 320-345 330 150.00-155.00 152.80
2 365-385 375 145.00-146.00 145.51
Medium and Large 3
5 255-295 282 100.00-138.00 121.20
7 310-345 331 115.00-130.00 123.83
20 355-390 372 100.00-141.00 128.95
13 400-445 421 101.00-133.00 122.08
11 455-495 478 100.00-135.00 120.98
2 515-520 518 95.00-96.00 95.50
2 605-605 605 80.00-104.00 92.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
24 400-445 422 160.00-182.00 174.32
19 450-495 477 156.00-165.00 159.63
22 500-545 519 145.00-156.00 147.97
6 550-595 563 140.00-150.00 144.33
13 600-645 615 126.00-135.00 128.91
8 650-685 663 121.00-132.00 127.71
5 700-715 710 115.00-118.00 116.60
4 760-790 769 109.00-114.00 111.77
5 810-845 829 104.00-113.00 107.39
3 855-885 867 95.00-100.00 97.64
Medium and Large 3
9 405-445 429 100.00-150.00 129.75
14 460-495 481 96.00-146.00 118.87
2 475-495 485 105.00 105.00 Brahman X
10 505-545 531 115.00-139.00 126.89
11 550-590 576 105.00-126.00 116.58
4 655-675 665 105.00-119.00 111.55
2 665-690 678 97.00-102.00 99.45 Brahman X
3 750-780 760 93.00-107.00 101.71
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
4 1065-1170 1128 910.00-1210.00 1018.23 Per Head 4-6 Months Bred
2 905-1160 1033 950.00-1180.00 1079.20 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
2 875-895 885 780.00-870.00 825.51 Per Head 4-6 Months Bred
5 920-1095 973 745.00-910.00 833.24 Per Head 4-6 Months Bred
2 1060-1125 1093 840.00-940.00 891.49 Per Head 7-9 Months Bred
Small 1 - 2 Young
2 775-840 808 600.00-630.00 615.60 Per Head 1-3 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
5 1085-1370 1245 72.00-78.50 74.55
4 1400-1895 1583 70.00-77.00 74.76
Boner 80-85% Lean
18 930-1340 1157 73.00-79.50 76.07
3 1130-1320 1242 80.00-80.50 80.17 High Dressing
Lean 85-90% Lean
5 670-790 736 58.00-65.00 61.40 Low Dressing
7 885-1225 1008 70.00-76.00 73.25
15 800-1240 992 61.00-69.50 66.31 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
3 745-895 838 82.00-90.00 85.41
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 1215-1255 1237 93.00-107.00 100.95
2 1030-1175 1103 86.50 86.50 Low Dressing
6 1555-1880 1673 93.00-96.50 94.45
2 1590-1925 1758 81.50-85.00 83.08 Low Dressing
Source: SC Dept of Ag-USDA Market News Service, Columbia, SC
Dan Schussler 803-737-4621 www.ams.usda.gov/mnreports/CO_LS750.txt
Williamston, SC Livestock Auction
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment