CO_LS750
Columbia, SC Mon Jan 28, 2013 USDA-SC Dept of Ag Market News
Upstate Livestock Exchange, Williamston, SC
Weighted Average Report for Monday Jan 28, 2013
Cattle Receipts: 357 Last week: 348 Last year: 710
Slaughter cows and bulls steady, Feeder steers and heifers mostly steady.
Slaughter cows made up 8 percent of the offering, slaughter bulls 2 percent,
replacement cows 6 percent, and feeders 84 percent. The feeder supply included
24 percent steers, 45 percent heifers, and 31 percent bulls. Near 22 percent of
the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
4 215-245 228 215.00-220.00 217.45
3 260-280 273 215.00-235.00 223.41
4 315-345 326 200.00-220.00 208.64
11 355-390 370 180.00-196.00 186.63
4 400-435 416 169.00-180.00 175.68
5 465-495 478 165.00-183.00 172.35
3 510-535 518 159.00-165.00 162.70
3 560-585 568 146.00-150.00 148.34
4 610-640 629 138.00-145.00 142.03
2 675-690 683 128.00-141.00 134.43
3 705-715 710 124.00-133.00 126.98
Small 1 - 2
2 260-275 268 178.00-180.00 179.03
3 310-335 323 162.50-175.00 169.09
3 350-385 363 157.00-165.00 160.55
Medium and Large 3
2 220-240 230 100.00-162.50 129.89
1 295-295 295 136.00 136.00
3 305-345 328 110.00-150.00 136.74
1 390-390 390 97.00 97.00
3 505-530 517 110.00-135.00 124.82
1 590-590 590 135.00 135.00
1 675-675 675 95.00 95.00
Holstein Large 3
1 455-455 455 93.00 93.00
Holstein Large 4
1 585-585 585 75.00 75.00
1 630-630 630 71.00 71.00
1 680-680 680 72.00 72.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 200-210 205 165.00-167.50 166.28
2 285-290 288 165.00-182.50 173.83
8 305-345 323 165.00-182.50 173.91
7 360-385 374 155.00-160.00 157.14
7 400-440 419 145.00-160.00 153.80
16 450-495 463 140.00-159.00 148.06
13 500-545 523 126.00-137.50 131.57
13 550-595 562 120.00-135.00 127.30
7 605-635 621 118.00-126.00 120.71
2 660-690 675 114.00-117.00 115.53
2 652-652 652 124.50 124.50 Value Added
5 700-720 711 115.00-121.00 118.19
2 755-795 775 105.00-113.00 108.90
2 805-810 808 100.00-106.00 103.01
Small 1 - 2
1 270-270 270 140.00 140.00
3 310-320 315 143.00-157.50 151.11
3 360-395 373 135.00-147.00 141.48
Medium and Large 3
3 315-345 325 130.00-137.50 132.78
6 350-395 373 117.50-132.00 128.70
3 350-370 362 80.00-90.00 84.93 LonghornX
1 385-385 385 100.00 100.00 Brahman X
5 410-445 425 115.00-140.00 126.45
6 455-480 471 103.00-132.00 120.95
1 515-515 515 117.00 117.00
1 595-595 595 110.00 110.00
1 590-590 590 82.00 82.00 LonghornX
1 635-635 635 105.00 105.00
1 650-650 650 95.00 95.00
2 710-730 720 96.00-105.00 100.44
2 760-770 765 86.00-94.00 90.03
3 850-890 875 90.00 90.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
14 405-445 426 164.00-187.00 170.86
4 410-412 411 190.00-199.00 195.75 Fancy
10 450-495 468 154.00-168.00 160.31
3 455-475 465 170.00-180.00 176.33 Fancy
11 505-537 520 144.00-156.00 147.51
1 505-505 505 161.00 161.00 Fancy
17 550-590 570 135.00-154.00 142.66
8 605-645 616 129.00-144.00 137.51
8 650-690 667 125.00-139.00 132.94
2 750-765 758 110.00-118.00 113.96
2 830-845 838 105.00-108.00 106.51
Medium and Large 3
2 455-465 460 143.00-144.00 143.49
3 510-545 528 133.00-141.00 137.91
1 550-550 550 115.00 115.00
1 600-600 600 95.00 95.00
1 655-655 655 88.00 88.00 LonghornX
1 770-770 770 96.00 96.00
1 825-825 825 94.00 94.00
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 790-790 790 650.00 650.00 Per Head 1-3 Months Bred
2 900-920 910 750.00-845.00 796.98 Per Head 1-3 Months Bred
1 815-815 815 900.00 900.00 Per Head 4-6 Months Bred
1 1125-1125 1125 999.00-1225.00 1225.00 Per Head 4-6 Months Bred
3 1255-1400 1348 999.00-1110.00 1091.38 Per Head 4-6 Months Bred
4 1020-1160 1096 999.00-1175.00 1144.94 Per Head 7-9 Months Bred
1 1210-1210 1210 999.00-1085.00 1085.00 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
1 1015-1015 1015 770.00 770.00 Per Head 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1265-1375 1320 74.00-75.50 74.78
1 1520-1520 1520 70.00 70.00 Low Dressing
Boner 80-85% Lean
9 1050-1370 1204 74.00-79.50 75.89
3 1155-1355 1275 81.00-82.50 81.83 High Dressing
Lean 85-90% Lean
2 705-720 713 64.00-65.00 64.49 Low Dressing
6 905-1260 1051 70.00-74.00 72.02
6 825-1330 1003 61.00-68.50 64.93 Low Dressing
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1395-1395 1395 102.00 102.00
1 1300-1300 1300 82.00 82.00 Low Dressing
2 1540-1650 1595 95.50-102.50 98.88
2 1975-2030 2003 105.00-107.50 106.23 High Dressing
Source: SC Dept of Ag-USDA Market News Service, Columbia, SC
Dan Schussler 803-737-4621 www.ams.usda.gov/mnreports/CO_LS750.txt
Williamston, SC Livestock Auction
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment