Net sales of 8,100 MT were mainly for Mexico (2,600 MT), Canada (2,600 MT), Japan (1,500 MT), South Korea (800 MT), and Russia (200 MT). Decreases were reported for Hong Kong (100 MT) and Vietnam (100 MT). Net sales of 2,600 MT for delivery in 2011 were mainly for South Korea (500 MT), Canada (400 MT), and Japan (300 MT). Exports of 15,400 MT were primarily to Mexico (4,100 MT), South Korea (2,300 MT), Canada (2,200 MT), Vietnam (1,900 MT), and Japan (1,700 MT).
| Beef | Nov 11 | Nov 18 | Nov 25 | Dec 02 | Dec 09 | Report |
| Sales | 16,172 | 13,704 | 8,057 | 7,347 | 8,134 | Report |
| Shipments | 16,417 | 15,969 | 13,559 | 15,243 | 15,402 | Report |
| REPORT | THIS WEEK | LAST WEEK | DIFFERENCE |
| Sales | 8,134 | 7,347 | 787 |
| SALES | 10 WEEKS | 27 WEEKS | THIS YEAR |
| Average | 13,493 | 12,337 | 12,015 |
| High | 27,430 | 27,430 | 27,430 |
| Low | 7,347 | 6,672 | 5,205 |
Comments (0) Leave a comment