| | Corn | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Report | | Open Interest | 1,118,799 | 1,179,329 | 1,218,788 | 1,244,111 | 1,296,610 | Report | | Total Long | 1,006,363 | 1,072,468 | 1,112,607 | 1,125,953 | 1,170,765 | Report | | Total Short | 861,624 | 921,541 | 960,166 | 978,710 | 1,028,641 | Report | | Long - Short | 144,739 | 150,927 | 152,441 | 147,243 | 142,124 | Report |
| Soybeans | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Report | | Open Interest | 468,556 | 485,478 | 478,169 | 490,303 | 508,769 | Report | | Total Long | 420,811 | 438,158 | 431,602 | 442,753 | 459,581 | Report | | Total Short | 383,404 | 401,885 | 393,684 | 408,888 | 427,400 | Report | | Long - Short | 37,407 | 36,273 | 37,918 | 33,865 | 32,181 | Report |
| Soybean Oil | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Report | | Open Interest | 281,954 | 280,882 | 280,340 | 290,442 | 308,474 | Report | | Total Long | 255,825 | 253,216 | 251,494 | 259,076 | 273,356 | Report | | Total Short | 255,964 | 257,301 | 256,176 | 269,225 | 286,298 | Report | | Long - Short | -139 | -4,085 | -4,682 | -10,149 | -12,942 | Report |
| Soybean Meal | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Report | | Open Interest | 195,206 | 203,147 | 195,151 | 192,396 | 197,477 | Report | | Total Long | 157,081 | 161,596 | 156,591 | 155,151 | 158,624 | Report | | Total Short | 171,513 | 179,159 | 171,115 | 171,152 | 177,431 | Report | | Long - Short | -14,432 | -17,563 | -14,524 | -16,001 | -18,807 | Report |
| Wheat | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Report | | Open Interest | 466,444 | 478,436 | 496,806 | 499,114 | 509,803 | Report | | Total Long | 432,595 | 442,241 | 459,536 | 465,699 | 464,601 | Report | | Total Short | 404,642 | 416,615 | 433,887 | 439,772 | 443,356 | Report | | Long - Short | 27,953 | 25,626 | 25,649 | 25,927 | 21,245 | Report |
| Oats | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Report | | Open Interest | 10,009 | 9,724 | 10,224 | 10,925 | 10,779 | Report | | Total Long | 7,666 | 7,124 | 7,491 | 7,981 | 7,877 | Report | | Total Short | 8,703 | 8,451 | 8,752 | 9,267 | 9,281 | Report | | Long - Short | -1,037 | -1,327 | -1,261 | -1,286 | -1,404 | Report | | |
|
Comments (0) Leave a comment