| | Corn | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Change | Report | | Open Interest | 1,490,016 | 1,518,419 | 1,542,447 | 1,546,155 | 1,553,651 | 7,496 | Report | | Total Long | 1,340,060 | 1,369,551 | 1,382,823 | 1,392,972 | 1,399,292 | 6,320 | Report | | Total Short | 1,250,683 | 1,278,772 | 1,296,941 | 1,303,321 | 1,315,435 | 12,114 | Report | | Long - Short | 89,377 | 90,779 | 85,882 | 89,651 | 83,857 | 5,794 | Report |
| Soybeans | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Change | Report | | Open Interest | 643,173 | 660,863 | 646,356 | 622,611 | 619,456 | -3,155 | Report | | Total Long | 583,024 | 602,739 | 584,001 | 567,358 | 565,071 | -2,287 | Report | | Total Short | 554,535 | 573,512 | 558,943 | 541,059 | 538,683 | -2,376 | Report | | Long - Short | 28,489 | 29,227 | 25,058 | 26,299 | 26,388 | -89 | Report |
| Soybean Oil | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Change | Report | | Open Interest | 352,735 | 354,995 | 351,072 | 359,216 | 366,728 | 7,512 | Report | | Total Long | 315,765 | 318,357 | 313,490 | 323,226 | 331,898 | 8,672 | Report | | Total Short | 327,664 | 332,299 | 328,315 | 337,533 | 347,710 | 10,177 | Report | | Long - Short | -11,899 | -13,942 | -14,825 | -14,307 | -15,812 | 1,505 | Report |
| Soybean Meal | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Change | Report | | Open Interest | 193,466 | 194,131 | 196,263 | 190,035 | 192,977 | 2,942 | Report | | Total Long | 158,606 | 155,256 | 159,546 | 151,404 | 155,151 | 3,747 | Report | | Total Short | 179,894 | 177,385 | 180,321 | 174,799 | 178,844 | 4,045 | Report | | Long - Short | -21,288 | -22,129 | -20,775 | -23,395 | -23,693 | 298 | Report |
| Wheat | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Change | Report | | Open Interest | 478,364 | 480,241 | 488,334 | 498,538 | 496,375 | -2,163 | Report | | Total Long | 440,937 | 440,565 | 448,186 | 456,249 | 455,120 | -1,129 | Report | | Total Short | 422,307 | 423,322 | 432,264 | 441,047 | 439,006 | -2,041 | Report | | Long - Short | 18,630 | 17,243 | 15,922 | 15,202 | 16,114 | -912 | Report |
| Oats | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Change | Report | | Open Interest | 11,869 | 11,771 | 11,770 | 12,563 | 12,073 | -490 | Report | | Total Long | 9,710 | 9,538 | 9,365 | 9,972 | 9,318 | -654 | Report | | Total Short | 10,654 | 10,566 | 10,750 | 11,389 | 11,057 | -332 | Report | | Long - Short | -944 | -1,028 | -1,385 | -1,417 | -1,739 | 322 | Report |
|
Comments (0) Leave a comment