BL_GR110
Torrington, WY Wed May 16, 2012 USDA-WY Dept of Ag Market News
Montana Elevator Cash Grain Prices
Closing elevators bids compared to Tuesday: Winter Wheat 28 to 29 higher, Spring
Wheat mostly 10 higher, Durum Wheat mixed, Malt Barley steady, Feed Barley
steady. Wheat prices are in dollars per bushel, barley prices dollars per cwt.
**Prices not necessarily representative of all terminals within Montana**
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 5.45-5.60 6.05-6.20 6.60-6.75 7.10-7.25 --
Golden Triangle 5.36-5.41 5.96-6.01 6.56-6.61 7.16-7.21 7.00
Great Falls Area 5.40-5.55 6.00-6.15 6.53-6.85 7.03-7.45 --
Northcentral Mt 5.51-5.77 6.11-6.27 6.71-6.77 7.27-7.31 --
Northeast Mt 4.98-5.18 5.58-5.78 6.08-6.28 6.48-6.68 6.75-7.00
Southeast Mt 4.87-5.13 5.47-5.73 5.97-6.23 6.37-6.73 --
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 7.29-7.44 7.89-8.04 8.29-8.44
Golden Triangle 7.18-7.35 7.78-7.95 7.98-8.15
Great Falls Area 6.95-7.49 7.75-7.99 8.15-8.19
Northcentral Mt 7.25-7.46 7.85-8.06 8.25-8.46
Northeast Mt 6.95-7.15 7.55-7.75 8.00-8.25
Southeast Mt 6.66-7.10 7.26-7.70 7.66-8.20
(Harrington)
US 1 Malt Barley US 2 Feed Barley
Billings Area nb nb
Golden Triangle 11.50-12.25 9.00
Great Falls Area 11.50 8.00-10.30
Northcentral Mt nb 8.75
Northeast Mt 11.50 8.75
Southeast Mt nb nb
nb - no bid
na - not available
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
Kaye Orton, Market Reporting Assistant
Phone: 307-532-4146
Office email: torrington.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/bl_gr110.txt
1545m kmo
.
Montana Cash Grain Prices
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment